- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Yzerfontein surfForecast / West Coast / South Africa
Forecast update in hr min s Forecast update imminent
Yzerfontein surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Yzerfontein sea temperature is
14.9° C
(Which is 2.6°C colder than average for this time of year)How big are the waves at Yzerfontein today?
The current surf forecast for Yzerfontein at 1PM is: 1.2m 12s primary swell from a South-southwest direction and 0.1m 15s secondary swell from a West direction (forecast issued at 07:00am April 24). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Apr) | 4.5ft (1.4m) | 12s |
| Afternoon (24 Apr) | 3.5ft (1.1m) | 12s |
| Evening (24 Apr) | 3ft (0.9m) | 11s |
Table - waves today at Yzerfontein. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 8mm), mostly falling on Sun afternoon. Warm (max 24°C on Fri afternoon, min 13°C on Sun night). Winds increasing (calm on Fri morning, strong winds from the SW by Sun night). | ||||||||||||||||||||||||
Friday 24 | Saturday 25 | Sunday 26 | Mon 27 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | SSW 10 | SSW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 9 | WSW 8 | WSW 8 | WSW 8 | WSW 8 | SW 10 | |
749 | 539 | 461 | 361 | 280 | 226 | 155 | 128 | 147 | 171 | 168 | 166 | 163 | 157 | 130 | 127 | 122 | 117 | 226 | 409 | 434 | 444 | 476 | 784 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | off | glassy | cross-on | cross-off | cross-off | glassy | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross | cross-off | cross | cross | on | on | on | cross-on | cross | |
High Tide | 9:24AM1.07m | 10:20PM1.17m | 11:03AM1.09m | 11:36PM1.25m | 12:11PM1.17m | 00:29AM1.35m | ||||||||||||||||||
Low Tide | 3:47PM0.50m | 4:58AM0.49m | 5:16PM0.47m | 6:09AM0.39m | 6:16PM0.40m | |||||||||||||||||||
7:15 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | 7:16 | |
— | — | — | — | 6:15 | — | — | — | — | — | — | — | 6:14 | — | — | — | — | — | — | — | 6:13 | — | — | 6:10 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | 1 | 2 | — | |
Temp °C | 19 | 19 | 23 | 24 | 23 | 21 | 21 | 19 | 16 | 15 | 19 | 20 | 18 | 17 | 15 | 15 | 15 | 16 | 17 | 14 | 14 | 15 | 14 | 13 |
15 | 16 | 20 | 20 | 19 | 17 | 19 | 17 | 14 | 13 | 16 | 17 | 16 | 16 | 14 | 14 | 13 | 13 | 13 | 10 | 11 | 10 | 6 | 8 | |
Swell 1 Height (m) Direction Period (s) | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | SSW 10 | SSW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | WSW 9 | SW 15 | WSW 8 | SW 14 | SW 10 | W 8 |
749 | 539 | 461 | 361 | 280 | 226 | 155 | 128 | 147 | 171 | 168 | 166 | 163 | 157 | 130 | 127 | 122 | 117 | 226 | 55 | 434 | 100 | 104 | 224 | |
Swell 2 Height (m) Direction Period (s) | W 15 | W 15 | W 15 | W 15 | W 9 | W 9 | SW 12 | SW 12 | S 9 | S 10 | S 8 | S 8 | S 9 | S 8 | SW 17 | WSW 4 | W 4 | WSW 5 | SW 15 | S 15 | SW 15 | S 15 | SW 14 | SW 13 |
4 | 4 | 4 | 4 | 2 | 2 | 52 | 71 | 27 | 30 | 12 | 12 | 6 | 6 | 12 | 3 | 9 | 19 | 56 | 5 | 54 | 4 | 149 | 394 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | W 9 | W 15 | — | W 9 | S 10 | W 13 | NW 13 | NW 13 | NW 13 | SW 18 | SW 18 | S 8 | WSW 16 | SW 16 | SW 16 | S 16 | NW 12 | S 15 | NW 12 | S 14 | NW 12 |
— | — | — | 2 | 4 | — | 2 | 8 | 4 | 7 | 7 | 7 | 12 | 12 | 5 | 26 | 41 | 40 | 5 | 6 | 4 | 6 | 4 | 6 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | N 2 | NW 3 | NW 3 | WNW 3 | W 3 | — | — | NNW 3 | NW 4 | WSW 8 | — | WSW 8 | WSW 8 | SW 10 |
— | — | — | — | — | — | — | — | — | — | 1 | 2 | 1 | 1 | 2 | — | — | 2 | 16 | 409 | — | 444 | 476 | 784 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 47 | 0 | 0 | 0 | 49 | 21 | 21 | 95 | 82 | 82 | 49 | 21 | 21 | 21 | 95 | 82 | 92 | 92 | 72 | 929 | 71 |
Best forecast wave conditions in West Coast | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















