
Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Aug) | - | - |
| Afternoon (05 Aug) | - | - |
| Evening (05 Aug) | 0.5ft (0.1m) | 4s |
Table - waves today at The Box. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 28°C on Wed afternoon, min 25°C on Fri morning). Wind will be generally light. | |||||||||||||||||||||||
Wednesday 5 | Thursday 6 | Friday 7 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 5 | SSW 5 | SSW 5 | SSW 5 | NE 4 | NE 4 | NE 4 | SW 4 | NE 4 | NE 4 | NE 4 | NE 5 | NE 5 | SE 2 | SE 3 | NE 4 | NE 4 | NE 7 | NE 7 | NE 6 | SE 3 | NE 5 | NE 5 |
Wave Graph | |||||||||||||||||||||||
0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 1 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | on | cross-on | cross | cross-off | cross-off | glassy | glassy | cross-on | cross-on | cross | cross | cross | cross-off | glassy | glassy | cross-on | cross | cross-off | cross-off | cross-off |
High Tide | 5:47PM0.08m | 11:55PM0.07m | 6:17PM0.09m | 6:59PM0.11m | |||||||||||||||||||
Low Tide | 9:08AM0.03m | 9:16PM0.07m | 9:04AM0.02m | 9:14AM0.01m | |||||||||||||||||||
7:03 | — | — | — | — | — | — | — | 7:03 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | — | |
— | — | — | — | — | 9:06 | — | — | — | — | — | — | — | 9:05 | — | — | — | — | — | — | — | 9:04 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 26 | 26 | 27 | 28 | 28 | 28 | 27 | 27 | 26 | 26 | 27 | 27 | 28 | 27 | 26 | 26 | 26 | 25 | 27 | 28 | 28 | 28 | 27 |
Feels °C | 29 | 30 | 31 | 31 | 30 | 29 | 29 | 31 | 31 | 31 | 31 | 29 | 28 | 28 | 30 | 30 | 30 | 29 | 31 | 29 | 27 | 27 | 28 |
Swell 1 Height (m) Direction Period (s) | SSW 5 | SSW 5 | SSW 5 | SSW 5 | SSW 4 | NE 4 | NE 4 | — | — | — | — | NE 5 | NE 5 | NE 5 | NE 4 | — | — | — | — | NE 6 | NE 5 | NE 5 | SE 4 |
5 | 6 | 5 | 2 | 2 | 1 | 1 | — | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | 2 | 1 | 1 | 2 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | NE 4 | NE 4 | NE 4 | SW 4 | — | — | NE 4 | NE 4 | — | — | — | NE 4 | NE 4 | NE 7 | NE 7 | NE 4 | — | NE 5 | NE 5 |
— | — | — | — | 1 | 1 | 1 | 1 | — | — | 1 | 1 | — | — | — | 1 | 1 | 2 | 2 | 1 | — | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | NE 4 | NE 4 | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | SSE 4 | S 2 | — | — | — | — | — | — | SE 2 | SE 3 | — | — | — | — | — | SE 3 | SSE 3 | SSW 3 |
— | — | — | — | — | 4 | 1 | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | 3 | 5 | 1 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 414 | 396 | 418 | 706 | 629 | 616 | 504 | 414 | 543 | 538 | 539 | 571 | 571 | 571 | 299 | 538 | 538 | 538 | 448 | 598 | 885 | 725 | 538 |
Best forecast wave conditions in Valencia | |||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













