- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Popham Read surfForecast / Maine / USA
Forecast update in hr min s Forecast update imminent
Popham Read surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Popham Read sea temperature is
11.2° C
(Which is 1.2°C warmer than normal for this time of year)How big are the waves at Popham Read today (28 May):
- Morning surf: Morning surf (28 May, local time) - 1.5ft (0.5m), 6s period with S swell.
- Afternoon surf: Afternoon surf (28 May, local time) - 1.5ft (0.4m), 6s period with SSE swell.
- Evening surf: Evening surf (28 May, local time) - 0.5ft (0.2m), 9s period with SSE swell.
The current surf forecast for Popham Read at 1AM is: 0.5m 6s primary swell from a South direction and 0.4m 7s secondary swell from a Southeast direction (forecast issued at 07:00pm May 27). An open ocean swell of 0.3m 2s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 May) | 1.5ft (0.5m) | 6s |
| Afternoon (28 May) | 1.5ft (0.4m) | 6s |
| Evening (28 May) | 0.5ft (0.2m) | 9s |
Table - waves today at Popham Read. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 49mm), heaviest during Fri night. Warm (max 20°C on Wed night, min 5°C on Fri night). Winds increasing (calm on Thu afternoon, gales from the ENE by Fri night). | ||||||||||||||||||||||||
Wed 27 | Thursday 28 | Friday 29 | Sat 30 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
S 7 | SSE 7 | S 6 | S 6 | SSE 6 | S 6 | S 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | S 8 | S 4 | SE 5 | E 6 | E 7 | ENE 7 | E 7 | ESE 8 | |
56 | 45 | 20 | 19 | 31 | 29 | 20 | 13 | 13 | 8 | 8 | 7 | 14 | 13 | 13 | 13 | 35 | 18 | 90 | 434 | 402 | 352 | 349 | 226 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | cross-on | cross-on | on | cross-on | cross-on | cross | cross-off | cross-off | cross-off | |
High Tide | 9:48PM2.72m | 10:22AM2.45m | 10:31PM2.74m | 11:07AM2.44m | 11:10PM2.75m | 11:49AM2.43m | ||||||||||||||||||
Low Tide | 3:26PM0.30m | 4:05AM0.11m | 4:12PM0.34m | 4:50AM0.07m | 4:53PM0.37m | 5:31AM0.05m | ||||||||||||||||||
— | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:01 | — | — | — | |
— | 8:08 | — | — | — | — | — | — | — | 8:09 | — | — | — | — | — | — | — | 8:10 | — | — | — | — | — | 8:12 | |
— | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | 2 | 5 | 15 | 15 | 7 | 3 | — | |
Temp °C | 21 | 20 | 17 | 14 | 12 | 13 | 16 | 13 | 15 | 12 | 11 | 9 | 8 | 9 | 11 | 11 | 11 | 10 | 9 | 8 | 5 | 5 | 6 | 10 |
20 | 20 | 14 | 10 | 8 | 9 | 13 | 12 | 8 | 5 | 3 | 2 | 2 | 3 | 7 | 6 | 6 | 3 | -2 | -5 | -7 | -5 | -3 | 1 | |
Swell 1 Height (m) Direction Period (s) | S 7 | SSE 7 | S 6 | S 6 | SSE 6 | S 6 | S 6 | SSE 6 | SSE 6 | SSE 6 | SSE 6 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | SSE 8 | E 6 | E 10 | S 8 | S 8 | S 8 | S 8 | — | ESE 8 |
56 | 45 | 20 | 19 | 31 | 29 | 20 | 13 | 13 | 8 | 8 | 7 | 14 | 13 | 13 | 13 | 1 | 2 | 5 | 1 | 1 | 1 | — | 226 | |
Swell 2 Height (m) Direction Period (s) | S 14 | S 14 | SE 7 | SE 7 | S 13 | — | — | — | SE 9 | SE 9 | SSE 8 | S 6 | — | — | E 6 | E 6 | E 10 | E 6 | — | — | — | — | — | — |
4 | 4 | 14 | 7 | 4 | — | — | — | 3 | 3 | 7 | 3 | — | — | 1 | 3 | 2 | 1 | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | S 14 | S 14 | S 13 | S 13 | — | — | — | S 13 | — | — | NE 4 | ENE 5 | S 6 | — | E 8 | E 10 | — | — | — | — | — | — | — | — |
4 | 4 | 4 | 4 | — | — | — | 3 | — | — | 1 | 2 | 1 | — | 1 | 2 | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | NNW 2 | NNW 2 | N 3 | NNE 3 | NNE 3 | — | NNW 3 | NNW 3 | NNW 3 | N 3 | — | NNW 3 | — | — | S 8 | S 4 | SE 5 | E 6 | E 7 | ENE 7 | E 7 | NNE 4 |
— | — | 1 | 1 | 1 | 1 | 1 | — | 2 | 3 | 3 | 1 | — | 1 | — | — | 35 | 18 | 90 | 434 | 402 | 352 | 349 | 8 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 580 | 560 | 277 | 276 | 298 | 298 | 298 | 279 | 297 | 199 | 298 | 1165 | 366 | 362 | 199 | 1343 | 1343 | 186 | 399 | 399 | 132 | 523 | 516 | 749 |
Best forecast wave conditions in Maine | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















