Surf Forecasts:
How big are the waves at Point Cartwright/Secrets today (11 Jun):
- Afternoon surf: Afternoon surf (11 Jun, local time) - 4ft (1.2m), 8s period with ENE swell.
- Evening surf: Evening surf (11 Jun, local time) - 4ft (1.2m), 8s period with ENE swell.
The current surf forecast for Point Cartwright/Secrets at 10PM is: 1.2m 8s primary swell from a East-northeast direction and 0.1m 15s secondary swell from a Southeast direction (forecast issued at 03:00pm June 11). The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Jun) | - | - |
| Afternoon (11 Jun) | 4ft (1.2m) | 8s |
| Evening (11 Jun) | 4ft (1.2m) | 8s |
Table - waves today at Point Cartwright/Secrets. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 13mm), heaviest on Fri afternoon. Warm (max 21°C on Thu afternoon, min 18°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 11 | Friday 12 | Saturday 13 | Sun 14 | |||||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 7 | ENE 7 | E 7 | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
Wave Graph | ||||||||||||||||||||||||
178 | 173 | 173 | 169 | 169 | 140 | 136 | 150 | 206 | 242 | 249 | 249 | 282 | 290 | 305 | 298 | 298 | 298 | 262 | 364 | 493 | 396 | 405 | 405 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 5:07PM1.71m | 5:01AM1.47m | 5:59PM1.88m | 5:55AM1.45m | 6:49PM2.02m | 6:48AM1.44m | ||||||||||||||||||
Low Tide | 10:27AM0.37m | 11:19PM0.62m | 11:14AM0.30m | 00:20AM0.56m | 12:02PM0.23m | 1:17AM0.50m | ||||||||||||||||||
— | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:33 | — | — | |
— | 5:00 | — | — | — | — | — | — | — | 5:00 | — | — | — | — | — | — | — | 5:00 | — | — | — | — | — | 5:00 | |
mm | — | — | — | — | — | — | — | 1 | — | — | 3 | 1 | — | 1 | 2 | — | — | — | 1 | 2 | 1 | 1 | — | — |
Temp °C | 21 | 21 | 20 | 20 | 18 | 18 | 18 | 20 | 20 | 20 | 19 | 19 | 19 | 18 | 18 | 20 | 21 | 20 | 19 | 19 | 20 | 20 | 20 | 20 |
Feels °C | 19 | 20 | 19 | 20 | 18 | 18 | 18 | 19 | 17 | 18 | 18 | 18 | 18 | 17 | 16 | 18 | 19 | 18 | 18 | 19 | 19 | 19 | 19 | 18 |
Swell 1 Height (m) Direction Period (s) | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 7 | ENE 7 | E 7 | SE 13 | SE 12 | SE 12 | SE 12 | SE 11 | S 11 | S 11 | SSE 10 | SE 10 | SE 10 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
178 | 173 | 173 | 169 | 169 | 140 | 136 | 150 | 7 | 6 | 6 | 5 | 5 | 2 | 2 | 11 | 4 | 4 | 262 | 277 | 343 | 396 | 405 | 405 | |
Swell 2 Height (m) Direction Period (s) | — | SE 16 | SE 16 | SE 15 | SE 14 | SE 14 | SE 13 | SE 13 | — | — | NE 14 | — | — | — | E 13 | — | — | — | — | S 13 | S 13 | S 12 | S 12 | SE 12 |
— | 11 | 10 | 9 | 8 | 8 | 7 | 7 | — | — | 7 | — | — | — | 3 | — | — | — | — | 3 | 3 | 3 | 3 | 6 | |
Swell 3 Height (m) Direction Period (s) | S 17 | — | SE 16 | SE 15 | SE 15 | SE 14 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | S 9 | S 9 |
6 | — | 9 | 9 | 8 | 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | E 7 | E 7 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | — | E 8 | E 8 | — | — | — |
— | — | — | — | — | — | — | — | 206 | 242 | 249 | 249 | 282 | 290 | 305 | 298 | 298 | 298 | — | 364 | 493 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 170 | 34 | 33 | 0 | 0 | 0 | 0 | 34 | 34 | 34 | 2 | 2 | 34 | 2 | 34 | 34 | 34 | 34 | 34 | 0 | 0 | 2 | 2 | 0 |
Best forecast wave conditions in Sunshine Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













