
Surf Forecasts:
How big are the waves at Nine Mile Reef today (04 Sep):
- Morning surf: Morning surf (04 Sep, local time) - 10ft (3.0m), 9s period with SSE swell.
- Afternoon surf: Afternoon surf (04 Sep, local time) - 8ft (2.5m), 8s period with SSE swell.
- Evening surf: Evening surf (04 Sep, local time) - 8ft (2.5m), 8s period with SE swell.
The current surf forecast for Nine Mile Reef at 8AM is: 3.0m 9s primary swell from a South-southeast direction and 0.9m 12s secondary swell from a West-southwest direction (forecast issued at 01:00am September 04). The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Sep) | 10ft (3.0m) | 9s |
| Afternoon (04 Sep) | 8ft (2.5m) | 8s |
| Evening (04 Sep) | 8ft (2.5m) | 8s |
Table - waves today at Nine Mile Reef. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Sun afternoon, min 10°C on Fri night). Winds decreasing (strong winds from the SE on Fri afternoon, light winds from the SSE by Sun afternoon). | ||||||||||||||||||||||||
Friday 4 | Saturday 5 | Sunday 6 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 8 | SE 8 | SE 8 | SE 8 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SW 22 | SW 21 | SW 20 | SSW 19 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 15 |
Wave Graph | ||||||||||||||||||||||||
1795 | 1741 | 1342 | 928 | 898 | 980 | 765 | 589 | 469 | 416 | 361 | 381 | 318 | 371 | 400 | 702 | 1301 | 1583 | 1920 | 1702 | 1422 | 969 | 832 | 730 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross |
High Tide | 7:54AM1.09m | 8:29PM1.16m | 9:45AM1.04m | 10:28PM1.13m | 11:38AM1.12m | |||||||||||||||||||
Low Tide | 1:37AM0.43m | 1:54PM0.54m | 3:13AM0.52m | 3:57PM0.60m | 5:15AM0.49m | 5:55PM0.51m | ||||||||||||||||||
— | 7:00 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | |
— | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:30 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 13 | 16 | 18 | 16 | 13 | 12 | 11 | 10 | 10 | 16 | 20 | 20 | 16 | 14 | 14 | 14 | 14 | 20 | 26 | 26 | 24 | 23 |
Feels °C | 5 | 5 | 5 | 8 | 8 | 7 | 6 | 7 | 6 | 5 | 5 | 10 | 15 | 14 | 11 | 10 | 10 | 11 | 12 | 18 | 25 | 26 | 23 | 22 |
Swell 1 Height (m) Direction Period (s) | WSW 12 | WSW 12 | WSW 12 | S 15 | S 14 | S 14 | S 13 | S 13 | SSW 13 | SSW 13 | S 11 | S 10 | SSW 10 | SSW 10 | SSW 10 | SW 22 | SW 21 | SW 20 | SSW 19 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 15 |
260 | 242 | 193 | 4 | 4 | 15 | 14 | 31 | 56 | 55 | 83 | 75 | 102 | 157 | 111 | 702 | 1301 | 1583 | 1920 | 1702 | 1422 | 969 | 832 | 730 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | S 15 | SSW 14 | SSW 14 | SSW 13 | WSW 11 | SW 11 | SW 10 | SW 10 | SW 10 | WSW 10 | WSW 9 | SW 24 | SSW 10 | SSW 10 | SW 9 | SW 9 | SW 9 | S 12 | S 12 | S 12 | SE 7 |
— | — | — | 4 | 18 | 18 | 35 | 11 | 18 | 27 | 16 | 15 | 10 | 9 | 273 | 83 | 61 | 41 | 22 | 13 | 3 | 3 | 3 | 73 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | SSW 13 | — | S 11 | S 11 | — | — | S 13 | SSW 26 | SSW 12 | SSW 13 | SSW 12 | SW 13 | — | — | — | — | — | — |
— | — | — | — | — | — | 34 | — | 9 | 66 | — | — | 14 | 64 | 14 | 16 | 15 | 82 | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 8 | SE 8 | SE 8 | SE 8 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | SE 8 | SE 7 | SE 7 | ESE 7 |
1795 | 1741 | 1342 | 928 | 898 | 980 | 765 | 589 | 469 | 416 | 361 | 381 | 318 | 371 | 400 | 318 | 336 | 309 | 215 | 156 | 129 | 128 | 119 | 345 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1311 | 1311 | 1325 | 1473 | 1974 | 198 | 30 | 27 | 27 | 16 | 16 | 27 | 31 | 27 | 27 | 27 | 26 | 16 | 12 | 16 | 16 | 16 | 12 | 12 |
Best forecast wave conditions in Cape Town | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












