
Surf Forecasts:
How big are the waves at Lowestoft today (02 Oct):
- Morning surf: Morning surf (02 Oct, local time) - 0.5ft (0.2m), 6s period with NNE swell.
- Afternoon surf: Afternoon surf (02 Oct, local time) - 1.5ft (0.5m), 3s period with S swell.
- Evening surf: Evening surf (02 Oct, local time) - 2ft (0.6m), 4s period with S swell.
The current surf forecast for Lowestoft at 6AM is: 0.2m 6s primary swell from a North-northeast direction (forecast issued at 12:00am October 02). An open ocean swell of 0.2m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Oct) | 0.5ft (0.2m) | 6s |
| Afternoon (02 Oct) | 1.5ft (0.5m) | 3s |
| Evening (02 Oct) | 2ft (0.6m) | 4s |
Table - waves today at Lowestoft. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 21°C on Sun afternoon, min 15°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 2 | Saturday 3 | Sunday 4 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 6 | NE 6 | NNE 6 | NNE 6 | NE 6 | S 3 | S 4 | S 4 | S 4 | NE 6 | NE 6 | N 5 | SSW 3 | SSW 2 | — | — | — | — | — | — | — | S 2 | S 3 | SSW 3 |
Wave Graph | ||||||||||||||||||||||||
7 | 6 | 4 | 4 | 1 | 8 | 10 | 10 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | glassy | glassy | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 1:38AM2.35m | 2:03PM2.49m | 2:25AM2.30m | 3:05PM2.37m | 3:21AM2.25m | 4:27PM2.28m | ||||||||||||||||||
Low Tide | 7:37AM0.81m | 8:11PM0.95m | 8:35AM0.90m | 9:09PM1.16m | 9:50AM0.97m | |||||||||||||||||||
— | 6:54 | — | — | — | — | — | — | — | 6:56 | — | — | — | — | — | — | — | 6:58 | — | — | — | — | — | — | |
— | — | — | — | — | 6:29 | — | — | — | — | — | — | — | 6:25 | — | — | — | — | — | — | — | 6:23 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 16 | 15 | 15 | 18 | 19 | 18 | 18 | 16 | 16 | 15 | 15 | 18 | 20 | 17 | 17 | 17 | 17 | 16 | 16 | 19 | 21 | 19 | 18 |
Feels °C | 14 | 13 | 12 | 12 | 14 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 16 | 18 | 16 | 17 | 17 | 16 | 15 | 15 | 17 | 18 | 15 | 15 |
Swell 1 Height (m) Direction Period (s) | NE 6 | NE 6 | NNE 6 | NNE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | N 5 | — | — | — | — | — | — | — | — | — | — | — | — |
7 | 6 | 4 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | S 4 | S 4 | S 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | SSW 4 | SSW 3 | S 3 | S 4 | S 4 | S 4 | SSW 4 | SSW 3 | SSW 3 | SSW 3 | SSW 2 | — | — | — | — | — | — | — | S 2 | S 3 | SSW 3 |
— | — | — | 1 | 2 | 8 | 10 | 10 | 7 | 4 | 2 | 1 | 1 | 1 | — | — | — | — | — | — | — | 1 | 2 | 2 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 281 | 288 | 287 | 320 | 323 | 281 | 281 | 288 | 288 | 288 | 301 | 301 | 301 | 403 | 403 | 384 | 380 | 380 | 391 | 403 | 403 | 403 | 403 | 403 |
Best forecast wave conditions in East Anglia | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












