
Surf Forecasts:
How big are the waves at Joss Bay today (12 Oct):
- Morning surf: Morning surf (12 Oct, local time) - 0.5ft (0.2m), 6s period with NNE swell.
- Afternoon surf: Afternoon surf (12 Oct, local time) - 0.5ft (0.2m), 6s period with NNE swell.
- Evening surf: Evening surf (12 Oct, local time) - 0.5ft (0.1m), 6s period with NE swell.
The current surf forecast for Joss Bay at 5AM is: 0.2m 6s primary swell from a North-northeast direction (forecast issued at 12:00am October 12). An open ocean swell of 0.4m 3s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Oct) | 0.5ft (0.2m) | 6s |
| Afternoon (12 Oct) | 0.5ft (0.2m) | 6s |
| Evening (12 Oct) | 0.5ft (0.1m) | 6s |
Table - waves today at Joss Bay. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Mon afternoon. Very mild (max 19°C on Tue morning, min 13°C on Tue night). Winds increasing (light winds from the SW on Sun night, strong winds from the S by Mon afternoon). | ||||||||||||||||||||||||
Monday 12 | Tuesday 13 | Wednesday 14 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | N 6 | N 6 | W 3 | WNW 3 | NW 3 | W 3 | N 6 | W 10 | W 10 | W 10 | W 10 |
Wave Graph | ||||||||||||||||||||||||
4 | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 2 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | cross-off | off | cross-off | cross-off | cross-off | off | off | off | cross-off | cross-off | cross-off |
High Tide | 00:54AM4.21m | 1:06PM4.34m | 1:28AM4.18m | 1:43PM4.27m | 2:02AM4.08m | 2:20PM4.12m | ||||||||||||||||||
Low Tide | 7:36AM0.38m | 7:55PM0.20m | 8:08AM0.39m | 8:27PM0.37m | 8:38AM0.47m | 8:58PM0.59m | ||||||||||||||||||
— | — | 7:11 | — | — | — | — | — | — | — | 7:13 | — | — | — | — | — | — | — | 7:15 | — | — | — | — | — | |
— | — | — | — | — | 6:07 | — | — | — | — | — | — | — | 6:06 | — | — | — | — | — | — | — | 6:04 | — | — | |
mm | — | — | — | — | — | — | 1 | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 14 | 14 | 15 | 15 | 15 | 17 | 17 | 16 | 17 | 18 | 19 | 19 | 19 | 17 | 15 | 13 | 13 | 13 | 16 | 17 | 15 | 15 |
Feels °C | 11 | 11 | 9 | 7 | 8 | 8 | 8 | 13 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | 12 | 11 | 10 | 11 | 10 | 12 | 13 | 11 | 12 |
Swell 1 Height (m) Direction Period (s) | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NNE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 | SSW 5 | SSW 5 | S 4 | S 4 | — | — | — | — | N 6 | N 6 | N 6 | N 7 |
4 | 4 | 3 | 3 | 3 | 4 | 1 | 1 | 1 | 1 | 1 | 2 | 17 | 7 | 3 | 1 | — | — | — | — | 1 | 1 | 1 | 1 | |
Swell 2 Height (m) Direction Period (s) | NE 8 | — | N 8 | N 7 | NE 7 | — | — | — | — | — | — | — | NE 6 | N 6 | N 6 | — | — | — | — | — | — | — | W 10 | W 10 |
2 | — | 1 | 1 | 2 | — | — | — | — | — | — | — | 2 | 1 | 1 | — | — | — | — | — | — | — | 2 | 2 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | N 6 | W 10 | W 10 | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 2 | 2 | — | — | |
Wind waves Height (m) Direction Period (s) | — | SSE 3 | S 3 | S 4 | S 5 | S 5 | S 5 | S 5 | S 5 | SSW 4 | SSW 4 | SSW 4 | W 4 | W 4 | W 3 | W 3 | WNW 3 | NW 3 | W 3 | WSW 2 | SW 2 | SSW 3 | SSW 3 | SSW 3 |
— | 2 | 5 | 26 | 51 | 86 | 93 | 60 | 39 | 22 | 17 | 26 | 15 | 10 | 6 | 4 | 6 | 2 | 1 | 1 | 1 | 3 | 6 | 6 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 339 | 210 | 257 | 398 | 429 | 399 | 281 | 287 | 200 | 207 | 436 | 325 | 549 | 194 | 221 | 212 | 133 | 134 | 159 | 166 | 166 | 200 | 200 | 108 |
Best forecast wave conditions in South Coast of England | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












