
Surf Forecasts:
How big are the waves at Iluka Bluff today (13 Jul):
- Morning surf: Morning surf (13 Jul, local time) - 2ft (0.6m), 9s period with ESE swell.
- Afternoon surf: Afternoon surf (13 Jul, local time) - 2ft (0.6m), 8s period with S swell.
- Evening surf: Evening surf (13 Jul, local time) - 1.5ft (0.5m), 8s period with S swell.
The current surf forecast for Iluka Bluff at 5AM is: 0.6m 9s primary swell from a East-southeast direction and 0.4m 8s secondary swell from a South-southeast direction (forecast issued at 09:00pm July 12). An open ocean swell of 0.3m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jul) | 2ft (0.6m) | 9s |
| Afternoon (13 Jul) | 2ft (0.6m) | 8s |
| Evening (13 Jul) | 1.5ft (0.5m) | 8s |
Table - waves today at Iluka Bluff. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Wed afternoon. Very mild (max 17°C on Sun night, min 11°C on Mon night). Winds increasing (calm on Mon morning, fresh winds from the S by Wed afternoon). | ||||||||||||||||||||||||
Sun 12 | Monday 13 | Tuesday 14 | Wednesday 15 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 10 | SE 10 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | S 8 | S 8 | S 8 | S 8 | S 8 | SSE 8 | SSE 8 | E 10 | E 10 | E 10 | E 10 | S 7 | S 7 | S 7 | SSE 12 | SSE 12 | S 6 | SSE 7 |
Wave Graph | ||||||||||||||||||||||||
117 | 92 | 78 | 75 | 55 | 54 | 46 | 64 | 44 | 30 | 35 | 22 | 22 | 8 | 8 | 8 | 8 | 9 | 23 | 25 | 15 | 13 | 297 | 607 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | glassy | on | cross-on | cross-off | cross-off | cross-off | cross-off | off | cross-off | cross | cross-off | off | off | off | off | cross-off | cross-off | cross-off |
High Tide | 6:41PM1.75m | 7:01AM1.16m | 7:34PM1.83m | 7:56AM1.18m | 8:25PM1.86m | 8:47AM1.21m | ||||||||||||||||||
Low Tide | 1:31AM0.44m | 12:41PM0.35m | 2:25AM0.38m | 1:35PM0.33m | 3:14AM0.35m | 2:27PM0.32m | ||||||||||||||||||
— | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | |
— | — | — | — | — | — | — | 5:04 | — | — | — | — | — | — | — | 5:04 | — | — | — | — | — | — | — | 5:05 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 19 | 17 | 14 | 12 | 12 | 14 | 17 | 17 | 17 | 15 | 13 | 12 | 11 | 13 | 16 | 15 | 16 | 15 | 14 | 13 | 13 | 15 | 16 | 16 |
Feels °C | 15 | 13 | 11 | 9 | 9 | 12 | 16 | 15 | 14 | 13 | 9 | 8 | 7 | 10 | 14 | 13 | 14 | 13 | 11 | 9 | 9 | 10 | 11 | 10 |
Swell 1 Height (m) Direction Period (s) | ESE 10 | SE 10 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | S 8 | S 8 | S 8 | S 8 | S 8 | SSE 8 | SSE 8 | SSE 4 | SSE 4 | SSE 4 | S 7 | SSE 4 | S 7 | S 7 | S 7 | E 9 | E 9 | S 13 |
117 | 92 | 78 | 75 | 55 | 54 | 46 | 64 | 44 | 30 | 35 | 22 | 22 | 3 | 6 | 6 | 4 | 4 | 23 | 25 | 9 | 7 | 7 | 12 | |
Swell 2 Height (m) Direction Period (s) | SSE 8 | SSE 8 | SSE 8 | SSE 8 | S 8 | S 8 | SE 8 | SE 8 | SE 8 | SE 8 | ESE 10 | ESE 10 | ESE 10 | E 10 | E 10 | E 10 | E 10 | S 7 | E 10 | E 10 | E 10 | SSE 12 | NE 10 | — |
22 | 22 | 22 | 22 | 33 | 28 | 18 | 17 | 17 | 17 | 20 | 20 | 10 | 8 | 8 | 8 | 8 | 9 | 8 | 7 | 7 | 13 | 4 | — | |
Swell 3 Height (m) Direction Period (s) | — | ESE 11 | NNW 3 | — | S 7 | SSE 8 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | N 3 | ESE 8 | ESE 8 | S 8 | S 8 | S 8 | SE 7 | E 10 | SE 7 | S 14 | SSE 12 | — | E 10 | — |
— | 22 | 1 | — | 4 | 7 | 19 | 19 | 20 | 10 | 1 | 6 | 6 | 5 | 5 | 5 | 2 | 8 | 2 | 4 | 15 | — | 2 | — | |
Wind waves Height (m) Direction Period (s) | WNW 3 | W 3 | WSW 3 | WSW 3 | S 7 | WSW 2 | W 3 | — | — | N 3 | W 2 | W 3 | WSW 3 | — | S 4 | — | SSE 4 | — | — | SW 2 | SSW 4 | S 4 | S 6 | SSE 7 |
2 | 4 | 3 | 1 | 54 | 1 | 1 | — | — | 1 | 1 | 1 | 1 | — | 13 | — | 6 | — | — | 1 | 4 | 40 | 297 | 607 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 127 | 6 | 4 | 6 | 62 | 62 | 320 | 249 | 488 | 202 | 202 | 254 | 82 | 141 | 128 | 254 | 138 |
Best forecast wave conditions in North Coast - New South Wales | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











