
Surf Forecasts:
How big are the waves at Hanamizu River today (28 Jun):
- Morning surf: Morning surf (28 Jun, local time) - 5ft (1.6m), 11s period with S swell.
- Afternoon surf: Afternoon surf (28 Jun, local time) - 4ft (1.2m), 10s period with S swell.
- Evening surf: Evening surf (28 Jun, local time) - 2.5ft (0.7m), 8s period with SSE swell.
The current surf forecast for Hanamizu River at 3PM is: 1.2m 10s primary swell from a South direction and 0.1m 15s secondary swell from a East direction (forecast issued at 08:00am June 28). The wind direction is predicted to be cross-offshore and the swell rating is 2.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 Jun) | 5ft (1.6m) | 11s |
| Afternoon (28 Jun) | 4ft (1.2m) | 10s |
| Evening (28 Jun) | 2.5ft (0.7m) | 8s |
Table - waves today at Hanamizu River. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 16mm), heaviest on Sun morning. Warm (max 24°C on Tue morning, min 20°C on Sun morning). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 28 | Monday 29 | Tuesday 30 | Wed 1 | |||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | S 10 | S 11 | S 10 | S 10 | S 9 | SSE 8 | S 8 | S 8 | S 8 | S 8 | S 7 | SE 9 | SE 9 | SSE 9 | SE 9 | SE 10 | S 7 | SE 10 | SE 9 | SSW 7 | SE 9 | SSW 7 | SE 9 | S 6 |
Wave Graph | ||||||||||||||||||||||||
545 | 595 | 400 | 268 | 164 | 68 | 61 | 63 | 65 | 29 | 28 | 20 | 20 | 32 | 22 | 23 | 23 | 23 | 14 | 18 | 13 | 15 | 13 | 17 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | on | cross-on | cross-off | cross-off | cross-off | glassy | glassy | cross-off | glassy | on | cross-on | cross-on | glassy | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | cross-on | cross-on | glassy | off |
High Tide | 5:12PM1.32m | 3:00AM1.40m | 5:44PM1.35m | 3:42AM1.43m | 6:15PM1.36m | |||||||||||||||||||
Low Tide | 9:48AM0.21m | 9:54PM1.04m | 10:26AM0.16m | 10:32PM1.01m | 11:02AM0.13m | 11:07PM0.99m | ||||||||||||||||||
4:30 | — | — | — | — | — | — | 4:30 | — | — | — | — | — | — | — | 4:31 | — | — | — | — | — | — | — | 4:31 | |
— | — | — | — | 7:00 | — | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | — | 7:00 | — | — | 7:00 | |
mm | 1 | 3 | 4 | 2 | 4 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
Temp °C | 22 | 22 | 20 | 20 | 20 | 21 | 21 | 21 | 21 | 22 | 23 | 23 | 23 | 23 | 22 | 22 | 22 | 24 | 24 | 24 | 24 | 23 | 23 | 22 |
Feels °C | 26 | 24 | 21 | 21 | 22 | 23 | 24 | 24 | 23 | 25 | 25 | 25 | 25 | 27 | 24 | 24 | 24 | 26 | 26 | 25 | 26 | 26 | 27 | 24 |
Swell 1 Height (m) Direction Period (s) | S 10 | S 11 | S 10 | S 10 | S 9 | SSE 8 | S 8 | S 8 | S 8 | S 8 | S 7 | S 7 | SSW 8 | SSE 9 | SSW 7 | S 6 | S 7 | SSW 7 | SE 9 | SE 9 | SSW 7 | SSW 7 | S 5 | S 6 |
545 | 595 | 400 | 268 | 164 | 68 | 61 | 63 | 65 | 29 | 28 | 14 | 11 | 32 | 17 | 21 | 23 | 15 | 14 | 13 | 9 | 15 | 5 | 17 | |
Swell 2 Height (m) Direction Period (s) | SSW 12 | — | E 16 | E 15 | E 15 | SSW 9 | SSW 9 | SW 9 | E 15 | SW 8 | SW 8 | SE 9 | SE 9 | SSW 7 | SE 9 | SE 10 | SE 10 | SE 10 | S 5 | E 13 | SE 9 | SE 9 | SE 9 | SE 9 |
177 | — | 5 | 4 | 4 | 56 | 32 | 21 | 4 | 18 | 17 | 20 | 20 | 11 | 22 | 23 | 14 | 23 | 4 | 4 | 13 | 13 | 13 | 13 | |
Swell 3 Height (m) Direction Period (s) | E 16 | — | E 9 | ESE 15 | E 8 | E 15 | E 15 | E 15 | SE 9 | SSE 9 | SSE 9 | SW 8 | E 15 | E 15 | E 14 | E 14 | E 14 | E 14 | SSW 7 | ESE 13 | E 13 | E 13 | SW 7 | E 13 |
5 | — | 1 | 22 | 1 | 4 | 4 | 4 | 22 | 8 | 8 | 16 | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 18 | 4 | 4 | 2 | 3 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | SSE 7 | — | — | — | — | — | — | SSW 7 | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 15 | — | — | — | — | — | — | 17 | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 59 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 26 | 43 | 62 | 12 | 59 | 59 | 69 | 41 | 41 | 43 | 62 | 76 | 12 | 12 |
Best forecast wave conditions in Kanagawa | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











