
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Hanamizu River surfForecast / Kanagawa / Japan
Forecast update in hr min s Forecast update imminent
Hanamizu River surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Hanamizu River sea temperature is
20.2° C
(Which is slightly cooler than normal)How big are the waves at Hanamizu River today?
The current surf forecast for Hanamizu River at 11PM is: 1.0m 8s primary swell from a South direction and 0.1m 9s secondary swell from a Southeast direction, 0.3m 3s secondary swell from a Northeast direction (forecast issued at 02:00pm May 21). The wind direction is predicted to be cross-shore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 May) | - | - |
| Afternoon (21 May) | 4.5ft (1.4m) | 7s |
| Evening (21 May) | 3.5ft (1.1m) | 8s |
Table - waves today at Hanamizu River. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 25mm), heaviest during Thu afternoon. Very mild (max 18°C on Thu afternoon, min 13°C on Fri afternoon). Winds decreasing (fresh winds from the NNE on Fri afternoon, light winds from the ENE by Sat afternoon). | ||||||||||||||||||||||||
Thu 21 | Friday 22 | Saturday 23 | Sun 24 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
S 7 | S 7 | S 7 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 7 | SSW 7 | SSW 7 | S 8 | S 7 | SSW 7 | S 7 | S 7 | S 7 | SE 7 | SE 6 | SE 6 | SE 6 | SE 6 | SSE 6 | |
127 | 189 | 183 | 145 | 95 | 76 | 74 | 57 | 41 | 40 | 18 | 18 | 10 | 5 | 5 | 4 | 5 | 5 | 8 | 6 | 54 | 18 | 82 | 24 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-on | cross-off | cross-off | cross-off | cross-off | cross-off | |
High Tide | 9:39PM1.30m | 7:09AM1.36m | 10:39PM1.27m | 8:20AM1.23m | 11:32PM1.27m | |||||||||||||||||||
Low Tide | 1:59PM0.12m | 2:09AM1.08m | 2:55PM0.27m | 3:38AM1.04m | 3:57PM0.43m | 5:23AM0.94m | ||||||||||||||||||
— | — | — | — | — | 4:33 | — | — | — | — | — | — | — | 4:33 | — | — | — | — | — | — | — | 4:33 | — | — | |
— | — | 6:44 | — | — | — | — | — | — | — | 6:44 | — | — | — | — | — | — | — | 6:45 | — | — | — | — | 6:45 | |
1 | 5 | 2 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | 2 | 3 | 1 | |
Temp °C | 22 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 14 | 16 | 18 | 18 | 17 | 17 | 16 | 16 | 17 |
25 | 15 | 15 | 16 | 15 | 14 | 13 | 12 | 10 | 9 | 7 | 7 | 8 | 8 | 8 | 9 | 12 | 16 | 17 | 17 | 16 | 15 | 16 | 18 | |
Swell 1 Height (m) Direction Period (s) | ESE 10 | S 7 | S 7 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 7 | SSW 7 | SSW 7 | S 8 | S 7 | SSW 7 | S 7 | S 7 | N 3 | SE 7 | SE 6 | SE 6 | SE 6 | SSE 6 | SSE 6 |
63 | 189 | 183 | 145 | 95 | 76 | 74 | 57 | 41 | 40 | 18 | 18 | 10 | 4 | 5 | 4 | 4 | 1 | 8 | 6 | 14 | 18 | 24 | 24 | |
Swell 2 Height (m) Direction Period (s) | — | ESE 10 | ESE 10 | ESE 10 | SE 9 | SE 9 | SE 9 | SE 10 | SE 10 | SE 11 | SE 11 | E 11 | E 11 | SSE 7 | SE 7 | E 11 | SE 11 | S 7 | S 6 | SE 11 | SE 12 | E 12 | E 12 | E 12 |
— | 38 | 36 | 36 | 3 | 3 | 3 | 4 | 4 | 4 | 5 | 2 | 2 | 5 | 2 | 2 | 5 | 4 | 1 | 5 | 5 | 3 | 3 | 3 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | SE 11 | SE 11 | E 11 | — | — | SE 10 | SSE 7 | E 9 | E 9 | SW 8 | SE 11 | E 6 | E 6 | SE 11 | SE 11 | SW 8 | SW 8 | ESE 10 | SE 12 | E 10 |
— | — | — | — | 5 | 5 | 3 | — | — | 23 | 10 | 2 | 2 | 2 | 5 | 1 | 1 | 5 | 5 | 3 | 2 | 10 | 6 | 2 | |
Wind waves Height (m) Direction Period (s) | S 7 | SW 7 | NE 2 | NE 3 | NE 3 | NE 3 | NE 3 | NNE 3 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 3 | NE 3 | — | — | SE 6 | — | SE 6 | — |
127 | 183 | 2 | 1 | 1 | 2 | 2 | 7 | 18 | 32 | 32 | 26 | 19 | 13 | 12 | 10 | 7 | 1 | — | — | 54 | — | 82 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 13 | 105 | 19 | 19 | 19 | 19 | 123 | 123 | 123 | 123 | 123 | 123 | 527 | 527 | 527 | 773 | 773 | 769 | 62 | 59 | 0 | 12 | 0 | 12 |
Best forecast wave conditions in Kanagawa | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















