Surf Forecasts:
How big are the waves at Emery s Left today (24 Aug):
- Morning surf: Morning surf (24 Aug, local time) - 2ft (0.6m), 18s period with SW swell.
- Afternoon surf: Afternoon surf (24 Aug, local time) - 2ft (0.6m), 17s period with WSW swell.
- Evening surf: Evening surf (24 Aug, local time) - 2ft (0.6m), 17s period with WSW swell.
The current surf forecast for Emery s Left at 8AM is: 0.6m 18s primary swell from a Southwest direction and 0.7m 14s secondary swell from a South-southwest direction (forecast issued at 04:00am August 24). The wind direction is predicted to be glassy and the swell rating is 2.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Aug) | 2ft (0.6m) | 18s |
| Afternoon (24 Aug) | 2ft (0.6m) | 17s |
| Evening (24 Aug) | 2ft (0.6m) | 17s |
Table - waves today at Emery s Left. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 25°C on Tue morning, min 22°C on Mon morning). Wind will be generally light. | ||||||||||||||||||||||||
Monday 24 | Tuesday 25 | Wednesday 26 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | SSW 14 | SW 18 | WSW 18 | WSW 17 | SW 17 | WSW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SW 16 | SSW 13 | SSW 13 | S 13 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 | SSW 12 | SSW 12 | SSW 12 |
Wave Graph | ||||||||||||||||||||||||
233 | 255 | 255 | 209 | 195 | 135 | 186 | 222 | 222 | 219 | 219 | 216 | 229 | 286 | 361 | 427 | 498 | 475 | 432 | 411 | 397 | 411 | 411 | 397 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | glassy | on | on | cross-on | cross-on | glassy | cross-on | cross-on | cross-on | on | on | on | cross-on | on | cross-on | cross-on | cross | cross-on | cross-on | cross | cross | glassy |
High Tide | 9:01AM1.19m | 7:40PM1.74m | 9:17AM1.24m | 8:14PM1.81m | 9:35AM1.31m | 8:46PM1.84m | ||||||||||||||||||
Low Tide | 2:23AM0.01m | 1:35PM0.78m | 2:50AM-0.04m | 2:08PM0.68m | 3:14AM-0.07m | 2:40PM0.58m | ||||||||||||||||||
— | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | — | 6:18 | — | — | — | — | — | — | |
— | — | — | — | — | 7:23 | — | — | — | — | — | — | — | 7:22 | — | — | — | — | — | — | — | 7:21 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 22 | 22 | 22 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 25 | 25 | 25 | 24 | 24 | 24 | 23 | 23 | 24 | 24 | 24 | 22 | 23 |
Feels °C | 25 | 25 | 25 | 26 | 24 | 24 | 25 | 26 | 25 | 25 | 25 | 26 | 25 | 26 | 25 | 25 | 26 | 24 | 24 | 24 | 24 | 23 | 22 | 25 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SSW 14 | WSW 18 | WSW 17 | SSW 13 | SSW 13 | SW 17 | SW 17 | SW 16 | SW 16 | SSW 13 | SSW 13 | SSW 13 | S 13 | S 13 | S 13 | S 13 | S 12 | S 12 | S 12 | SSW 12 | SSW 12 | SSW 12 |
233 | 236 | 183 | 209 | 195 | 111 | 158 | 222 | 222 | 219 | 219 | 181 | 229 | 286 | 361 | 427 | 498 | 475 | 432 | 411 | 397 | 411 | 411 | 397 | |
Swell 2 Height (m) Direction Period (s) | W 5 | SW 18 | SW 18 | W 6 | W 6 | SW 17 | WSW 17 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SW 16 | SW 16 | WSW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 16 | SW 15 | SW 15 |
20 | 255 | 255 | 18 | 18 | 135 | 186 | 156 | 156 | 154 | 139 | 216 | 211 | 171 | 206 | 203 | 203 | 203 | 203 | 203 | 196 | 193 | 137 | 171 | |
Swell 3 Height (m) Direction Period (s) | SW 18 | W 5 | W 6 | SSW 14 | SSW 14 | W 6 | W 6 | WNW 6 | WNW 5 | W 5 | WNW 5 | W 6 | WNW 6 | WNW 6 | WNW 6 | W 6 | W 6 | W 6 | W 6 | W 7 | W 7 | W 6 | W 6 | W 6 |
155 | 14 | 17 | 120 | 81 | 17 | 17 | 10 | 10 | 8 | 9 | 15 | 10 | 11 | 11 | 18 | 17 | 17 | 30 | 32 | 32 | 31 | 21 | 21 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 12 | 5 | 0 | 19 | 19 | 266 | 3 | 0 | 5 | 18 | 3 | 18 | 19 | 18 | 18 | 4 | 19 | 3 | 3 | 127 | 66 | 66 | 3 | 0 |
Best forecast wave conditions in San Diego County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













