
Surf Forecasts:
How big are the waves at Ebalow today (30 Oct):
- Morning surf: Morning surf (30 Oct, local time) - 3ft (0.9m), 10s period with SE swell.
- Afternoon surf: Afternoon surf (30 Oct, local time) - 6.5ft (2.0m), 7s period with ENE swell.
- Evening surf: Evening surf (30 Oct, local time) - 7ft (2.1m), 7s period with ENE swell.
The current surf forecast for Ebalow at 4PM is: 2.1m 7s primary swell from a East-northeast direction and 0.9m 9s secondary swell from a Southeast direction (forecast issued at 01:00pm October 30). An open ocean swell of 0.3m 14s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Oct) | 3ft (0.9m) | 10s |
| Afternoon (30 Oct) | 6.5ft (2.0m) | 7s |
| Evening (30 Oct) | 7ft (2.1m) | 7s |
Table - waves today at Ebalow. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 29mm), heaviest during Sun night. Warm (max 24°C on Sat morning, min 18°C on Fri night). Winds decreasing (fresh winds from the ENE on Fri afternoon, calm by Sat night). | |||||||||||||||||||||
Fri 30 | Saturday 31 | Sunday 1 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 6 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | NE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | E 8 | E 8 | S 6 | E 8 |
Wave Graph | |||||||||||||||||||||
172 | 350 | 421 | 446 | 428 | 464 | 703 | 691 | 398 | 502 | 477 | 554 | 765 | 361 | 280 | 235 | 161 | 131 | 127 | 84 | 98 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross | glassy | cross-off | cross-off | cross-off | cross | cross | cross | cross-on | cross-on |
High Tide | 6:09PM1.45m | 6:41AM1.33m | 7:01PM1.27m | 7:51AM1.21m | 8:21PM1.11m | ||||||||||||||||
Low Tide | 11:55AM0.27m | 00:24AM0.30m | 12:47PM0.44m | 1:20AM0.45m | 2:05PM0.60m | ||||||||||||||||
— | — | — | — | — | — | 5:05 | — | — | — | — | — | — | — | 5:05 | — | — | — | — | — | — | |
— | — | 6:24 | — | — | — | — | — | — | — | 6:25 | — | — | — | — | — | — | — | 6:27 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | 2 | 11 | 8 |
Temp °C | 23 | 23 | 23 | 20 | 19 | 18 | 18 | 21 | 24 | 24 | 23 | 22 | 21 | 22 | 22 | 22 | 21 | 22 | 21 | 20 | 19 |
Feels °C | 20 | 19 | 19 | 18 | 17 | 17 | 17 | 20 | 23 | 22 | 22 | 22 | 24 | 23 | 21 | 23 | 22 | 21 | 20 | 20 | 17 |
Swell 1 Height (m) Direction Period (s) | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | SE 9 | ENE 8 | ENE 8 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | E 8 | E 8 | E 8 | E 8 | E 8 |
147 | 103 | 123 | 123 | 86 | 88 | 419 | 388 | 59 | 58 | 55 | 32 | 511 | 361 | 280 | 235 | 161 | 131 | 127 | 84 | 98 | |
Swell 2 Height (m) Direction Period (s) | SW 15 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SE 9 | ESE 9 | SW 12 | SW 12 | SW 12 | SW 12 | SE 9 | ESE 9 | SE 11 | ESE 11 | ESE 10 | ESE 10 | ESE 10 | SE 10 | ESE 11 |
54 | 54 | 32 | 47 | 27 | 44 | 88 | 58 | 39 | 38 | 37 | 36 | 21 | 30 | 31 | 85 | 68 | 68 | 68 | 46 | 44 | |
Swell 3 Height (m) Direction Period (s) | SSW 18 | SSW 18 | SSW 18 | S 8 | SSW 16 | SSW 16 | SW 13 | SW 13 | — | — | — | — | SSW 12 | SSW 11 | SE 9 | SSW 11 | SSW 11 | SW 15 | SSW 15 | NE 8 | SW 14 |
31 | 30 | 30 | 1 | 24 | 25 | 44 | 43 | — | — | — | — | 14 | 12 | 19 | 12 | 11 | 8 | 21 | 30 | 54 | |
Wind waves Height (m) Direction Period (s) | ENE 6 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 8 | NE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | ENE 8 | — | — | SW 2 | S 3 | SSW 4 | SSW 5 | S 6 | S 5 |
172 | 350 | 421 | 446 | 428 | 464 | 703 | 691 | 398 | 502 | 477 | 554 | 765 | — | — | 2 | 5 | 28 | 69 | 75 | 85 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 276 | 273 | 476 | 476 | 641 | 476 | 416 | 236 | 134 | 149 | 415 | 476 | 202 | 202 | 0 | 0 | 0 | 274 | 5 | 607 | 476 |
Best forecast wave conditions in Eastern Cape - Wild Coast | |||||||||||||||||||||
Best forecast wave conditions in South Africa | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











