
Surf Forecasts:
How big are the waves at Boneyards today (03 Jul):
- Morning surf: Morning surf (03 Jul, local time) - 10ft (3.0m), 10s period with SW swell.
- Afternoon surf: Afternoon surf (03 Jul, local time) - 7.5ft (2.3m), 11s period with SE swell.
- Evening surf: Evening surf (03 Jul, local time) - 8ft (2.5m), 12s period with SE swell.
The current surf forecast for Boneyards at 4AM is: 4.0m 11s primary swell from a Southwest direction and 3.5m 10s secondary swell from a Southwest direction, 1.5m 11s secondary swell from a South-southeast direction (forecast issued at 01:00am July 03). The wind direction is predicted to be cross-offshore and the swell rating is 7.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jul) | 10ft (3.0m) | 10s |
| Afternoon (03 Jul) | 7.5ft (2.3m) | 11s |
| Evening (03 Jul) | 8ft (2.5m) | 12s |
Table - waves today at Boneyards. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 22°C on Sun afternoon, min 14°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||||
Friday 3 | Saturday 4 | Sunday 5 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 11 | SW 10 | SW 10 | SE 11 | SE 11 | SE 11 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | ESE 11 | ESE 11 | ESE 11 |
Wave Graph | ||||||||||||||||||||||||
3780 | 2486 | 1507 | 1172 | 1264 | 1317 | 1775 | 2044 | 2010 | 1795 | 1518 | 1220 | 1042 | 895 | 822 | 734 | 671 | 671 | 660 | 549 | 539 | 426 | 411 | 329 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross-off | off | glassy | off | off | cross-off | cross-off | off | off | glassy | on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | glassy | glassy | cross-off |
High Tide | 5:24AM1.47m | 5:53PM1.50m | 5:56AM1.43m | 6:27PM1.49m | 6:31AM1.38m | 7:04PM1.47m | ||||||||||||||||||
Low Tide | 11:23PM0.31m | 11:36AM0.18m | 11:57PM0.33m | 12:08PM0.20m | 00:34AM0.36m | 12:41PM0.25m | ||||||||||||||||||
— | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | |
— | — | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:22 | — | — | — | — | — | — | — | 5:22 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 13 | 13 | 14 | 16 | 18 | 18 | 16 | 15 | 14 | 14 | 14 | 16 | 19 | 17 | 16 | 16 | 15 | 15 | 15 | 18 | 22 | 22 | 18 | 18 |
Feels °C | 9 | 9 | 10 | 12 | 14 | 16 | 13 | 12 | 10 | 10 | 10 | 12 | 16 | 14 | 13 | 12 | 11 | 11 | 10 | 14 | 18 | 20 | 17 | 16 |
Swell 1 Height (m) Direction Period (s) | SW 11 | SW 10 | SW 10 | SW 9 | SE 11 | SE 11 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | SE 12 | ESE 11 | ESE 11 | ESE 11 |
3333 | 2254 | 1507 | 1040 | 1264 | 1317 | 1775 | 2044 | 2010 | 1795 | 1518 | 1220 | 1042 | 895 | 822 | 734 | 671 | 671 | 660 | 549 | 539 | 426 | 411 | 329 | |
Swell 2 Height (m) Direction Period (s) | SSE 11 | SSE 11 | SE 11 | SE 11 | SW 9 | SW 9 | WSW 8 | WSW 8 | SW 10 | WSW 9 | WSW 9 | SW 10 | SW 10 | WSW 9 | SW 9 | SW 9 | SW 9 | WSW 8 | SW 9 | SW 9 | WSW 9 | WSW 9 | WSW 9 | WSW 9 |
386 | 669 | 862 | 1172 | 750 | 380 | 202 | 161 | 231 | 327 | 299 | 392 | 384 | 211 | 294 | 231 | 221 | 114 | 170 | 178 | 172 | 199 | 151 | 147 | |
Swell 3 Height (m) Direction Period (s) | — | S 19 | S 19 | S 19 | SW 18 | SW 11 | SW 12 | SW 12 | WSW 11 | SW 11 | SW 11 | SSW 18 | SSW 18 | SW 10 | SSW 16 | SSW 16 | SW 15 | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 |
— | 7 | 7 | 7 | 12 | 79 | 314 | 236 | 260 | 125 | 150 | 124 | 121 | 68 | 173 | 173 | 188 | 174 | 174 | 171 | 238 | 218 | 176 | 142 | |
Wind waves Height (m) Direction Period (s) | SW 11 | SW 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
3780 | 2486 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Eastern Cape (South) | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












