Surf Forecasts:
How big are the waves at Anzacs today (16 Jun):
- Afternoon surf: Afternoon surf (16 Jun, local time) - 3ft (0.9m), 17s period with SW swell.
- Evening surf: Evening surf (16 Jun, local time) - 4.5ft (1.3m), 16s period with SW swell.
The current surf forecast for Anzacs at 7PM is: 1.2m 16s primary swell from a Southwest direction and 0.2m 4s secondary swell from a West-northwest direction (forecast issued at 03:00pm June 16). An open ocean swell of 0.3m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (16 Jun) | - | - |
| Afternoon (16 Jun) | 3ft (0.9m) | 17s |
| Evening (16 Jun) | 4.5ft (1.3m) | 16s |
Table - waves today at Anzacs. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Thu afternoon. Very mild (max 19°C on Wed afternoon, min 13°C on Thu night). Winds increasing (light winds from the N on Tue afternoon, fresh winds from the N by Thu morning). | ||||||||||||||||||||||||
Tue 16 | Wednesday 17 | Thursday 18 | Fri 19 | |||||||||||||||||||||
1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 18 | SW 17 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 22 | SW 21 | SW 20 | SW 20 | SW 19 |
Wave Graph | ||||||||||||||||||||||||
252 | 476 | 710 | 783 | 648 | 543 | 459 | 453 | 336 | 308 | 250 | 208 | 166 | 156 | 148 | 92 | 89 | 87 | 87 | 73 | 116 | 188 | 186 | 287 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off |
High Tide | 11:53PM2.02m | 1:23PM2.37m | 00:56AM2.08m | 2:14PM2.41m | 1:58AM2.12m | |||||||||||||||||||
Low Tide | 6:24PM0.87m | 6:31AM-0.08m | 7:22PM0.76m | 7:28AM-0.09m | 8:16PM0.65m | 8:23AM-0.03m | ||||||||||||||||||
— | — | — | — | — | — | 7:33 | — | — | — | — | — | — | — | 7:35 | — | — | — | — | — | — | — | 7:35 | — | |
— | 5:02 | — | — | — | — | — | — | — | 5:02 | — | — | — | — | — | — | — | 5:02 | — | — | — | — | — | 5:04 | |
mm | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — | — | — |
Temp °C | 16 | 17 | 16 | 16 | 16 | 16 | 16 | 17 | 18 | 19 | 18 | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 14 | 15 | 13 | 13 | 13 | 13 |
Feels °C | 11 | 12 | 14 | 13 | 14 | 13 | 12 | 12 | 14 | 16 | 15 | 15 | 14 | 14 | 12 | 10 | 10 | 10 | 9 | 10 | 7 | 7 | 6 | 5 |
Swell 1 Height (m) Direction Period (s) | SW 12 | SW 17 | SW 16 | SW 16 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 19 |
169 | 476 | 710 | 783 | 648 | 543 | 459 | 453 | 336 | 308 | 250 | 208 | 166 | 156 | 148 | 92 | 89 | 87 | 87 | 69 | 89 | 89 | 89 | 287 | |
Swell 2 Height (m) Direction Period (s) | SW 18 | SW 12 | WNW 4 | — | — | — | — | — | — | — | — | — | — | — | — | — | S 25 | SW 24 | SW 23 | SW 22 | SW 21 | SW 20 | SW 20 | SW 12 |
252 | 112 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | 22 | 21 | 73 | 116 | 138 | 186 | 89 | |
Swell 3 Height (m) Direction Period (s) | SSW 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | S 24 | S 23 | SSW 22 | SW 21 | SW 20 | W 8 | W 8 |
9 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 11 | 10 | 45 | 115 | 188 | 32 | 32 | |
Wind waves Height (m) Direction Period (s) | NNW 4 | NNW 4 | NNW 3 | NNW 3 | NNW 3 | N 3 | NNW 3 | NNW 3 | NNW 4 | NW 4 | NNW 3 | NNW 3 | N 3 | — | NNW 3 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NNW 4 | NW 3 | NNW 3 | NNW 3 | NNW 3 |
13 | 9 | 2 | 7 | 2 | 6 | 6 | 7 | 8 | 6 | 3 | 2 | 1 | — | 5 | 10 | 19 | 24 | 21 | 9 | 3 | 2 | 5 | 12 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 68 | 6 | 5 | 5 | 5 | 5 | 6 | 6 | 6 | 5 | 5 | 5 | 5 | 10 | 32 | 66 | 66 | 101 | 77 | 6 | 67 | 6 | 32 | 77 |
Best forecast wave conditions in Phillip Island | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













