Surf Forecasts:
How big are the waves at Anzacs today (14 Jun):
- Morning surf: Morning surf (14 Jun, local time) - 5.5ft (1.7m), 13s period with SW swell.
- Afternoon surf: Afternoon surf (14 Jun, local time) - 5ft (1.6m), 12s period with SW swell.
- Evening surf: Evening surf (14 Jun, local time) - 5ft (1.5m), 13s period with SW swell.
The current surf forecast for Anzacs at 10AM is: 1.7m 13s primary swell from a Southwest direction (forecast issued at 03:00am June 14). The wind direction is predicted to be onshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Jun) | 5.5ft (1.7m) | 13s |
| Afternoon (14 Jun) | 5ft (1.6m) | 12s |
| Evening (14 Jun) | 5ft (1.5m) | 13s |
Table - waves today at Anzacs. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Mon night. Very mild (max 16°C on Mon afternoon, min 9°C on Sun night). Winds increasing (light winds from the N on Mon afternoon, fresh winds from the NNW by Tue morning). | ||||||||||||||||||||||||
Sunday 14 | Monday 15 | Tuesday 16 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 12 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 18 | SW 17 | SW 16 | SW 16 |
Wave Graph | ||||||||||||||||||||||||
1196 | 650 | 1123 | 954 | 897 | 799 | 753 | 699 | 629 | 486 | 416 | 314 | 309 | 232 | 228 | 161 | 161 | 214 | 210 | 203 | 249 | 476 | 710 | 793 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | cross-on | cross | cross | cross-off | cross-off | off | cross-off | off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 10:22AM2.11m | 9:42PM1.92m | 11:27AM2.21m | 10:48PM1.96m | 12:27PM2.31m | |||||||||||||||||||
Low Tide | 3:25AM0.18m | 4:14PM0.98m | 4:28AM0.06m | 5:22PM0.94m | 5:30AM-0.03m | 6:24PM0.87m | ||||||||||||||||||
— | — | 7:33 | — | — | — | — | — | — | — | 7:33 | — | — | — | — | — | — | — | 7:33 | — | — | — | — | — | |
— | — | — | — | — | 5:02 | — | — | — | — | — | — | — | 5:02 | — | — | — | — | — | — | — | 5:02 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — |
Temp °C | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 11 | 9 | 9 | 10 | 12 | 13 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 15 | 15 | 16 |
Feels °C | 7 | 7 | 8 | 9 | 10 | 9 | 9 | 7 | 5 | 5 | 6 | 9 | 10 | 14 | 13 | 11 | 12 | 10 | 9 | 8 | 10 | 9 | 11 | 12 |
Swell 1 Height (m) Direction Period (s) | WSW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 12 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 17 | SW 16 | SW 16 |
1057 | 650 | 1123 | 954 | 897 | 799 | 753 | 699 | 629 | 486 | 416 | 314 | 309 | 232 | 228 | 161 | 161 | 214 | 210 | 203 | 169 | 476 | 710 | 793 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | W 22 | SW 21 | SW 20 | SW 18 | SW 18 | SW 12 | WSW 11 | — |
— | — | — | — | — | — | — | — | — | — | — | 111 | 65 | 127 | 82 | 79 | 9 | 17 | 60 | 119 | 249 | 112 | 254 | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 22 | WSW 20 | SSW 11 | S 19 | SSW 10 | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 9 | 40 | 23 | 7 | 10 | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 14 | SW 6 | — | — | — | — | — | — | E 3 | ENE 3 | NE 3 | — | — | N 2 | — | NNW 3 | NNW 3 | NNW 3 | NNW 4 | NNW 4 | NNW 4 | NW 4 | NNW 4 | NNW 3 |
1196 | 92 | — | — | — | — | — | — | 2 | 3 | 2 | — | — | 1 | — | 1 | 1 | 6 | 11 | 18 | 18 | 15 | 9 | 4 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 86 | 86 | 78 | 13 | 17 | 17 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 6 | 77 | 77 | 77 | 77 | 5 | 5 |
Best forecast wave conditions in Phillip Island | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












