
Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (11 Sep) | - | - |
| Afternoon (11 Sep) | 4ft (1.2m) | 9s |
| Evening (11 Sep) | 3.5ft (1.0m) | 9s |
Table - waves today at Anse St Martin. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 2mm), mostly falling on Fri morning. Very mild (max 19°C on Fri afternoon, min 16°C on Sat morning). Wind will be generally light. | ||||||||||||||||||||||||
Friday 11 | Saturday 12 | Sunday 13 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | W 11 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 8 | W 8 | W 15 | W 16 | W 8 | W 8 | W 8 | W 10 | W 10 | W 10 | W 5 | W 10 | W 10 | W 10 |
Wave Graph | ||||||||||||||||||||||||
58 | 87 | 0 | 0 | 234 | 192 | 155 | 123 | 123 | 89 | 107 | 82 | 5 | 5 | 47 | 49 | 51 | 67 | 266 | 0 | 0 | 271 | 228 | 228 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | cross | cross | cross-on | cross-off | cross | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross |
High Tide | 9:23AM5.41m | 9:35PM5.71m | 9:58AM5.58m | 10:10PM5.78m | 10:31AM5.62m | 10:44PM5.70m | ||||||||||||||||||
Low Tide | 3:34AM-0.12m | 3:51PM0.08m | 4:12AM-0.26m | 4:28PM-0.03m | 4:48AM-0.22m | 5:03PM0.01m | ||||||||||||||||||
— | 7:35 | — | — | — | — | — | — | — | 7:37 | — | — | — | — | — | — | — | 7:39 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:30 | — | — | — | — | — | — | — | 8:28 | — | — | — | — | — | — | — | 8:25 | — | |
mm | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — |
Temp °C | 16 | 17 | 18 | 18 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 19 | 19 |
Feels °C | 11 | 13 | 16 | 15 | 17 | 16 | 16 | 16 | 15 | 16 | 14 | 14 | 13 | 12 | 14 | 15 | 15 | 15 | 15 | 14 | 15 | 16 | 18 | 18 |
Swell 1 Height (m) Direction Period (s) | W 11 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 8 | W 8 | W 15 | W 16 | W 8 | W 8 | W 8 | W 10 | W 10 | — | — | — | — | — |
58 | 87 | 373 | 306 | 234 | 192 | 155 | 123 | 123 | 89 | 107 | 82 | 5 | 5 | 47 | 49 | 51 | 67 | 68 | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | W 15 | W 15 | W 14 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 5 | 4 | 4 | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | W 6 | W 7 | — | — | — | — | — | — | — | W 4 | — | — | W 8 | W 8 | W 5 | W 5 | W 5 | W 5 | W 10 | W 10 | W 5 | W 10 | W 10 | W 10 |
184 | 306 | — | — | — | — | — | — | — | 4 | — | — | 105 | 130 | 21 | 30 | 31 | 48 | 266 | 320 | 90 | 271 | 228 | 228 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 135 | 99 | 114 | 105 | 110 | 99 | 0 | 24 | 29 | 29 | 29 | 170 | 236 | 170 | 170 | 150 | 149 | 170 | 170 | 242 | 253 | 253 | 110 | 100 |
Best forecast wave conditions in Normandy | ||||||||||||||||||||||||
Best forecast wave conditions in France | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












