
Surf Forecasts:
How big are the waves at Anglet - Marinella today (13 Sep):
- Morning surf: Morning surf (13 Sep, local time) - 4ft (1.2m), 13s period with NW swell.
- Afternoon surf: Afternoon surf (13 Sep, local time) - 4.5ft (1.3m), 12s period with NW swell.
- Evening surf: Evening surf (13 Sep, local time) - 5ft (1.5m), 12s period with NW swell.
The current surf forecast for Anglet - Marinella at 7PM is: 1.4m 12s primary swell from a Northwest direction (forecast issued at 01:00pm September 13). The wind direction is predicted to be cross-onshore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Sep) | 4ft (1.2m) | 13s |
| Afternoon (13 Sep) | 4.5ft (1.3m) | 12s |
| Evening (13 Sep) | 5ft (1.5m) | 12s |
Table - waves today at Anglet - Marinella. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Tue night. Warm (max 27°C on Mon afternoon, min 19°C on Sun night). Wind will be generally light. | |||||||||||||||||||||
Sun 13 | Monday 14 | Tuesday 15 | |||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 13 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NW 11 | NW 11 | NW 10 | NW 11 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | NW 12 |
Wave Graph | |||||||||||||||||||||
545 | 546 | 520 | 614 | 603 | 593 | 537 | 478 | 411 | 344 | 286 | 244 | 220 | 212 | 157 | 133 | 113 | 113 | 55 | 56 | 48 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross-on | cross | cross-on | cross-on | cross-on | cross | cross-off | glassy | cross | cross | glassy | glassy | glassy | glassy | glassy | on | on | on | on | cross-on |
High Tide | 6:51PM4.28m | 7:08AM4.06m | 7:25PM4.09m | 7:41AM3.92m | 8:00PM3.84m | ||||||||||||||||
Low Tide | 12:57PM0.79m | 1:20AM0.85m | 1:32PM0.91m | 1:52AM1.03m | 2:07PM1.10m | ||||||||||||||||
— | — | — | — | — | — | 7:43 | — | — | — | — | — | — | — | 7:43 | — | — | — | — | — | — | |
— | — | — | 8:21 | — | — | — | — | — | — | — | 8:19 | — | — | — | — | — | — | — | 8:16 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 20 | 23 | 24 | 22 | 21 | 20 | 19 | 19 | 22 | 27 | 27 | 25 | 24 | 23 | 22 | 22 | 22 | 21 | 21 | 21 | 20 |
Feels °C | 20 | 21 | 22 | 22 | 21 | 20 | 19 | 18 | 21 | 24 | 25 | 25 | 24 | 23 | 22 | 21 | 20 | 19 | 20 | 21 | 20 |
Swell 1 Height (m) Direction Period (s) | NW 13 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 12 | NW 11 | NW 11 | NW 11 | NW 10 | NW 11 | NW 10 | NW 10 | NW 10 | NW 10 | NW 10 | NW 9 | NW 9 | NW 9 |
545 | 546 | 520 | 614 | 603 | 593 | 537 | 478 | 411 | 344 | 286 | 244 | 220 | 212 | 157 | 133 | 113 | 113 | 55 | 51 | 28 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | N 4 | N 4 | N 4 | — | N 4 | N 4 | — | — | — | W 9 | W 9 | WNW 12 | WNW 8 | NW 12 |
— | — | — | — | — | — | — | 3 | 3 | 3 | — | 1 | 1 | — | — | — | 7 | 6 | 15 | 14 | 34 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | W 13 | NW 13 | — | WNW 12 | WNW 8 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 7 | — | 14 | 14 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | N 4 | — | — | — | — | — | — | W 3 | WNW 4 | WNW 5 | WNW 5 |
— | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | 5 | 31 | 56 | 48 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 0 | 93 | 93 | 4 | 3 | 9 | 0 | 0 | 0 | 93 | 21 | 0 | 0 | 0 | 0 | 0 | 166 | 154 | 591 | 591 | 143 |
Best forecast wave conditions in La Cote Basque | |||||||||||||||||||||
Best forecast wave conditions in France | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











