
Surf Forecasts:
How big are the waves at Afogadas today (03 Jul):
- Afternoon surf: Afternoon surf (03 Jul, local time) - 6ft (1.8m), 9s period with ESE swell.
- Evening surf: Evening surf (03 Jul, local time) - 7.5ft (2.3m), 9s period with ESE swell.
The current surf forecast for Afogadas at 9PM is: 2.3m 9s primary swell from a East-southeast direction and 1.7m 9s secondary swell from a East direction (forecast issued at 02:00pm July 03). An open ocean swell of 0.2m 8s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Jul) | - | - |
| Afternoon (03 Jul) | 6ft (1.8m) | 9s |
| Evening (03 Jul) | 7.5ft (2.3m) | 9s |
Table - waves today at Afogadas. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 28mm), heaviest during Sun morning. Warm (max 26°C on Fri afternoon, min 23°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 3 | Saturday 4 | Sunday 5 | Mon 6 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | E 7 | E 9 | E 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | SE 8 |
Wave Graph | ||||||||||||||||||||||||
564 | 564 | 865 | 846 | 749 | 732 | 686 | 181 | 393 | 384 | 601 | 588 | 588 | 554 | 592 | 578 | 359 | 492 | 492 | 418 | 392 | 352 | 384 | 398 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross | cross | cross | cross-off | cross-off | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross |
High Tide | 6:25PM1.91m | 6:35AM2.07m | 7:03PM1.89m | 7:15AM2.02m | 7:45PM1.87m | 8:00AM1.96m | ||||||||||||||||||
Low Tide | 12:17PM0.33m | 00:22AM0.47m | 12:54PM0.38m | 1:02AM0.51m | 1:35PM0.43m | 1:46AM0.56m | ||||||||||||||||||
— | — | — | — | — | 5:31 | — | — | — | — | — | — | — | 5:31 | — | — | — | — | — | — | — | 5:31 | — | — | |
— | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | 5:16 | |
mm | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 3 | 1 | — | 1 | 2 | 1 | — | — |
Temp °C | 26 | 26 | 25 | 25 | 24 | 24 | 23 | 26 | 26 | 26 | 25 | 24 | 24 | 23 | 23 | 25 | 26 | 26 | 25 | 24 | 23 | 23 | 23 | 25 |
Feels °C | 25 | 26 | 25 | 26 | 25 | 25 | 24 | 26 | 25 | 25 | 26 | 25 | 26 | 24 | 24 | 26 | 26 | 26 | 26 | 26 | 24 | 23 | 23 | 25 |
Swell 1 Height (m) Direction Period (s) | NNE 9 | NNE 8 | E 9 | E 9 | E 9 | E 9 | E 9 | ESE 9 | NE 9 | NNE 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | NNE 10 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | ESE 8 |
7 | 6 | 484 | 484 | 421 | 421 | 412 | 110 | 3 | 12 | 351 | 343 | 302 | 331 | 314 | 314 | 9 | 326 | 284 | 284 | 245 | 212 | 212 | 212 | |
Swell 2 Height (m) Direction Period (s) | NNE 8 | NE 9 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NE 9 | SSE 12 | SSE 12 | N 11 | N 11 | N 11 | S 11 | N 9 | NNE 10 | SSE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NE 10 | NE 9 | NE 9 |
13 | 3 | 7 | 6 | 6 | 7 | 6 | 3 | 28 | 28 | 2 | 2 | 2 | 2 | 2 | 9 | 10 | 9 | 9 | 18 | 18 | 23 | 22 | 21 | |
Swell 3 Height (m) Direction Period (s) | N 9 | SE 15 | N 9 | S 11 | N 12 | N 12 | NE 9 | NE 9 | N 11 | N 11 | N 11 | N 9 | N 9 | N 9 | N 11 | N 10 | N 10 | N 10 | N 10 | N 10 | S 16 | S 16 | N 9 | N 9 |
2 | 8 | 2 | 9 | 3 | 3 | 3 | 3 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 5 | 5 | 2 | 2 | |
Wind waves Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | E 7 | E 9 | E 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | SE 8 |
564 | 564 | 865 | 846 | 749 | 732 | 686 | 181 | 393 | 384 | 601 | 588 | 588 | 554 | 592 | 578 | 359 | 492 | 492 | 418 | 392 | 352 | 384 | 398 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1099 | 1573 | 1573 | 1573 | 989 | 17 | 11 | 987 | 1595 | 1573 | 1573 | 563 | 11 | 11 | 11 | 479 | 829 | 1661 | 26 | 0 | 11 | 80 | 80 | 987 |
Best forecast wave conditions in Rio Grande Do Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













