
Surf Forecasts:
How big are the waves at Afogadas today (13 Jul):
- Morning surf: Morning surf (13 Jul, local time) - 3.5ft (1.1m), 7s period with E swell.
- Afternoon surf: Afternoon surf (13 Jul, local time) - 3.5ft (1.0m), 7s period with E swell.
- Evening surf: Evening surf (13 Jul, local time) - 3ft (0.9m), 7s period with E swell.
The current surf forecast for Afogadas at 2PM is: 1.0m 7s primary swell from a East direction (forecast issued at 08:00am July 13). An open ocean swell of 0.2m 8s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jul) | 3.5ft (1.1m) | 7s |
| Afternoon (13 Jul) | 3.5ft (1.0m) | 7s |
| Evening (13 Jul) | 3ft (0.9m) | 7s |
Table - waves today at Afogadas. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Tue night. Warm (max 27°C on Mon afternoon, min 24°C on Wed night). Wind will be generally light. | ||||||||||||||||||||||||
Monday 13 | Tuesday 14 | Wednesday 15 | Thu 16 | |||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 5 | E 6 | ESE 6 | ESE 6 | ESE 6 |
Wave Graph | ||||||||||||||||||||||||
111 | 111 | 111 | 92 | 74 | 74 | 77 | 79 | 79 | 79 | 82 | 62 | 64 | 64 | 64 | 100 | 100 | 78 | 77 | 66 | 60 | 104 | 108 | 111 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | on | on | on | on | on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross |
High Tide | 3:27PM2.15m | 3:42AM2.36m | 4:17PM2.21m | 4:30AM2.44m | 5:04PM2.23m | |||||||||||||||||||
Low Tide | 9:12AM0.04m | 9:28PM0.20m | 10:03AM-0.05m | 10:17PM0.15m | 10:51AM-0.07m | 11:03PM0.15m | ||||||||||||||||||
5:31 | — | — | — | — | — | — | 5:31 | — | — | — | — | — | — | — | 5:31 | — | — | — | — | — | — | — | 5:31 | |
— | — | — | 5:19 | — | — | — | — | — | — | — | 5:19 | — | — | — | — | — | — | — | 5:19 | — | — | — | 5:19 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | 1 | — | 1 | 1 | — |
Temp °C | 25 | 26 | 26 | 27 | 26 | 25 | 25 | 25 | 25 | 26 | 27 | 27 | 26 | 26 | 26 | 26 | 25 | 26 | 26 | 26 | 25 | 25 | 24 | 24 |
Feels °C | 27 | 27 | 27 | 28 | 27 | 26 | 27 | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 26 | 26 | 25 | 25 | 25 | 25 | 24 | 25 |
Swell 1 Height (m) Direction Period (s) | E 7 | E 7 | E 7 | E 7 | E 7 | NNE 8 | NNE 8 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | E 7 | NNE 9 | NNE 9 | NE 9 | E 6 | E 6 | E 6 |
111 | 111 | 111 | 92 | 74 | 7 | 6 | 79 | 79 | 79 | 82 | 62 | 64 | 64 | 64 | 64 | 79 | 78 | 8 | 8 | 12 | 78 | 82 | 85 | |
Swell 2 Height (m) Direction Period (s) | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | SE 11 | SE 11 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NNE 8 | NE 12 | N 12 | N 12 | NNE 9 | NE 8 | NE 8 |
7 | 7 | 7 | 7 | 7 | 20 | 19 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 7 | 6 | 3 | 3 | 7 | 11 | 11 | |
Swell 3 Height (m) Direction Period (s) | SE 12 | SE 12 | SE 11 | SE 11 | SE 11 | — | N 14 | ESE 11 | SE 11 | SE 11 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | NE 12 | SE 10 | S 12 | SE 10 | N 12 | N 11 | NNE 11 |
21 | 21 | 20 | 20 | 20 | — | 4 | 12 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 4 | 3 | 4 | 3 | 3 | 13 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | E 7 | E 7 | — | — | — | — | — | — | — | — | E 7 | E 7 | — | E 7 | E 5 | E 6 | ESE 6 | ESE 6 | ESE 6 |
— | — | — | — | — | 74 | 77 | — | — | — | — | — | — | — | — | 100 | 100 | — | 77 | 66 | 60 | 104 | 108 | 111 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 211 | 379 | 828 | 2189 | 2189 | 227 | 227 | 227 | 211 | 987 | 1973 | 1976 | 1661 | 1976 | 1487 | 11 | 1621 | 1648 | 1661 | 1648 | 1573 | 1573 | 1573 | 1099 |
Best forecast wave conditions in Rio Grande Do Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












