
Surf Forecasts:
How big are the waves at Ada today (05 Nov):
- Morning surf: Morning surf (05 Nov, local time) - 6ft (1.9m), 12s period with E swell.
- Afternoon surf: Afternoon surf (05 Nov, local time) - 5.5ft (1.7m), 12s period with E swell.
- Evening surf: Evening surf (05 Nov, local time) - 5ft (1.5m), 12s period with E swell.
The current surf forecast for Ada at 2AM is: 1.7m 12s primary swell from a East direction and 0.5m 6s secondary swell from a North direction (forecast issued at 08:00pm November 04). The wind direction is predicted to be glassy and the swell rating is 3.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 Nov) | 6ft (1.9m) | 12s |
| Afternoon (05 Nov) | 5.5ft (1.7m) | 12s |
| Evening (05 Nov) | 5ft (1.5m) | 12s |
Table - waves today at Ada. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Thu night. Warm (max 25°C on Wed night, min 21°C on Sat morning). Winds increasing (calm on Wed night, strong winds from the NE by Sat afternoon). | |||||||||||||||||||||
Wed 4 | Thursday 5 | Friday 6 | Sat 7 | ||||||||||||||||||
6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | NNW 8 | NNW 9 | NNW 9 | NNW 8 | E 11 | ENE 11 | N 7 | NNE 7 | NNE 7 |
Wave Graph | |||||||||||||||||||||
805 | 814 | 827 | 911 | 942 | 1100 | 973 | 833 | 738 | 635 | 544 | 461 | 428 | 518 | 477 | 330 | 291 | 303 | 279 | 326 | 362 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | glassy | glassy | off | off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 3:31PM1.62m | 3:40AM1.55m | 4:12PM1.70m | 4:40AM1.65m | 4:46PM1.78m | 5:27AM1.72m | |||||||||||||||
Low Tide | 9:41PM0.75m | 9:50AM0.60m | 10:29PM0.55m | 10:38AM0.62m | 11:10PM0.39m | ||||||||||||||||
— | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:39 | |
— | — | — | — | — | — | — | 5:42 | — | — | — | — | — | — | — | 5:40 | — | — | — | — | 5:39 | |
mm | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 25 | 24 | 24 | 23 | 24 | 24 | 25 | 25 | 24 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 23 | 22 | 22 |
Feels °C | 24 | 24 | 24 | 26 | 25 | 25 | 24 | 24 | 24 | 21 | 19 | 19 | 19 | 20 | 19 | 20 | 20 | 19 | 19 | 16 | 16 |
Swell 1 Height (m) Direction Period (s) | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 12 | E 11 | NNW 9 | NNW 8 | E 11 | NNW 8 | ENE 11 | ENE 11 | ENE 11 |
805 | 814 | 827 | 911 | 942 | 1100 | 973 | 833 | 738 | 635 | 544 | 461 | 383 | 357 | 477 | 330 | 291 | 161 | 249 | 194 | 187 | |
Swell 2 Height (m) Direction Period (s) | N 6 | N 6 | N 6 | N 6 | N 6 | N 6 | NNW 6 | — | N 6 | — | — | — | — | — | E 11 | E 11 | NNW 8 | ENE 11 | SE 9 | — | — |
30 | 20 | 20 | 12 | 12 | 11 | 11 | — | 6 | — | — | — | — | — | 297 | 297 | 100 | 303 | 3 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SE 9 | SE 9 | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 3 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | NNW 6 | NW 3 | NNW 5 | NNW 6 | NNW 7 | NNW 8 | NNW 9 | NNW 9 | NE 5 | N 8 | NE 5 | N 7 | NNE 7 | NNE 7 |
— | — | — | — | — | — | — | 13 | 5 | 78 | 165 | 278 | 428 | 518 | 318 | 31 | 279 | 37 | 279 | 326 | 362 | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 43 | 14 | 14 | 0 | 0 | 0 | 0 | 32 | 32 | 602 | 602 | 602 | 594 | 594 | 594 | 43 | 43 | 43 | 43 | 594 | 592 |
Best forecast wave conditions in Okinawa | |||||||||||||||||||||
Best forecast wave conditions in Japan | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











