
Surf Forecasts:
How big are the waves at Wurtulla today (10 Sep):
- Morning surf: Morning surf (10 Sep, local time) - 7ft (2.1m), 6s period with SE swell.
- Afternoon surf: Afternoon surf (10 Sep, local time) - 8ft (2.5m), 8s period with SE swell.
- Evening surf: Evening surf (10 Sep, local time) - 7.5ft (2.3m), 7s period with SE swell.
The current surf forecast for Wurtulla at 7AM is: 1.6m 5s primary swell from a Southeast direction and 0.3m 8s secondary swell from a East direction, 0.1m 14s secondary swell from a East direction (forecast issued at 03:00am September 10). The wind direction is predicted to be cross-shore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 Sep) | 7ft (2.1m) | 6s |
| Afternoon (10 Sep) | 8ft (2.5m) | 8s |
| Evening (10 Sep) | 7.5ft (2.3m) | 7s |
Table - waves today at Wurtulla. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 16mm), heaviest on Sat morning. Very mild (max 19°C on Thu morning, min 16°C on Sat night). Winds decreasing (strong winds from the SSE on Thu morning, light winds from the SE by Sat night). | ||||||||||||||||||||||||
Thursday 10 | Friday 11 | Saturday 12 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 8 | ESE 8 | SE 5 | SE 7 | SE 7 | SE 8 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SE 7 | SE 7 |
Wave Graph | ||||||||||||||||||||||||
47 | 47 | 127 | 531 | 777 | 753 | 621 | 524 | 398 | 341 | 352 | 382 | 310 | 302 | 264 | 236 | 222 | 209 | 175 | 166 | 158 | 131 | 71 | 60 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 7:22AM1.45m | 7:40PM1.91m | 8:04AM1.56m | 8:17PM1.84m | 8:43AM1.63m | 8:51PM1.73m | ||||||||||||||||||
Low Tide | 1:31AM0.16m | 1:14PM0.14m | 2:05AM0.12m | 2:00PM0.16m | 2:38AM0.11m | 2:43PM0.23m | ||||||||||||||||||
— | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | |
— | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:37 | — | — | |
mm | — | — | 3 | 1 | 1 | — | — | — | — | — | 1 | 1 | 1 | 1 | — | — | 1 | 1 | — | 1 | 2 | 1 | — | — |
Temp °C | 17 | 17 | 17 | 18 | 19 | 18 | 18 | 17 | 18 | 17 | 17 | 18 | 18 | 19 | 19 | 18 | 17 | 17 | 17 | 18 | 19 | 19 | 18 | 18 |
Feels °C | 17 | 15 | 12 | 12 | 12 | 11 | 12 | 11 | 12 | 12 | 13 | 14 | 14 | 15 | 15 | 15 | 14 | 13 | 14 | 15 | 16 | 16 | 16 | 17 |
Swell 1 Height (m) Direction Period (s) | ESE 8 | ESE 8 | E 8 | E 15 | E 14 | E 14 | E 14 | — | — | E 14 | E 14 | E 14 | E 13 | E 14 | E 14 | E 14 | E 14 | E 14 | E 14 | E 15 | E 14 | E 14 | ENE 6 | ENE 6 |
47 | 47 | 12 | 4 | 4 | 4 | 4 | — | — | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 53 | 53 | |
Swell 2 Height (m) Direction Period (s) | E 8 | E 8 | E 14 | E 15 | — | — | — | — | — | S 23 | — | SE 22 | — | E 14 | NE 15 | E 15 | NE 16 | NE 16 | NE 16 | E 12 | E 12 | NE 15 | E 14 | E 14 |
12 | 12 | 4 | 4 | — | — | — | — | — | 11 | — | 20 | — | 4 | 8 | 4 | 10 | 10 | 10 | 3 | 3 | 8 | 4 | 4 | |
Swell 3 Height (m) Direction Period (s) | ESE 13 | ESE 12 | — | — | — | — | — | — | — | — | E 16 | — | — | — | — | — | — | — | — | — | E 14 | — | E 12 | E 12 |
17 | 15 | — | — | — | — | — | — | — | — | 5 | — | — | — | — | — | — | — | — | — | 4 | — | 3 | 3 | |
Wind waves Height (m) Direction Period (s) | — | — | SE 5 | SE 7 | SE 7 | SE 8 | SE 7 | SE 7 | SE 7 | SE 7 | SE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SE 7 | SE 7 |
— | — | 127 | 531 | 777 | 753 | 621 | 524 | 398 | 341 | 352 | 382 | 310 | 302 | 264 | 236 | 222 | 209 | 175 | 166 | 158 | 131 | 71 | 60 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 4 | 41 | 707 | 741 | 707 | 163 | 163 | 158 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 41 | 7 | 41 | 41 | 7 | 7 | 7 |
Best forecast wave conditions in Sunshine Coast | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











