- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Fence (Port Elizabeth) surfForecast / Eastern Cape (S) / South Africa
Forecast update in hr min s Forecast update imminent
Fence (Port Elizabeth) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Fence (Port Elizabeth) sea temperature is
20.0° C
(Which is 1.5°C colder than average for this time of year)How big are the waves at Fence (Port Elizabeth) today?
The current surf forecast for Fence (Port Elizabeth) at 9PM is: 3.0m 11s primary swell from a South-southwest direction and 0.4m 11s secondary swell from a East direction, 0.5m 11s secondary swell from a East direction (forecast issued at 01:00pm April 27). The wind direction is predicted to be offshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Apr) | 10ft (3.0m) | 10s |
| Afternoon (27 Apr) | 10ft (3.0m) | 11s |
| Evening (27 Apr) | 10ft (3.0m) | 11s |
Table - waves today at Fence (Port Elizabeth). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 14mm), heaviest on Tue morning. Very mild (max 18°C on Thu morning, min 14°C on Mon night). Winds decreasing (strong winds from the WSW on Mon afternoon, calm by Wed morning). | ||||||||||||||||||||||||
Mon 27 | Tuesday 28 | Wednesday 29 | Thu 30 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
SW 10 | SW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 12 | SSW 12 | SSW 12 | S 13 | S 13 | S 13 | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | SSE 14 | SSE 13 | SSE 13 | SSE 12 | |
1506 | 1750 | 2206 | 2256 | 2466 | 2747 | 2924 | 4712 | 4408 | 3493 | 4848 | 3903 | 4298 | 3668 | 5220 | 4567 | 3890 | 3638 | 3458 | 3295 | 3151 | 2303 | 1872 | 1281 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | off | off | off | off | off | off | off | off | off | off | off | off | cross-off | cross-off | glassy | cross | cross-on | on | cross-on | cross-on | cross-on | cross | |
High Tide | 1:25PM1.52m | 1:41AM1.75m | 2:04PM1.61m | 2:16AM1.83m | 2:36PM1.68m | 2:47AM1.88m | ||||||||||||||||||
Low Tide | 7:30PM0.59m | 8:07AM0.49m | 8:05PM0.50m | 8:37AM0.41m | 8:35PM0.44m | |||||||||||||||||||
— | — | — | — | — | — | 6:48 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:50 | — | |
— | — | 5:40 | — | — | — | — | — | — | — | 5:39 | — | — | — | — | — | — | — | 5:38 | — | — | — | — | 5:37 | |
— | — | — | — | — | 1 | 2 | 2 | 3 | 2 | 2 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 15 | 17 | 16 | 14 | 14 | 14 | 15 | 15 | 14 | 16 | 15 | 16 | 14 | 14 | 14 | 14 | 16 | 17 | 17 | 17 | 16 | 16 | 15 | 14 |
5 | 7 | 7 | 6 | 5 | 5 | 6 | 7 | 7 | 8 | 8 | 11 | 9 | 9 | 10 | 11 | 14 | 14 | 14 | 15 | 14 | 14 | 13 | 12 | |
Swell 1 Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 11 | E 11 | E 10 | E 10 | SSW 11 | SSW 12 | E 10 | S 12 | S 13 | S 13 | S 13 | S 14 | S 14 | S 13 | S 13 | S 13 | S 13 | SSE 14 | SSE 13 | SSE 13 | SSE 12 |
45 | 46 | 34 | 35 | 35 | 19 | 19 | 3030 | 3320 | 18 | 3741 | 3903 | 4298 | 3668 | 5220 | 4567 | 3890 | 3638 | 3458 | 3295 | 3151 | 2303 | 1872 | 1281 | |
Swell 2 Height (m) Direction Period (s) | — | — | E 11 | E 11 | — | — | — | E 10 | E 10 | — | E 10 | E 10 | E 10 | SSE 16 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | SSW 16 | SSW 16 | SSW 14 |
— | — | 55 | 56 | — | — | — | 18 | 18 | — | 18 | 18 | 18 | 1596 | 18 | 18 | 18 | 18 | 17 | 17 | 17 | 144 | 146 | 163 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | E 10 | — | — | E 10 | — | SSW 15 | SW 14 | E 10 | E 10 | E 10 | ENE 4 |
— | — | — | — | — | — | — | — | — | — | — | — | — | 18 | — | — | 32 | — | 22 | 54 | 17 | 17 | 17 | 5 | |
Wind waves Height (m) Direction Period (s) | SW 10 | SW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 12 | SSW 12 | SSW 12 | — | — | — | — | WSW 10 | — | — | — | — | — | — | ENE 4 | ENE 4 |
1506 | 1750 | 2206 | 2256 | 2466 | 2747 | 2924 | 4712 | 4408 | 3493 | 4848 | — | — | — | — | 640 | — | — | — | — | — | — | 8 | 10 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 729 | 725 | 653 | 246 | 324 | 323 | 324 | 209 | 246 | 246 | 209 | 6 | 6 | 0 | 3 | 0 | 0 | 1 | 2 | 11 | 11 | 11 | 8 | 8 |
Best forecast wave conditions in Eastern Cape (South) | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















