Surf Forecasts:
How big are the waves at Noosa - Tea Tree Bay today (01 Sep):
- Morning surf: Morning surf (01 Sep, local time) - 1.5ft (0.5m), 10s period with E swell.
- Afternoon surf: Afternoon surf (01 Sep, local time) - 2ft (0.6m), 10s period with E swell.
- Evening surf: Evening surf (01 Sep, local time) - 2ft (0.6m), 10s period with E swell.
The current surf forecast for Noosa - Tea Tree Bay at 6PM is: 0.6m 10s primary swell from a East direction and 0.6m 6s secondary swell from a East direction (forecast issued at 09:00am September 01). An open ocean swell of 0.5m 6s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Sep) | 1.5ft (0.5m) | 10s |
| Afternoon (01 Sep) | 2ft (0.6m) | 10s |
| Evening (01 Sep) | 2ft (0.6m) | 10s |
Table - waves today at Noosa - Tea Tree Bay. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Thu morning, min 16°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||
Tuesday 1 | Wednesday 2 | Thursday 3 | ||||||||||||||||||||
7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 9 | E 9 | NE 7 | ENE 7 | ENE 7 | NE 7 | NE 4 | NNE 5 | NNE 5 |
Wave Graph | ||||||||||||||||||||||
52 | 49 | 48 | 68 | 66 | 45 | 44 | 44 | 45 | 45 | 45 | 45 | 44 | 43 | 42 | 43 | 37 | 36 | 43 | 31 | 37 | 29 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | cross-off | cross-off | cross | on | cross-on | on | on | cross | cross | cross-on | on | on | on | on | on | cross | cross | cross-on | on |
High Tide | 10:23AM1.66m | 10:28PM1.56m | 11:13AM1.64m | 11:13PM1.41m | 12:15PM1.61m | |||||||||||||||||
Low Tide | 4:05AM0.29m | 4:28PM0.46m | 4:43AM0.33m | 5:24PM0.58m | 5:28AM0.39m | 6:38PM0.70m | ||||||||||||||||
6:01 | — | — | — | — | — | — | 6:00 | — | — | — | — | — | — | — | 5:58 | — | — | — | — | — | — | |
— | — | — | 5:34 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 19 | 20 | 19 | 19 | 18 | 17 | 16 | 16 | 19 | 21 | 20 | 19 | 18 | 17 | 16 | 16 | 22 | 26 | 24 | 21 | 19 |
Feels °C | 17 | 17 | 18 | 18 | 18 | 18 | 17 | 15 | 15 | 18 | 19 | 17 | 17 | 16 | 16 | 14 | 14 | 20 | 22 | 20 | 19 | 17 |
Swell 1 Height (m) Direction Period (s) | E 10 | SE 6 | SE 6 | ESE 6 | E 6 | E 6 | E 6 | E 6 | E 6 | ENE 6 | E 10 | E 10 | E 10 | E 9 | NE 6 | NE 7 | ENE 7 | ENE 7 | E 9 | E 9 | E 9 | E 9 |
52 | 29 | 32 | 43 | 23 | 32 | 32 | 23 | 23 | 18 | 45 | 45 | 44 | 43 | 27 | 43 | 37 | 36 | 27 | 27 | 27 | 27 | |
Swell 2 Height (m) Direction Period (s) | NE 12 | E 10 | ENE 6 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | SSE 6 | SE 6 | SSE 11 | SSE 10 | E 9 | E 9 | E 9 | E 9 | SSE 10 | SSE 10 | NE 8 | ENE 8 |
6 | 49 | 28 | 68 | 66 | 45 | 44 | 44 | 45 | 45 | 4 | 1 | 11 | 11 | 42 | 27 | 27 | 27 | 10 | 10 | 9 | 6 | |
Swell 3 Height (m) Direction Period (s) | S 18 | NE 12 | E 10 | NE 12 | SE 6 | NE 12 | SE 16 | NE 11 | NE 8 | SE 6 | ENE 8 | SSE 11 | NE 8 | NE 8 | SSE 10 | SSE 10 | SSE 10 | SSE 10 | S 14 | SE 14 | SSE 10 | SSE 10 |
6 | 6 | 48 | 5 | 18 | 5 | 10 | 5 | 2 | 6 | 6 | 12 | 2 | 2 | 10 | 10 | 10 | 10 | 4 | 7 | 10 | 10 | |
Wind waves Height (m) Direction Period (s) | ESE 6 | E 5 | — | — | ENE 6 | — | — | — | — | — | ENE 6 | NE 6 | NE 6 | NE 6 | NW 3 | NW 3 | NW 3 | NW 3 | NE 7 | NE 4 | NNE 5 | NNE 5 |
77 | 27 | — | — | 18 | — | — | — | — | — | 18 | 33 | 35 | 33 | 1 | 2 | 3 | 2 | 43 | 31 | 37 | 29 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 28 | 21 | 6 | 1 | 1 | 1 | 1 | 1 | 126 | 28 | 49 | 49 |
Best forecast wave conditions in Sunshine Coast | ||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












