Surf Forecasts:
How big are the waves at Tathra today (29 Aug):
- Morning surf: Morning surf (29 Aug, local time) - 2.5ft (0.8m), 10s period with SE swell.
- Afternoon surf: Afternoon surf (29 Aug, local time) - 5ft (1.5m), 8s period with SSW swell.
- Evening surf: Evening surf (29 Aug, local time) - 6ft (1.8m), 8s period with SSW swell.
The current surf forecast for Tathra at 11AM is: 1.3m 6s primary swell from a South-southwest direction and 0.8m 8s secondary swell from a South direction, 0.8m 10s secondary swell from a Southeast direction (forecast issued at 03:00am August 29). The wind direction is predicted to be onshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (29 Aug) | 2.5ft (0.8m) | 10s |
| Afternoon (29 Aug) | 5ft (1.5m) | 8s |
| Evening (29 Aug) | 6ft (1.8m) | 8s |
Table - waves today at Tathra. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 17°C on Sun morning, min 11°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||||
Saturday 29 | Sunday 30 | Monday 31 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 8 | SE 10 | SE 10 | SE 10 | SE 10 | SSW 8 | SSW 8 | S 8 | S 8 | SSW 8 | SSW 8 | SSW 8 | SSW 9 | S 9 | SSW 8 | SSW 7 | S 15 | S 8 | S 9 | S 9 | S 8 | SSW 8 | S 9 | S 9 |
Wave Graph | ||||||||||||||||||||||||
287 | 127 | 113 | 143 | 110 | 264 | 403 | 136 | 116 | 370 | 412 | 537 | 358 | 210 | 416 | 268 | 116 | 104 | 93 | 117 | 115 | 326 | 155 | 166 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | off | off | glassy | on | on | cross-off | off | off | off | glassy | glassy | cross-on | on | cross-off | off | off | off | glassy | glassy | on | on | cross-on | cross-off |
High Tide | 8:55AM1.21m | 8:54PM1.43m | 9:30AM1.27m | 9:34PM1.37m | 10:06AM1.32m | |||||||||||||||||||
Low Tide | 2:49AM0.14m | 2:42PM0.30m | 3:20AM0.15m | 3:26PM0.28m | 3:53AM0.18m | 4:12PM0.28m | ||||||||||||||||||
— | 6:26 | — | — | — | — | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:22 | — | — | — | — | — | — | |
— | — | — | — | — | 5:36 | — | — | — | — | — | — | — | 5:37 | — | — | — | — | — | — | — | 5:37 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 10 | 9 | 12 | 14 | 13 | 13 | 12 | 11 | 11 | 11 | 14 | 17 | 15 | 14 | 12 | 11 | 11 | 11 | 14 | 15 | 15 | 14 | 13 |
Feels °C | 9 | 8 | 7 | 10 | 10 | 10 | 11 | 10 | 9 | 8 | 8 | 12 | 13 | 13 | 12 | 10 | 9 | 9 | 9 | 12 | 12 | 13 | 13 | 12 |
Swell 1 Height (m) Direction Period (s) | S 8 | SE 10 | SE 10 | S 8 | S 8 | S 8 | S 8 | S 8 | S 8 | S 9 | S 9 | S 9 | S 9 | NE 9 | S 8 | S 8 | S 8 | S 8 | S 9 | S 9 | S 8 | S 9 | S 9 | S 9 |
124 | 110 | 113 | 84 | 82 | 86 | 111 | 136 | 116 | 119 | 122 | 125 | 153 | 20 | 223 | 152 | 99 | 104 | 93 | 117 | 115 | 117 | 155 | 166 | |
Swell 2 Height (m) Direction Period (s) | SE 10 | NE 8 | NE 8 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SE 9 | NE 9 | NE 9 | SSE 18 | SSE 17 | SSE 16 | S 15 | S 15 | ENE 8 | ENE 8 | ENE 10 | ENE 9 | ENE 9 | ENE 9 |
154 | 17 | 17 | 113 | 110 | 88 | 73 | 58 | 45 | 33 | 30 | 21 | 21 | 102 | 100 | 87 | 116 | 70 | 14 | 7 | 18 | 17 | 17 | 16 | |
Swell 3 Height (m) Direction Period (s) | ENE 8 | S 17 | S 10 | NE 8 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | SE 9 | S 17 | SSE 9 | NE 9 | ENE 9 | ENE 9 | ENE 8 | S 15 | S 16 | N 14 | — | — | N 13 |
26 | 6 | 17 | 18 | 19 | 20 | 20 | 19 | 19 | 20 | 21 | 21 | 52 | 7 | 20 | 15 | 15 | 14 | 40 | 19 | 4 | — | — | 3 | |
Wind waves Height (m) Direction Period (s) | SSW 8 | S 8 | S 8 | SSW 6 | — | SSW 8 | SSW 8 | — | — | SSW 8 | SSW 8 | SSW 8 | SSW 9 | S 9 | SSW 8 | SSW 7 | — | — | — | — | — | SSW 8 | — | — |
287 | 127 | 95 | 143 | — | 264 | 403 | — | — | 370 | 412 | 537 | 358 | 210 | 416 | 268 | — | — | — | — | — | 326 | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 0 | 22 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 182 | 182 | 32 | 0 |
Best forecast wave conditions in Far South New South Wales | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













