
Surf Forecasts:
How big are the waves at Spanish Point today (27 Jul):
- Morning surf: Morning surf (27 Jul, local time) - 5.5ft (1.7m), 10s period with W swell.
- Afternoon surf: Afternoon surf (27 Jul, local time) - 5ft (1.6m), 10s period with W swell.
- Evening surf: Evening surf (27 Jul, local time) - 5ft (1.5m), 9s period with W swell.
The current surf forecast for Spanish Point at 12AM is: 1.8m 10s primary swell from a West-northwest direction (forecast issued at 06:00pm July 26). The wind direction is predicted to be onshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Jul) | 5.5ft (1.7m) | 10s |
| Afternoon (27 Jul) | 5ft (1.6m) | 10s |
| Evening (27 Jul) | 5ft (1.5m) | 9s |
Table - waves today at Spanish Point. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 19°C on Tue morning, min 15°C on Sun afternoon). Mainly fresh winds. | |||||||||||||||||||
Sun 26 | Monday 27 | Tuesday 28 | |||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 7 | W 8 | W 8 | W 8 | W 8 | W 8 |
Wave Graph | |||||||||||||||||||
896 | 817 | 739 | 667 | 563 | 625 | 546 | 474 | 390 | 375 | 364 | 363 | 252 | 251 | 308 | 286 | 272 | 227 | 223 | |
Wind (km/h) | |||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | on | on | on | on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 4:16PM3.53m | 4:48AM3.42m | 5:01PM3.74m | 5:30AM3.61m | 5:40PM3.95m | ||||||||||||||
Low Tide | 10:39PM1.09m | 10:49AM1.14m | 11:18PM0.86m | 11:26AM0.95m | |||||||||||||||
— | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:48 | — | — | — | — | — | — | |
— | 9:40 | — | — | — | — | — | — | — | 9:39 | — | — | — | — | — | — | — | 9:37 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 16 | 15 | 15 | 15 | 15 | 15 | 16 | 17 | 17 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 18 |
Feels °C | 10 | 10 | 11 | 11 | 11 | 11 | 13 | 14 | 14 | 14 | 14 | 15 | 14 | 14 | 15 | 15 | 15 | 16 | 16 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | W 9 | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 252 | — | — | — | — | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WNW 10 | WNW 10 | WNW 10 | WNW 10 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | SSW 5 | W 7 | W 8 | W 8 | W 8 | W 8 | W 8 |
896 | 817 | 739 | 667 | 563 | 625 | 546 | 474 | 390 | 375 | 364 | 363 | 42 | 251 | 308 | 286 | 272 | 227 | 223 | |
Nearest Offshore or Glassy | |||||||||||||||||||
Distance (km) | 1062 | 338 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 76 | 81 | 81 | 81 | 166 | 153 | 153 | 81 |
Best forecast wave conditions in Clare | |||||||||||||||||||
Best forecast wave conditions in Ireland | |||||||||||||||||||
Header Global | |||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)










