
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Spanish Point surfForecast / Clare / Ireland
Forecast update in hr min s Forecast update imminent
Spanish Point surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Spanish Point sea temperature is
11.8° C
(Which is slightly warmer than usual)How big are the waves at Spanish Point today?
The current surf forecast for Spanish Point at 7AM is: 0.3m 10s primary swell from a West direction and 0.2m 7s secondary swell from a West-northwest direction (forecast issued at 12:00am May 10). An open ocean swell of 0.9m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (IST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (10 May) | 1ft (0.3m) | 10s |
| Afternoon (10 May) | 1ft (0.3m) | 7s |
| Evening (10 May) | 2.5ft (0.7m) | 5s |
Table - waves today at Spanish Point. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 12°C on Sun afternoon, min 5°C on Sat night). Mainly strong winds. | ||||||||||||||||||||||||
Sunday 10 | Monday 11 | Tuesday 12 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
W 11 | W 10 | W 10 | NW 7 | W 10 | NW 7 | NW 6 | NW 5 | NW 5 | NW 4 | NW 5 | NW 5 | NW 5 | WNW 8 | WNW 5 | NW 5 | WNW 5 | WNW 8 | WNW 5 | WNW 5 | WNW 6 | WNW 8 | WNW 5 | WNW 6 | |
20 | 19 | 18 | 8 | 8 | 8 | 27 | 31 | 18 | 16 | 17 | 22 | 22 | 113 | 40 | 57 | 48 | 157 | 54 | 95 | 131 | 237 | 133 | 280 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | cross-on | cross-on | cross-on | on | on | |
High Tide | 11:41PM3.22m | 12:33PM3.06m | 00:48AM3.26m | 1:37PM3.23m | 1:49AM3.42m | 2:33PM3.50m | ||||||||||||||||||
Low Tide | 6:03AM1.45m | 6:30PM1.68m | 7:23AM1.30m | 7:50PM1.49m | 8:22AM1.04m | 8:47PM1.20m | ||||||||||||||||||
— | 5:48 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:46 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:19 | — | — | — | — | — | — | — | 9:21 | — | — | — | — | — | — | — | 9:22 | — | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 6 | 5 | 5 | 8 | 11 | 12 | 11 | 10 | 10 | 10 | 10 | 11 | 11 | 12 | 12 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
-2 | -2 | -2 | 1 | 5 | 6 | 5 | 4 | 5 | 5 | 5 | 6 | 6 | 7 | 7 | 5 | 5 | 4 | 5 | 3 | 3 | 3 | 3 | 2 | |
Swell 1 Height (m) Direction Period (s) | W 11 | W 10 | W 10 | W 10 | NW 6 | NW 7 | W 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 14 | W 9 | WNW 12 | WNW 11 | SW 19 | W 19 | WNW 13 | SW 18 | SW 18 | SW 18 | SW 18 |
20 | 19 | 18 | 8 | 6 | 7 | 8 | 7 | 7 | 7 | 6 | 6 | 14 | 4 | 6 | 15 | 25 | 15 | 7 | 32 | 13 | 12 | 12 | 12 | |
Swell 2 Height (m) Direction Period (s) | NW 11 | NW 7 | WNW 7 | NW 7 | W 10 | W 10 | — | — | — | — | — | W 15 | W 14 | — | WNW 13 | W 8 | W 19 | — | — | W 19 | — | — | — | — |
5 | 2 | 5 | 7 | 8 | 8 | — | — | — | — | — | 4 | 4 | — | 17 | 6 | 7 | — | — | 7 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | NW 11 | NW 11 | W 11 | NW 11 | W 11 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 5 | 5 | 2 | 5 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNE 4 | NNE 4 | NNE 4 | NNE 4 | NNE 3 | NNE 2 | NW 6 | NW 5 | NW 5 | NW 4 | NW 5 | NW 5 | NW 5 | WNW 8 | WNW 5 | NW 5 | WNW 5 | WNW 8 | WNW 5 | WNW 5 | WNW 6 | WNW 8 | WNW 5 | WNW 6 |
43 | 34 | 25 | 13 | 2 | 1 | 27 | 31 | 18 | 16 | 17 | 22 | 22 | 113 | 40 | 57 | 48 | 157 | 54 | 95 | 131 | 237 | 133 | 280 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 705 | 432 | 172 | 432 | 663 | 590 | 610 | 431 | 406 | 487 | 487 | 367 | 432 | 560 | 11 | 146 | 146 | 146 | 72 | 408 | 408 | 579 | 578 | 578 |
Best forecast wave conditions in Clare | ||||||||||||||||||||||||
Best forecast wave conditions in Ireland | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













