
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Robin Hood Bay surfForecast / Kaikoura and Marlborough / New Zealand
Forecast update in hr min s Forecast update imminent
Robin Hood Bay surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Robin Hood Bay sea temperature is
14.1° C
(Which is normal for this time of year)How big are the waves at Robin Hood Bay today?
The current surf forecast for Robin Hood Bay at 7PM is: 0.3m 14s primary swell from a South-southeast direction (forecast issued at 11:00am May 01). An open ocean swell of 0.7m 11s is not directed at the surf break, a second open ocean swell of 0.3m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (NZST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 May) | 1.5ft (0.5m) | 14s |
| Afternoon (01 May) | 1ft (0.3m) | 14s |
| Evening (01 May) | 1ft (0.3m) | 14s |
Table - waves today at Robin Hood Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 15°C on Sun afternoon, min 7°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||||
Fri 1 | Saturday 2 | Sunday 3 | Mon 4 | |||||||||||||||||||||
9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | |
Swell Height Map | ||||||||||||||||||||||||
S 14 | S 14 | SSE 14 | SSE 14 | SSE 14 | SSE 14 | SSE 14 | SSE 15 | S 10 | S 9 | S 9 | SSE 15 | SSE 15 | SSE 15 | SSE 14 | SSE 14 | SSE 14 | S 13 | S 13 | S 13 | S 11 | S 11 | S 10 | S 10 | |
100 | 100 | 39 | 40 | 40 | 37 | 38 | 44 | 47 | 44 | 44 | 44 | 43 | 42 | 41 | 40 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
off | cross-off | cross-off | cross-off | off | off | off | off | off | cross-off | cross | glassy | glassy | cross-off | cross-off | cross-off | off | cross-off | cross-off | cross-off | off | off | off | off | |
High Tide | 6:12PM1.60m | 6:33AM1.54m | 7:00PM1.61m | 7:19AM1.53m | 7:45PM1.61m | |||||||||||||||||||
Low Tide | 11:55AM0.45m | 00:30AM0.48m | 12:41PM0.48m | 1:14AM0.50m | 1:25PM0.51m | 1:57AM0.52m | ||||||||||||||||||
7:09 | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | — | 7:11 | — | — | — | — | — | — | — | 7:13 | |
— | — | 5:30 | — | — | — | — | — | — | — | 5:29 | — | — | — | — | — | — | — | 5:28 | — | — | — | — | 5:25 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 7 | 12 | 13 | 11 | 10 | 9 | 9 | 9 | 9 | 13 | 14 | 12 | 11 | 11 | 11 | 10 | 11 | 14 | 15 | 13 | 11 | 10 | 9 | 9 |
5 | 10 | 11 | 9 | 8 | 7 | 6 | 6 | 7 | 12 | 13 | 12 | 10 | 10 | 9 | 8 | 9 | 12 | 13 | 11 | 9 | 8 | 7 | 7 | |
Swell 1 Height (m) Direction Period (s) | SSE 8 | SSE 8 | S 11 | S 11 | S 10 | S 10 | S 10 | S 10 | S 10 | S 9 | S 9 | S 9 | S 9 | S 8 | S 8 | S 8 | SSE 14 | S 13 | S 13 | S 13 | S 11 | S 11 | S 10 | S 10 |
67 | 50 | 112 | 110 | 80 | 73 | 71 | 70 | 47 | 43 | 41 | 25 | 24 | 21 | 11 | 10 | 38 | 14 | 13 | 29 | 22 | 20 | 18 | 31 | |
Swell 2 Height (m) Direction Period (s) | S 14 | S 14 | SSE 14 | SSE 14 | SSE 14 | SSE 14 | SSE 14 | SSE 15 | NNE 4 | SSE 15 | SSE 15 | SSE 15 | SSE 15 | SSE 15 | SSE 14 | SSE 14 | S 7 | S 7 | S 7 | S 14 | E 8 | E 8 | — | NNE 4 |
100 | 100 | 39 | 40 | 40 | 37 | 38 | 44 | 4 | 44 | 44 | 44 | 43 | 42 | 41 | 40 | 4 | 4 | 4 | 4 | 1 | 1 | — | 2 | |
Swell 3 Height (m) Direction Period (s) | SE 9 | SE 9 | E 9 | — | — | E 4 | — | — | SSE 15 | NNE 4 | NNE 4 | NE 4 | NE 4 | — | N 4 | N 4 | S 8 | E 8 | — | — | — | E 6 | E 10 | NE 4 |
3 | 3 | 2 | — | — | 1 | — | — | 44 | 4 | 2 | 1 | 1 | — | 1 | 1 | 1 | 1 | — | — | — | 1 | 2 | 1 | |
Wind waves Height (m) Direction Period (s) | — | — | NNE 2 | NNE 3 | N 3 | NNW 2 | NNW 3 | N 3 | WNW 3 | N 4 | — | — | — | — | — | — | — | — | N 3 | N 3 | N 3 | N 3 | NNW 2 | NNW 2 |
— | — | 1 | 3 | 1 | 1 | 3 | 5 | 1 | 17 | — | — | — | — | — | — | — | — | 5 | 6 | 3 | 2 | 1 | 1 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 53 | 53 | 3 | 3 | 53 | 53 | 53 | 53 | 59 | 59 | 59 | 59 | 53 | 53 | 61 |
Best forecast wave conditions in Kaikoura and Marlborough | ||||||||||||||||||||||||
Best forecast wave conditions in New Zealand | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















