Surf Forecasts:
How big are the waves at Rags Left today (13 Jun):
- Afternoon surf: Afternoon surf (13 Jun, local time) - 5.5ft (1.7m), 14s period with SSW swell.
- Evening surf: Evening surf (13 Jun, local time) - 4.5ft (1.3m), 18s period with S swell.
The current surf forecast for Rags Left at 10PM is: 1.3m 18s primary swell from a South direction and 1.5m 14s secondary swell from a South direction (forecast issued at 06:00pm June 13). The wind direction is predicted to be cross-offshore.
| Time (WIB) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 Jun) | - | - |
| Afternoon (13 Jun) | 5.5ft (1.7m) | 14s |
| Evening (13 Jun) | 4.5ft (1.3m) | 18s |
Table - waves today at Rags Left. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 51mm), heaviest during Mon afternoon. Warm (max 29°C on Sun morning, min 25°C on Mon afternoon). Wind will be generally light. | ||||||||||||||||||||||||
Sat 13 | Sunday 14 | Monday 15 | Tue 16 | |||||||||||||||||||||
4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 14 | S 19 | S 18 | S 17 | S 17 | S 17 | SSW 16 | SSW 16 | S 16 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 |
Wave Graph | ||||||||||||||||||||||||
1075 | 1191 | 1116 | 1174 | 2373 | 2318 | 1687 | 1665 | 1960 | 1925 | 1658 | 1613 | 1439 | 1419 | 966 | 1155 | 986 | 746 | 642 | 523 | 690 | 581 | 554 | 537 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | glassy | glassy | cross-on | on | on | on | on | on | on | on | cross-on | cross-on | cross-on | glassy | glassy | glassy |
High Tide | 4:22PM0.55m | 4:48AM1.07m | 5:20PM0.55m | 5:39AM1.12m | 6:14PM0.56m | 6:30AM1.15m | ||||||||||||||||||
Low Tide | 9:49PM0.09m | 11:46AM0.04m | 10:42PM0.06m | 12:38PM-0.00m | 11:34PM0.05m | |||||||||||||||||||
— | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | |
6:16 | — | — | — | — | — | — | — | 6:17 | — | — | — | — | — | — | — | 6:17 | — | — | — | — | — | — | 6:17 | |
mm | 1 | — | — | — | 1 | — | 2 | 4 | 1 | — | 6 | 2 | 2 | 4 | 4 | 4 | 9 | 9 | 2 | — | — | — | — | — |
Temp °C | 28 | 28 | 28 | 27 | 27 | 27 | 29 | 29 | 28 | 28 | 27 | 27 | 27 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 26 | 26 | 27 | 27 |
Feels °C | 31 | 31 | 31 | 29 | 30 | 30 | 32 | 33 | 33 | 33 | 30 | 30 | 30 | 28 | 28 | 27 | 25 | 24 | 26 | 27 | 29 | 30 | 32 | 31 |
Swell 1 Height (m) Direction Period (s) | SSW 14 | SSW 14 | S 14 | SSW 14 | S 17 | S 17 | SSW 16 | SSW 16 | S 16 | SSW 15 | SSW 15 | SSW 15 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 |
1075 | 861 | 899 | 788 | 2373 | 2318 | 1687 | 1665 | 1960 | 1925 | 1658 | 1613 | 1439 | 1419 | 966 | 1155 | 986 | 746 | 642 | 523 | 690 | 581 | 554 | 537 | |
Swell 2 Height (m) Direction Period (s) | S 19 | S 19 | S 18 | S 17 | NW 9 | WNW 9 | WNW 9 | SSE 6 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 8 | WNW 9 | SSW 9 | — | S 8 | S 9 | S 9 | S 9 | W 8 | SW 16 | SSW 15 | WNW 8 |
715 | 1191 | 1116 | 1174 | 19 | 30 | 30 | 27 | 28 | 28 | 28 | 28 | 28 | 29 | 149 | — | 91 | 76 | 74 | 99 | 66 | 119 | 89 | 26 | |
Swell 3 Height (m) Direction Period (s) | WNW 8 | WNW 8 | WNW 8 | NW 8 | W 16 | W 16 | W 16 | WNW 9 | WNW 8 | WNW 8 | WNW 8 | — | — | — | WNW 9 | — | — | WNW 8 | WNW 8 | W 5 | — | W 4 | WNW 8 | SW 16 |
28 | 28 | 28 | 18 | 5 | 5 | 5 | 29 | 28 | 28 | 28 | — | — | — | 43 | — | — | 23 | 23 | 22 | — | 5 | 26 | 63 | |
Wind waves Height (m) Direction Period (s) | SSE 6 | — | — | — | — | SSE 6 | SSE 6 | — | — | — | — | — | — | — | — | WNW 4 | W 5 | W 5 | W 5 | — | — | — | — | — |
44 | — | — | — | — | 61 | 42 | — | — | — | — | — | — | — | — | 36 | 67 | 60 | 49 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 53 | 23 | 23 | 23 | 0 | 0 | 0 | 6 | 0 | 0 | 9 | 9 | 225 | 225 | 531 | 476 | 542 | 458 | 163 | 9 | 9 | 0 | 0 | 0 |
Best forecast wave conditions in Mentawi Islands | ||||||||||||||||||||||||
Best forecast wave conditions in Indonesia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












