- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Gravatá (Navegantes) surfForecast / Santa Catarina – Norte / Brazil
Forecast update in hr min s Forecast update imminent
Gravatá (Navegantes) surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Gravatá (Navegantes) sea temperature is
20.7° C
(Which is slightly cooler than normal)How big are the waves at Gravatá (Navegantes) today (28 May):
- Afternoon surf: Afternoon surf (28 May, local time) - 2.5ft (0.8m), 8s period with SE swell.
- Evening surf: Evening surf (28 May, local time) - 2.5ft (0.8m), 8s period with SE swell.
The current surf forecast for Gravatá (Navegantes) at 8PM is: 0.8m 8s primary swell from a Southeast direction and 0.2m 8s secondary swell from a East direction (forecast issued at 02:00pm May 28). The wind direction is predicted to be glassy.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (28 May) | - | - |
| Afternoon (28 May) | 2.5ft (0.8m) | 8s |
| Evening (28 May) | 2.5ft (0.8m) | 8s |
Table - waves today at Gravatá (Navegantes). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 4mm), mostly falling on Fri night. Warm (max 21°C on Sun morning, min 15°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thu 28 | Friday 29 | Saturday 30 | Sun 31 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 7 | SE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SE 7 | SE 7 | SE 7 | ESE 7 | SE 10 | SE 10 | SE 10 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 | SE 10 | |
90 | 75 | 75 | 73 | 57 | 54 | 42 | 32 | 31 | 32 | 33 | 25 | 25 | 23 | 18 | 37 | 102 | 212 | 220 | 220 | 184 | 100 | 98 | 47 | |
Wind (km/h) | ||||||||||||||||||||||||
glassy | cross-on | cross-on | glassy | glassy | cross-off | cross-off | glassy | glassy | on | on | glassy | glassy | glassy | glassy | glassy | glassy | cross-off | cross | cross | cross-off | cross-off | off | off | |
High Tide | 12:33PM0.99m | 00:38AM0.91m | 1:15PM1.03m | 1:12AM0.91m | 1:55PM1.04m | 1:45AM0.91m | ||||||||||||||||||
Low Tide | 6:53PM0.34m | 6:40AM0.20m | 7:18PM0.36m | 7:02AM0.15m | 7:41PM0.38m | 7:29AM0.12m | ||||||||||||||||||
— | — | — | — | — | — | 6:52 | — | — | — | — | — | — | — | 6:54 | — | — | — | — | — | — | — | 6:54 | — | |
— | 5:29 | — | — | — | — | — | — | — | 5:29 | — | — | — | — | — | — | — | 5:29 | — | — | — | — | — | 5:29 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | 2 | — | — | — | — | — | — | — | — | |
Temp °C | 19 | 19 | 18 | 17 | 16 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 18 | 17 | 16 | 16 | 18 | 18 | 18 | 18 | 18 | 18 | 17 | 17 |
19 | 18 | 17 | 18 | 16 | 15 | 15 | 15 | 18 | 18 | 18 | 18 | 19 | 17 | 17 | 17 | 19 | 18 | 18 | 17 | 17 | 18 | 17 | 17 | |
Swell 1 Height (m) Direction Period (s) | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 7 | SE 7 | ESE 7 | ESE 7 | ESE 7 | ESE 7 | SE 7 | SE 7 | SE 7 | ESE 7 | SE 10 | SE 10 | SE 10 | SE 11 | SE 11 | SE 10 | SE 10 | SE 10 | ESE 7 |
90 | 75 | 75 | 73 | 57 | 54 | 42 | 32 | 31 | 32 | 33 | 25 | 25 | 23 | 18 | 37 | 102 | 212 | 220 | 220 | 184 | 100 | 98 | 36 | |
Swell 2 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 7 | E 7 | E 7 | SE 12 | SE 12 | SE 12 | SE 10 | SE 10 | SE 10 | SSE 9 | SE 9 | ESE 7 | SE 7 | E 7 | E 7 | E 8 | E 8 | ESE 7 | ESE 7 | SE 10 |
5 | 5 | 5 | 4 | 4 | 4 | 1 | 5 | 6 | 6 | 4 | 4 | 4 | 8 | 12 | 19 | 11 | 1 | 1 | 1 | 1 | 35 | 36 | 47 | |
Swell 3 Height (m) Direction Period (s) | ENE 8 | ENE 8 | E 8 | E 8 | E 13 | E 7 | SE 12 | S 9 | S 9 | S 9 | E 7 | E 7 | S 8 | E 7 | E 7 | E 7 | E 7 | — | — | — | — | — | — | SE 12 |
6 | 6 | 5 | 4 | 3 | 4 | 6 | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | 23 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 64 | 20 | 0 | 0 | 0 | 0 | 60 | 76 | 76 | 60 | 60 | 60 | 60 | 60 | 0 | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 |
Best forecast wave conditions in Santa Catarina - Norte | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















