
Surf Forecasts:
How big are the waves at North Durras Reef today (12 Jul):
- Morning surf: Morning surf (12 Jul, local time) - 1.5ft (0.5m), 10s period with ESE swell.
- Afternoon surf: Afternoon surf (12 Jul, local time) - 1.5ft (0.4m), 10s period with ESE swell.
- Evening surf: Evening surf (12 Jul, local time) - 1ft (0.3m), 11s period with SSW swell.
The current surf forecast for North Durras Reef at 9AM is: 0.5m 10s primary swell from a East-southeast direction (forecast issued at 03:00am July 12). An open ocean swell of 0.4m 5s is not directed at the surf break, a second open ocean swell of 1.0m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jul) | 1.5ft (0.5m) | 10s |
| Afternoon (12 Jul) | 1.5ft (0.4m) | 10s |
| Evening (12 Jul) | 1ft (0.3m) | 11s |
Table - waves today at North Durras Reef. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Tue night. Very mild (max 17°C on Tue morning, min 10°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Sunday 12 | Monday 13 | Tuesday 14 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | SSW 11 | ESE 9 | S 11 | S 11 | S 11 | SSW 11 | S 11 | S 7 | S 7 | S 7 | S 16 | S 16 | S 11 | SSW 11 | S 11 | S 10 | S 7 |
Wave Graph | ||||||||||||||||||||||||
102 | 102 | 77 | 51 | 30 | 31 | 18 | 22 | 16 | 10 | 10 | 10 | 23 | 9 | 4 | 4 | 3 | 5 | 5 | 10 | 23 | 21 | 31 | 51 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | off | off | off | cross-off | cross-off | cross-off | off | off | cross-off | cross-off | cross-off | cross | cross-on |
High Tide | 6:13AM1.05m | 6:16PM1.66m | 7:14AM1.08m | 7:11PM1.73m | 8:10AM1.11m | 8:04PM1.77m | ||||||||||||||||||
Low Tide | 00:15AM0.14m | 11:39AM0.34m | 1:13AM0.04m | 12:37PM0.32m | 2:07AM-0.03m | 1:33PM0.30m | ||||||||||||||||||
— | — | 7:07 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | — | — | 7:05 | — | — | — | — | — | |
— | — | — | — | — | 5:00 | — | — | — | — | — | — | — | 5:01 | — | — | — | — | — | — | — | 5:01 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 |
Temp °C | 14 | 14 | 11 | 12 | 15 | 14 | 13 | 13 | 13 | 13 | 14 | 15 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 15 | 17 | 16 | 14 | 13 |
Feels °C | 9 | 8 | 4 | 5 | 8 | 8 | 8 | 8 | 8 | 8 | 9 | 10 | 9 | 8 | 9 | 9 | 10 | 9 | 9 | 10 | 12 | 11 | 12 | 10 |
Swell 1 Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 9 | ESE 9 | ESE 9 | S 11 | S 11 | SSW 11 | S 7 | S 7 | S 7 | S 7 | S 6 | S 6 | S 11 | WNW 3 | S 11 | S 10 | S 9 |
102 | 102 | 77 | 51 | 30 | 31 | 18 | 17 | 16 | 8 | 10 | 10 | 23 | 4 | 4 | 4 | 3 | 3 | 1 | 10 | 4 | 21 | 31 | 27 | |
Swell 2 Height (m) Direction Period (s) | SE 8 | SE 7 | NE 5 | NE 5 | NNE 6 | NNE 6 | S 8 | SSW 11 | S 11 | S 11 | ESE 9 | S 7 | E 8 | S 11 | S 11 | S 11 | S 10 | S 10 | S 16 | S 5 | SSW 11 | — | N 5 | N 5 |
30 | 14 | 6 | 5 | 3 | 3 | 5 | 22 | 9 | 10 | 8 | 4 | 1 | 9 | 2 | 2 | 2 | 2 | 5 | 1 | 23 | — | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | S 14 | S 14 | SE 8 | SE 7 | SE 8 | SE 8 | NE 6 | SE 8 | S 6 | S 6 | S 6 | ESE 9 | E 11 | E 8 | E 8 | E 8 | E 11 | S 16 | S 10 | S 6 | NW 4 | — | — | — |
4 | 4 | 9 | 8 | 2 | 2 | 1 | 2 | 3 | 3 | 1 | 7 | 2 | 1 | 1 | 1 | 2 | 5 | 2 | 1 | 3 | — | — | — | |
Wind waves Height (m) Direction Period (s) | NNW 4 | NNW 4 | W 4 | W 4 | W 4 | W 4 | W 4 | WNW 4 | NW 3 | NW 3 | NW 3 | NW 4 | NW 4 | WNW 4 | W 4 | W 4 | W 4 | W 4 | WNW 4 | W 4 | — | — | SE 3 | S 7 |
24 | 40 | 36 | 33 | 33 | 27 | 21 | 10 | 7 | 9 | 9 | 16 | 29 | 37 | 36 | 35 | 27 | 21 | 28 | 16 | — | — | 2 | 51 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 45 | 83 | 15 | 24 | 120 | 213 | 1 | 49 | 401 | 286 | 122 | 400 | 400 | 323 | 400 | 504 | 423 | 604 | 122 | 90 | 172 | 172 | 18 |
Best forecast wave conditions in Far South New South Wales | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












