
Surf Forecasts:
How big are the waves at Norman Bay (Wilsons Promontory) today (19 Jul):
- Morning surf: Morning surf (19 Jul, local time) - 2.5ft (0.7m), 13s period with SW swell.
- Afternoon surf: Afternoon surf (19 Jul, local time) - 2.5ft (0.7m), 12s period with SW swell.
- Evening surf: Evening surf (19 Jul, local time) - 2ft (0.6m), 12s period with WSW swell.
The current surf forecast for Norman Bay (Wilsons Promontory) at 6AM is: 0.8m 13s primary swell from a West-southwest direction (forecast issued at 03:00am July 19). An open ocean swell of 0.1m 17s is not directed at the surf break. The wind direction is predicted to be glassy.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Jul) | 2.5ft (0.7m) | 13s |
| Afternoon (19 Jul) | 2.5ft (0.7m) | 12s |
| Evening (19 Jul) | 2ft (0.6m) | 12s |
Table - waves today at Norman Bay (Wilsons Promontory). (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 14°C on Sun night, min 11°C on Sun night). Winds increasing (calm on Sun afternoon, fresh winds from the NW by Tue night). | ||||||||||||||||||||||||
Sunday 19 | Monday 20 | Tuesday 21 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 13 | WSW 13 | WSW 13 | SW 13 | SW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | SW 18 | SW 16 | SW 16 | WSW 16 | SW 15 | W 6 | W 8 | W 8 | W 8 | SW 15 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | W 13 |
Wave Graph | ||||||||||||||||||||||||
295 | 212 | 209 | 164 | 157 | 129 | 93 | 93 | 93 | 79 | 67 | 91 | 171 | 84 | 136 | 181 | 217 | 200 | 226 | 508 | 453 | 362 | 357 | 643 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross | glassy | glassy | glassy | cross-off | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on |
High Tide | 8:29PM0.00m | 10:09PM0.00m | ||||||||||||||||||||||
Low Tide | 11:06AM-0.00m | |||||||||||||||||||||||
— | — | 7:28 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | |
— | — | — | — | — | 5:13 | — | — | — | — | — | — | — | 5:14 | — | — | — | — | — | — | — | 5:15 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 12 | 12 | 12 | 12 | 13 | 13 | 14 | 14 | 12 | 11 | 11 | 13 | 13 | 14 | 13 | 12 | 11 | 11 | 11 | 13 | 14 | 14 | 12 |
Feels °C | 8 | 9 | 9 | 9 | 10 | 11 | 9 | 11 | 11 | 8 | 7 | 6 | 8 | 8 | 10 | 9 | 8 | 7 | 7 | 7 | 10 | 11 | 11 | 7 |
Swell 1 Height (m) Direction Period (s) | WSW 13 | WSW 13 | WSW 13 | SW 13 | SW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 12 | WSW 16 | WSW 9 | WSW 8 | WSW 8 | W 8 | W 9 | W 9 | WSW 14 | WSW 14 | WSW 13 | WSW 13 | WSW 13 |
295 | 212 | 209 | 164 | 157 | 129 | 93 | 93 | 93 | 79 | 55 | 54 | 171 | 30 | 90 | 92 | 92 | 99 | 73 | 508 | 453 | 362 | 357 | 321 | |
Swell 2 Height (m) Direction Period (s) | E 17 | E 17 | E 17 | SW 21 | SW 20 | SW 20 | WSW 19 | SW 18 | SW 18 | SW 18 | SW 16 | SW 16 | ESE 11 | SW 15 | SW 15 | SW 15 | SW 14 | SW 15 | SW 15 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 10 |
6 | 6 | 6 | 17 | 15 | 15 | 36 | 50 | 49 | 78 | 67 | 91 | 12 | 84 | 76 | 75 | 74 | 110 | 226 | 12 | 11 | 11 | 11 | 11 | |
Swell 3 Height (m) Direction Period (s) | — | — | W 22 | SE 17 | SE 16 | SE 16 | SE 16 | SE 16 | SE 16 | E 12 | E 11 | E 11 | SW 16 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | E 11 | E 11 | E 11 | ENE 10 | — |
— | — | 9 | 11 | 11 | 10 | 10 | 10 | 10 | 3 | 2 | 9 | 65 | 12 | 12 | 12 | 12 | 12 | 12 | 21 | 57 | 57 | 36 | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | WNW 3 | W 4 | W 5 | W 5 | W 5 | W 6 | W 8 | W 8 | W 8 | W 8 | W 8 | W 8 | — | — | W 13 |
— | — | — | — | — | — | — | — | — | 7 | 9 | 15 | 23 | 27 | 136 | 181 | 217 | 200 | 195 | 157 | 121 | — | — | 643 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2 | 28 | 28 | 28 | 28 | 70 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 10 | 8 | 28 |
Best forecast wave conditions in East Coast of Victoria | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












