Surf Forecasts:
How big are the waves at Noordhoek today (14 Jun):
- Morning surf: Morning surf (14 Jun, local time) - 10ft (3.0m), 13s period with SSW swell.
- Afternoon surf: Afternoon surf (14 Jun, local time) - 8ft (2.4m), 13s period with SSW swell.
- Evening surf: Evening surf (14 Jun, local time) - 7ft (2.2m), 12s period with SSW swell.
The current surf forecast for Noordhoek at 2AM is: 3.5m 13s primary swell from a South-southwest direction (forecast issued at 07:00pm June 13). An open ocean swell of 0.5m 11s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (14 Jun) | 10ft (3.0m) | 13s |
| Afternoon (14 Jun) | 8ft (2.4m) | 13s |
| Evening (14 Jun) | 7ft (2.2m) | 12s |
Table - waves today at Noordhoek. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 3mm), mostly falling on Sat night. Very mild (max 17°C on Tue morning, min 14°C on Sun morning). Winds increasing (light winds from the WNW on Sun night, fresh winds from the W by Mon morning). | ||||||||||||||||||||||||
Sat 13 | Sunday 14 | Monday 15 | Tue 16 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 12 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SW 12 | SW 11 | SSW 11 | SW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SE 8 |
Wave Graph | ||||||||||||||||||||||||
4329 | 4218 | 3772 | 3542 | 2800 | 2509 | 2274 | 1847 | 1631 | 1404 | 1323 | 1096 | 997 | 847 | 2008 | 1903 | 698 | 1270 | 743 | 615 | 359 | 390 | 382 | 333 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-off | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | on | on | on | cross-on | cross-on | cross-on |
High Tide | 2:21PM1.66m | 2:37AM1.88m | 3:10PM1.75m | 3:24AM1.90m | 3:57PM1.80m | 4:11AM1.89m | ||||||||||||||||||
Low Tide | 8:21PM0.41m | 8:59AM0.27m | 9:10PM0.36m | 9:43AM0.23m | 9:58PM0.34m | 10:27AM0.22m | ||||||||||||||||||
— | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:20 | — | — | — | |
5:14 | — | — | — | — | — | — | — | 5:14 | — | — | — | — | — | — | — | 5:14 | — | — | — | — | — | — | 5:14 | |
mm | — | — | — | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 15 | 16 | 16 | 16 | 16 | 16 | 16 | 16 | 17 | 17 |
Feels °C | 11 | 10 | 10 | 11 | 12 | 12 | 12 | 14 | 14 | 15 | 10 | 9 | 10 | 9 | 8 | 9 | 10 | 14 | 13 | 13 | 12 | 13 | 14 | 14 |
Swell 1 Height (m) Direction Period (s) | SSW 12 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 13 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | SSW 12 | E 7 | E 8 | SSW 11 | E 8 | SSW 11 | SSW 11 | SSE 8 | SSE 8 | SSE 8 | SSE 8 |
4329 | 4218 | 3772 | 3542 | 2800 | 2509 | 2274 | 1847 | 1631 | 1404 | 1323 | 1096 | 997 | 847 | 39 | 33 | 698 | 34 | 743 | 615 | 300 | 291 | 264 | 242 | |
Swell 2 Height (m) Direction Period (s) | E 12 | E 11 | E 11 | — | E 11 | E 10 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 6 | E 8 | — | E 8 | E 8 | E 8 | WSW 8 | SSE 8 | SSW 11 | SSW 11 | SSW 11 | SW 10 |
44 | 64 | 59 | — | 55 | 33 | 72 | 64 | 52 | 57 | 47 | 36 | 28 | 57 | — | 33 | 34 | 34 | 186 | 160 | 359 | 359 | 382 | 310 | |
Swell 3 Height (m) Direction Period (s) | E 12 | E 12 | — | — | — | — | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 8 | — | — | — | — | E 8 | E 8 | WSW 7 | WSW 7 | WSW 7 | ENE 8 | S 15 |
69 | 65 | — | — | — | — | 33 | 32 | 31 | 31 | 17 | 16 | 32 | — | — | — | — | 34 | 35 | 89 | 47 | 34 | 23 | 113 | |
Wind waves Height (m) Direction Period (s) | — | — | E 4 | E 11 | E 5 | E 5 | E 6 | E 6 | — | — | W 3 | WSW 4 | WSW 5 | WSW 7 | SW 12 | SW 11 | WSW 8 | SW 11 | — | — | — | SE 8 | — | SE 8 |
— | — | 13 | 57 | 55 | 77 | 121 | 91 | — | — | 4 | 41 | 111 | 290 | 2008 | 1903 | 408 | 1270 | — | — | — | 390 | — | 333 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 14 | 224 | 216 | 207 | 14 | 4 | 0 | 4 | 4 | 0 | 14 | 14 | 7 | 7 | 206 | 208 | 65 | 6 | 7 | 109 | 125 | 6 | 6 | 6 |
Best forecast wave conditions in Eastern Cape (South) | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












