
Surf Forecasts:
How big are the waves at Navarro Rivermouth today (27 Jun):
- Morning surf: Morning surf (27 Jun, local time) - 6ft (1.8m), 9s period with NW swell.
- Afternoon surf: Afternoon surf (27 Jun, local time) - 7ft (2.1m), 9s period with NW swell.
- Evening surf: Evening surf (27 Jun, local time) - 10ft (3.0m), 8s period with NW swell.
The current surf forecast for Navarro Rivermouth at 3AM is: 1.3m 8s primary swell from a West-northwest direction (forecast issued at 10:00pm June 26). An open ocean swell of 1.0m 18s is not directed at the surf break, a second open ocean swell of 0.1m 10s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (27 Jun) | 6ft (1.8m) | 9s |
| Afternoon (27 Jun) | 7ft (2.1m) | 9s |
| Evening (27 Jun) | 10ft (3.0m) | 8s |
Table - waves today at Navarro Rivermouth. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 14°C on Fri night, min 9°C on Sat night). Winds increasing (light winds from the NNW on Fri night, strong winds from the NNW by Sat night). | ||||||||||||||||||||||||
Fri 26 | Saturday 27 | Sunday 28 | Monday 29 | |||||||||||||||||||||
8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WNW 6 | WNW 7 | WNW 8 | NW 8 | NW 9 | NW 10 | NW 9 | NW 7 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 10 | NW 10 | NW 10 |
Wave Graph | ||||||||||||||||||||||||
44 | 68 | 162 | 289 | 513 | 573 | 760 | 859 | 1128 | 952 | 822 | 754 | 886 | 1026 | 1469 | 2053 | 2182 | 1865 | 1537 | 1535 | 1569 | 1831 | 2351 | 2539 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on |
High Tide | 9:14PM1.79m | 11:56AM1.27m | 9:52PM1.80m | 12:36PM1.30m | 10:29PM1.80m | 1:12PM1.33m | ||||||||||||||||||
Low Tide | 4:41AM-0.16m | 4:04PM0.97m | 5:17AM-0.20m | 4:46PM0.99m | 5:51AM-0.23m | |||||||||||||||||||
— | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | |
8:45 | — | — | — | — | — | — | — | 8:45 | — | — | — | — | — | — | — | 8:45 | — | — | — | — | — | — | 8:45 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 14 | 14 | 13 | 13 | 13 | 14 | 14 | 14 | 13 | 13 | 11 | 9 | 10 | 14 | 14 | 14 | 13 | 13 | 12 | 12 | 13 | 14 | 14 | 14 |
Feels °C | 14 | 13 | 11 | 10 | 9 | 9 | 7 | 6 | 5 | 6 | 5 | 6 | 8 | 10 | 8 | 7 | 6 | 6 | 6 | 6 | 8 | 9 | 8 | 8 |
Swell 1 Height (m) Direction Period (s) | SSW 15 | SSW 17 | SSW 17 | SSW 18 | SSW 18 | SSW 18 | SW 17 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 | SSW 15 |
417 | 608 | 629 | 637 | 390 | 390 | 309 | 464 | 427 | 397 | 397 | 397 | 322 | 322 | 322 | 288 | 220 | 209 | 193 | 188 | 188 | 188 | 191 | 193 | |
Swell 2 Height (m) Direction Period (s) | WNW 6 | WNW 7 | S 10 | W 9 | SSW 14 | SSW 14 | SSW 13 | S 19 | S 10 | S 18 | S 18 | S 18 | S 18 | S 18 | W 15 | S 16 | S 16 | S 16 | S 16 | SSW 21 | SW 21 | SW 21 | SSW 21 | SSW 21 |
44 | 68 | 2 | 6 | 107 | 104 | 102 | 7 | 2 | 25 | 25 | 25 | 25 | 25 | 4 | 20 | 20 | 20 | 20 | 45 | 117 | 117 | 45 | 45 | |
Swell 3 Height (m) Direction Period (s) | WNW 9 | WNW 9 | S 11 | WNW 13 | WNW 13 | WNW 13 | S 20 | S 10 | — | S 10 | — | — | S 10 | W 15 | SW 24 | SW 24 | SW 24 | S 24 | S 11 | S 16 | S 11 | — | — | — |
17 | 16 | 2 | 17 | 17 | 17 | 30 | 2 | — | 2 | — | — | 2 | 4 | 22 | 22 | 22 | 11 | 10 | 20 | 10 | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | WNW 8 | NW 8 | NW 9 | NW 10 | NW 9 | NW 7 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 8 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 9 | NW 10 | NW 10 | NW 10 |
— | — | 162 | 289 | 513 | 573 | 760 | 859 | 1128 | 952 | 822 | 754 | 886 | 1026 | 1469 | 2053 | 2182 | 1865 | 1537 | 1535 | 1569 | 1831 | 2351 | 2539 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 13 | 13 | 95 | 95 | 95 | 293 | 657 | 1782 | 293 | 291 | 72 | 13 | 13 | 116 | 291 | 291 | 291 | 290 | 72 | 72 | 72 | 293 | 293 | 291 |
Best forecast wave conditions in Mendocino County | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











