
Surf Forecasts:
How big are the waves at Monster Hole today (02 Jul):
- Morning surf: Morning surf (02 Jul, local time) - 3.5ft (1.0m), 7s period with NE swell.
- Afternoon surf: Afternoon surf (02 Jul, local time) - 3ft (0.9m), 8s period with NE swell.
- Evening surf: Evening surf (02 Jul, local time) - 3ft (0.9m), 8s period with NE swell.
The current surf forecast for Monster Hole at 5AM is: 1.0m 7s primary swell from a Northeast direction and 0.5m 8s secondary swell from a East direction (forecast issued at 01:00am July 02). The wind direction is predicted to be cross-onshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (02 Jul) | 3.5ft (1.0m) | 7s |
| Afternoon (02 Jul) | 3ft (0.9m) | 8s |
| Evening (02 Jul) | 3ft (0.9m) | 8s |
Table - waves today at Monster Hole. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 11mm), heaviest on Fri afternoon. Warm (max 30°C on Sat afternoon, min 25°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 2 | Friday 3 | Saturday 4 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | NE 8 | NE 8 | NE 8 | NE 7 | NE 7 | NE 7 | NE 7 | ENE 7 | NE 7 | NE 7 | NE 7 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 |
Wave Graph | ||||||||||||||||||||||||
94 | 88 | 91 | 69 | 79 | 82 | 82 | 82 | 54 | 54 | 42 | 39 | 32 | 23 | 22 | 22 | 25 | 25 | 25 | 25 | 25 | 24 | 23 | 23 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross | glassy | on | on | cross-on | cross-on | cross-off | cross-off | cross-off | cross-off | cross-on | cross-on | cross-on | cross-off |
High Tide | 9:54AM0.23m | 10:26PM0.36m | 10:37AM0.25m | 11:05PM0.34m | 11:25AM0.27m | |||||||||||||||||||
Low Tide | 4:06AM-0.26m | 3:59PM-0.33m | 4:42AM-0.27m | 4:43PM-0.32m | 5:21AM-0.28m | 5:32PM-0.30m | ||||||||||||||||||
— | 6:28 | — | — | — | — | — | — | — | 6:28 | — | — | — | — | — | — | — | 6:30 | — | — | — | — | — | — | |
— | — | — | — | — | — | 8:21 | — | — | — | — | — | — | — | 8:21 | — | — | — | — | — | — | — | 8:21 | — | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 3 | 1 | 1 | — | 1 | — | — | — | — | 2 | 1 |
Temp °C | 27 | 27 | 27 | 28 | 28 | 28 | 28 | 27 | 27 | 27 | 27 | 28 | 29 | 29 | 29 | 28 | 26 | 25 | 25 | 28 | 30 | 29 | 29 | 25 |
Feels °C | 30 | 30 | 30 | 31 | 30 | 30 | 31 | 30 | 31 | 31 | 31 | 32 | 31 | 31 | 31 | 30 | 28 | 26 | 27 | 30 | 32 | 29 | 30 | 26 |
Swell 1 Height (m) Direction Period (s) | NE 6 | NE 7 | NE 7 | NE 7 | NE 7 | NE 8 | NE 8 | NE 8 | NE 7 | NE 7 | NE 7 | NE 7 | ENE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | NE 7 | ESE 9 | ESE 9 | ESE 8 | ESE 8 | ESE 8 |
94 | 88 | 91 | 69 | 79 | 82 | 82 | 82 | 54 | 54 | 42 | 39 | 32 | 23 | 22 | 22 | 22 | 11 | 11 | 25 | 25 | 24 | 23 | 23 | |
Swell 2 Height (m) Direction Period (s) | E 8 | E 8 | E 9 | E 8 | E 8 | E 8 | ESE 8 | ESE 8 | ESE 8 | E 8 | E 8 | ESE 8 | E 8 | E 8 | E 8 | E 8 | ESE 9 | ESE 9 | ESE 9 | NE 6 | NE 6 | NE 6 | NE 6 | NE 6 |
35 | 35 | 36 | 35 | 35 | 35 | 22 | 23 | 22 | 22 | 22 | 24 | 21 | 21 | 19 | 20 | 25 | 25 | 25 | 11 | 11 | 10 | 6 | 6 | |
Swell 3 Height (m) Direction Period (s) | — | ESE 10 | ESE 10 | ESE 10 | — | — | — | — | — | — | SE 3 | SSE 3 | — | — | — | — | — | — | — | — | — | — | — | — |
— | 19 | 19 | 19 | — | — | — | — | — | — | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | SE 3 | SSE 3 | — | SSE 3 | SE 3 | SE 3 | SE 3 | SE 3 | SSE 3 | SSE 4 | SE 4 | SE 4 | SE 3 | SE 3 | SE 3 |
— | — | — | — | — | — | — | — | — | 2 | 1 | — | 1 | 2 | 2 | 2 | 2 | 5 | 5 | 3 | 3 | 3 | 3 | 5 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 350 | 487 | 350 | 350 | 130 | 149 | 469 | 469 | 1485 | 158 | 1087 | 86 | 0 | 3 | 469 | 944 | 953 | 5 | 5 | 5 | 132 | 5 | 953 | 953 |
Best forecast wave conditions in North Florida | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











