
Surf Forecasts:
How big are the waves at Monster Hole today (03 Nov):
- Morning surf: Morning surf (03 Nov, local time) - 7ft (2.2m), 8s period with E swell.
- Afternoon surf: Afternoon surf (03 Nov, local time) - 6.5ft (2.0m), 8s period with E swell.
- Evening surf: Evening surf (03 Nov, local time) - 6ft (1.8m), 8s period with E swell.
The current surf forecast for Monster Hole at 11AM is: 2.1m 8s primary swell from a East direction and 0.1m 15s secondary swell from a East direction (forecast issued at 06:00am November 03). The wind direction is predicted to be onshore.
| Time (EST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (03 Nov) | 7ft (2.2m) | 8s |
| Afternoon (03 Nov) | 6.5ft (2.0m) | 8s |
| Evening (03 Nov) | 6ft (1.8m) | 8s |
Table - waves today at Monster Hole. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 26°C on Tue morning, min 24°C on Thu night). Winds decreasing (fresh winds from the E on Tue morning, calm by Thu night). | ||||||||||||||||||||||||||
Tuesday 3 | Wednesday 4 | Thursday 5 | Fri 6 | |||||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 10 | E 10 | E 10 | E 10 |
Wave Graph | ||||||||||||||||||||||||||
603 | 666 | 682 | 539 | 488 | 422 | 377 | 368 | 359 | 397 | 418 | 393 | 343 | 309 | 270 | 234 | 234 | 195 | 195 | 161 | 165 | 177 | 339 | 377 | 313 | 306 | |
Wind (km/h) | ||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | cross-on | cross-on | on | on | on | glassy |
High Tide | 2:09AM0.26m | 2:45PM0.36m | 3:16AM0.28m | 3:45PM0.34m | 4:19AM0.31m | 4:41PM0.32m | 5:17AM0.35m | |||||||||||||||||||
Low Tide | 8:18AM-0.33m | 9:08PM-0.31m | 9:26AM-0.31m | 10:05PM-0.33m | 10:30AM-0.31m | 10:57PM-0.35m | ||||||||||||||||||||
6:33 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | — | 6:35 | — | — | — | — | — | — | — | 6:35 | — | |
— | — | — | — | 5:36 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | — | — | — | 5:35 | — | — | — | — | 5:34 | |
mm | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 24 |
Feels °C | 24 | 26 | 25 | 25 | 26 | 26 | 26 | 26 | 25 | 25 | 26 | 26 | 27 | 26 | 26 | 26 | 27 | 27 | 28 | 28 | 28 | 27 | 27 | 27 | 28 | 27 |
Swell 1 Height (m) Direction Period (s) | E 15 | E 15 | E 15 | E 14 | E 14 | E 14 | E 14 | E 14 | E 13 | — | — | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 10 | E 10 | E 10 | E 10 |
5 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | 393 | 343 | 309 | 270 | 234 | 234 | 195 | 195 | 161 | 165 | 177 | 339 | 377 | 313 | 306 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | NE 12 | — | E 10 | E 11 | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | — | 8 | 64 | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | E 12 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 12 | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
603 | 666 | 682 | 539 | 488 | 422 | 377 | 368 | 359 | 397 | 418 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||||
Distance (km) | 624 | 624 | 624 | 624 | 624 | 624 | 624 | 550 | 550 | 624 | 624 | 624 | 624 | 624 | 624 | 1069 | 467 | 221 | 467 | 624 | 624 | 1164 | 1327 | 234 | 97 | 0 |
Best forecast wave conditions in North Florida | ||||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













