
Surf Forecasts:
How big are the waves at Llanddulas Breakwater today (01 Oct):
- Evening surf: Evening surf (01 Oct, local time) - 0.5ft (0.1m), 11s period with W swell.
The current surf forecast for Llanddulas Breakwater at 4PM is: 0.1m 11s primary swell from a West direction (forecast issued at 12:00pm October 01). An open ocean swell of 0.5m 4s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Oct) | - | - |
| Afternoon (01 Oct) | - | - |
| Evening (01 Oct) | 0.5ft (0.1m) | 11s |
Table - waves today at Llanddulas Breakwater. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 5mm), mostly falling on Fri night. Very mild (max 18°C on Fri morning, min 11°C on Fri night). Wind will be generally light. | |||||||||||||||||||||
Thu 1 | Friday 2 | Saturday 3 | |||||||||||||||||||
10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | |||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 4 | WSW 4 | W 11 | W 11 | W 11 | W 10 | SW 5 | SW 5 | SW 4 | SW 5 | SW 5 | SW 6 | WSW 6 | W 5 | W 4 | W 4 | WNW 4 | WNW 4 | WNW 3 | — | — |
Wave Graph | |||||||||||||||||||||
0 | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 13 | 8 | 5 | 3 | 1 | 0 | 0 | |
Wind (km/h) | |||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | off | off | off | off | off | cross-off | cross-off | cross-off | cross | cross-off | cross | cross | cross | cross-off | cross-on | glassy | off |
High Tide | 2:30PM7.29m | 2:55AM7.12m | 3:19PM6.82m | 3:50AM6.51m | 4:18PM6.32m | ||||||||||||||||
Low Tide | 8:40AM0.73m | 9:01PM0.89m | 9:28AM1.25m | 9:56PM1.35m | 10:26AM1.79m | ||||||||||||||||
7:13 | — | — | — | — | — | — | 7:16 | — | — | — | — | — | — | — | 7:18 | — | — | — | — | — | |
— | — | 6:52 | — | — | — | — | — | — | — | 6:50 | — | — | — | — | — | — | — | 6:47 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | 4 | 1 | — | — | — | — | — | — | — |
Temp °C | 15 | 16 | 16 | 14 | 12 | 12 | 14 | 15 | 16 | 18 | 18 | 17 | 14 | 13 | 13 | 11 | 11 | 13 | 14 | 13 | 11 |
Feels °C | 12 | 12 | 12 | 11 | 9 | 9 | 11 | 13 | 14 | 14 | 14 | 13 | 12 | 12 | 11 | 9 | 10 | 11 | 11 | 12 | 9 |
Swell 1 Height (m) Direction Period (s) | — | SW 11 | W 11 | W 11 | W 11 | W 10 | — | — | — | — | — | — | — | WSW 7 | SW 8 | SW 8 | WNW 4 | WNW 4 | WNW 3 | — | — |
— | 5 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | 5 | 2 | 3 | 5 | 3 | 1 | — | — | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | W 10 | — | — | — | — | — | — | — | — | — | — | W 8 | W 8 | — | — | — |
— | — | — | — | — | 2 | — | — | — | — | — | — | — | — | — | — | 1 | 1 | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 4 | WSW 4 | WSW 4 | WSW 4 | SW 4 | SW 4 | SW 5 | SW 5 | SW 4 | SW 5 | SW 5 | SW 6 | WSW 6 | W 5 | W 4 | W 4 | — | — | — | — | — |
16 | 12 | 8 | 10 | 17 | 23 | 35 | 38 | 27 | 83 | 103 | 122 | 100 | 23 | 13 | 8 | — | — | — | — | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||
Distance (km) | 226 | 226 | 239 | 239 | 117 | 117 | 243 | 261 | 289 | 291 | 342 | 164 | 164 | 78 | 56 | 70 | 78 | 78 | 78 | 185 | 185 |
Best forecast wave conditions in North Wales | |||||||||||||||||||||
Best forecast wave conditions in United Kingdom | |||||||||||||||||||||
Header Global | |||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











