
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Jacarecica surfForecast / Alagoas / Brazil
Forecast update in hr min s Forecast update imminent
Jacarecica surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Jacarecica sea temperature is
28.2° C
(Which is normal for this time of year)How big are the waves at Jacarecica today?
The current surf forecast for Jacarecica at 10AM is: 1.1m 8s primary swell from a Southeast direction and 0.2m 10s secondary swell from a South direction, 0.2m 14s secondary swell from a South direction (forecast issued at 02:00am May 05). The wind direction is predicted to be onshore.
| Time (-03) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (05 May) | 3.5ft (1.1m) | 8s |
| Afternoon (05 May) | 4ft (1.2m) | 8s |
| Evening (05 May) | 2ft (0.6m) | 15s |
Table - waves today at Jacarecica. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 27mm), heaviest during Thu night. Warm (max 28°C on Tue afternoon, min 24°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Tuesday 5 | Wednesday 6 | Thursday 7 | ||||||||||||||||||||||
12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||||
ESE 9 | ESE 9 | ESE 9 | SE 8 | SE 8 | SE 8 | SE 8 | S 15 | S 14 | S 13 | S 18 | S 18 | S 18 | S 17 | S 17 | S 16 | S 16 | S 16 | S 15 | S 15 | S 15 | S 14 | S 14 | ESE 8 | |
141 | 141 | 138 | 173 | 169 | 160 | 149 | 150 | 187 | 219 | 157 | 311 | 389 | 600 | 443 | 417 | 406 | 386 | 291 | 447 | 275 | 496 | 206 | 188 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | on | cross-on | on | on | on | on | cross-on | |
High Tide | 5:45AM1.75m | 6:08PM1.77m | 6:23AM1.67m | 6:46PM1.66m | 7:05AM1.58m | 7:31PM1.56m | ||||||||||||||||||
Low Tide | 11:46PM0.36m | 11:58AM0.33m | 00:22AM0.44m | 12:36PM0.44m | 1:01AM0.52m | 1:20PM0.55m | ||||||||||||||||||
— | 5:26 | — | — | — | — | — | — | — | 5:26 | — | — | — | — | — | — | — | 5:26 | — | — | — | — | — | — | |
— | — | — | — | — | 5:10 | — | — | — | — | — | — | — | 5:10 | — | — | — | — | — | — | — | 5:10 | — | — | |
3 | 3 | 3 | 3 | 2 | — | — | 1 | — | 1 | — | — | — | — | — | — | — | — | — | 1 | 1 | 2 | 3 | 4 | |
Temp °C | 25 | 25 | 25 | 26 | 27 | 28 | 27 | 26 | 26 | 26 | 26 | 27 | 28 | 27 | 26 | 26 | 26 | 26 | 26 | 27 | 27 | 26 | 25 | 25 |
27 | 27 | 28 | 27 | 28 | 29 | 29 | 27 | 28 | 27 | 27 | 27 | 29 | 28 | 28 | 28 | 29 | 29 | 29 | 29 | 28 | 28 | 27 | 27 | |
Swell 1 Height (m) Direction Period (s) | ESE 9 | ESE 9 | ESE 9 | S 10 | S 14 | S 16 | S 15 | S 15 | S 14 | S 13 | S 12 | S 12 | ESE 8 | S 17 | S 17 | S 16 | S 16 | S 16 | ESE 8 | S 15 | ESE 8 | S 15 | SSE 8 | SSE 5 |
141 | 141 | 138 | 8 | 16 | 45 | 73 | 150 | 187 | 219 | 151 | 144 | 98 | 600 | 443 | 417 | 406 | 386 | 95 | 447 | 120 | 209 | 62 | 26 | |
Swell 2 Height (m) Direction Period (s) | S 10 | S 10 | S 10 | S 14 | S 10 | S 10 | S 10 | S 10 | SSW 9 | S 19 | S 18 | S 18 | S 18 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | S 15 | ESE 8 | S 15 | S 14 | S 14 | S 14 |
8 | 8 | 8 | 16 | 8 | 7 | 2 | 7 | 16 | 118 | 157 | 311 | 389 | 101 | 101 | 76 | 76 | 93 | 291 | 103 | 275 | 496 | 206 | 142 | |
Swell 3 Height (m) Direction Period (s) | S 15 | S 15 | S 14 | S 15 | S 15 | S 15 | — | SE 13 | N 7 | SSW 8 | SE 13 | — | S 12 | SSE 5 | S 10 | — | SSE 8 | SSE 8 | SSE 8 | — | — | E 8 | — | — |
17 | 17 | 16 | 4 | 4 | 4 | — | 7 | 1 | 7 | 7 | — | 95 | 17 | 90 | — | 73 | 51 | 51 | — | — | 104 | — | — | |
Wind waves Height (m) Direction Period (s) | S 5 | S 5 | S 5 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 8 | SE 7 | SE 7 | SE 8 | SSE 5 | — | SSE 9 | SSE 9 | — | ESE 8 | — | — | SSE 8 | SE 8 | ESE 8 | ESE 8 |
19 | 20 | 15 | 173 | 169 | 160 | 149 | 149 | 169 | 143 | 152 | 160 | 20 | — | 84 | 79 | — | 202 | — | — | 62 | 219 | 184 | 188 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 629 | 629 | 629 | 683 | 1248 | 735 | 1105 | 1105 | 630 | 630 | 358 | 630 | 1199 | 725 | 1288 | 402 | 309 | 239 | 309 | 630 | 725 | 1199 | 725 | 309 |
Best forecast wave conditions in Alagoas | ||||||||||||||||||||||||
Best forecast wave conditions in Brazil | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













