Surf Forecasts:
How big are the waves at Honokane Bay today (12 Jun):
- Morning surf: Morning surf (12 Jun, local time) - 3ft (0.9m), 7s period with ENE swell.
- Afternoon surf: Afternoon surf (12 Jun, local time) - 3ft (0.9m), 7s period with ENE swell.
- Evening surf: Evening surf (12 Jun, local time) - 2.5ft (0.8m), 7s period with ENE swell.
The current surf forecast for Honokane Bay at 8AM is: 0.9m 7s primary swell from a East-northeast direction (forecast issued at 01:00am June 12). An open ocean swell of 0.2m 10s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (12 Jun) | 3ft (0.9m) | 7s |
| Afternoon (12 Jun) | 3ft (0.9m) | 7s |
| Evening (12 Jun) | 2.5ft (0.8m) | 7s |
Table - waves today at Honokane Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Warm (max 26°C on Sat afternoon, min 23°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Friday 12 | Saturday 13 | Sunday 14 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 6 | NE 6 | NE 7 | NE 7 | NE 7 |
Wave Graph | ||||||||||||||||||||||||
125 | 104 | 97 | 76 | 84 | 59 | 57 | 72 | 56 | 54 | 49 | 41 | 41 | 53 | 53 | 35 | 26 | 25 | 25 | 28 | 33 | 47 | 50 | 49 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross-on | cross-on | cross-on | cross | cross |
High Tide | 11:30PM0.54m | 1:43PM0.97m | 00:25AM0.50m | 2:28PM1.04m | 1:17AM0.48m | 3:14PM1.08m | ||||||||||||||||||
Low Tide | 6:07AM0.02m | 8:31PM0.38m | 6:50AM-0.02m | 9:24PM0.35m | 7:35AM-0.05m | 10:14PM0.33m | ||||||||||||||||||
— | 5:41 | — | — | — | — | — | — | — | 5:41 | — | — | — | — | — | — | — | 5:41 | — | — | — | — | — | — | |
— | — | — | — | — | 7:01 | — | — | — | — | — | — | — | 7:02 | — | — | — | — | — | — | — | 7:02 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 24 | 23 | 24 | 25 | 25 | 25 | 24 | 24 | 24 | 23 | 24 | 25 | 26 | 25 | 24 | 24 | 23 | 23 | 24 | 25 | 26 | 25 | 25 | 24 |
Feels °C | 25 | 24 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 23 | 24 | 24 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 25 | 26 | 25 | 25 | 24 |
Swell 1 Height (m) Direction Period (s) | WNW 11 | ENE 7 | ENE 7 | ENE 7 | WNW 10 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | ENE 7 | SW 18 | SW 18 | SSW 18 | SSW 17 | ENE 7 | ENE 7 | ENE 7 | SSW 17 | SW 17 | SW 17 | SW 17 | SW 17 |
11 | 104 | 97 | 76 | 9 | 59 | 57 | 72 | 56 | 54 | 49 | 41 | 12 | 12 | 30 | 29 | 26 | 25 | 25 | 27 | 45 | 46 | 46 | 45 | |
Swell 2 Height (m) Direction Period (s) | SW 21 | WNW 10 | WNW 10 | WNW 10 | SW 19 | WNW 10 | WNW 10 | WNW 10 | WNW 10 | SW 18 | SSW 18 | SSW 18 | W 9 | W 9 | SW 13 | W 9 | SW 17 | SSW 16 | SSW 16 | SW 12 | SW 12 | SW 12 | NW 8 | NW 8 |
18 | 11 | 10 | 10 | 15 | 9 | 9 | 9 | 9 | 13 | 31 | 31 | 2 | 2 | 7 | 2 | 45 | 27 | 26 | 6 | 6 | 6 | 3 | 3 | |
Swell 3 Height (m) Direction Period (s) | — | SW 21 | SW 14 | SW 20 | SW 13 | SW 19 | SW 19 | SW 19 | SW 19 | WNW 10 | WNW 9 | W 9 | SW 13 | SW 13 | W 9 | SW 13 | W 9 | W 9 | SW 19 | W 8 | W 8 | NW 8 | SW 12 | NE 12 |
— | 18 | 8 | 15 | 7 | 15 | 15 | 15 | 14 | 9 | 8 | 6 | 7 | 7 | 2 | 7 | 2 | 2 | 15 | 1 | 1 | 3 | 6 | 6 | |
Wind waves Height (m) Direction Period (s) | ENE 7 | — | — | NE 3 | ENE 7 | NE 4 | ENE 3 | — | ENE 3 | — | — | — | ENE 7 | ENE 7 | ENE 7 | ENE 7 | NE 3 | — | — | ENE 6 | NE 6 | NE 7 | NE 7 | NE 7 |
125 | — | — | 2 | 84 | 6 | 3 | — | 1 | — | — | — | 41 | 53 | 53 | 35 | 2 | — | — | 28 | 33 | 47 | 50 | 49 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 69 | 15 | 15 | 86 | 86 | 89 | 15 | 15 | 21 | 15 | 66 | 88 | 88 | 32 | 32 | 21 | 21 | 57 | 70 | 21 | 21 | 21 | 21 | 21 |
Best forecast wave conditions in Big Island | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












