
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:

Herolds Bay surfForecast / Garden Route / South Africa
Forecast update in hr min s Forecast update imminent
Herolds Bay surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Herolds Bay sea temperature is
18.1° C
(Which is normal for this time of year)How big are the waves at Herolds Bay today?
The current surf forecast for Herolds Bay at 11AM is: 1.7m 8s primary swell from a East-southeast direction (forecast issued at 07:00am May 21). An open ocean swell of 0.6m 13s is not directed at the surf break. The wind direction is predicted to be glassy and the swell rating is 2.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (21 May) | 6ft (1.8m) | 8s |
| Afternoon (21 May) | 5.5ft (1.7m) | 8s |
| Evening (21 May) | 5ft (1.5m) | 8s |
Table - waves today at Herolds Bay. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Thu night. Warm (max 22°C on Thu morning, min 16°C on Thu night). Wind will be generally light. | ||||||||||||||||||||||||
Thursday 21 | Friday 22 | Saturday 23 | Sun 24 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | SSW 18 | SSW 18 | SSW 18 | SSW 17 | SSW 16 | SSW 16 | SSW 16 | SSW 15 | SSW 6 | SSW 6 | SSW 6 | SSW 6 | E 11 | E 11 | SSE 6 | SW 14 | |
574 | 457 | 394 | 394 | 338 | 299 | 235 | 197 | 188 | 249 | 249 | 261 | 298 | 330 | 322 | 283 | 85 | 72 | 36 | 25 | 63 | 62 | 26 | 0 | |
Wind (km/h) | ||||||||||||||||||||||||
off | off | glassy | cross-on | glassy | off | off | off | off | off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | glassy | glassy | on | cross-on | cross-off | glassy | glassy | |
High Tide | 7:25PM1.54m | 7:46AM1.38m | 8:37PM1.46m | 9:05AM1.27m | 9:59PM1.43m | |||||||||||||||||||
Low Tide | 1:02PM0.37m | 1:44AM0.53m | 2:04PM0.49m | 3:06AM0.61m | 3:19PM0.57m | |||||||||||||||||||
7:18 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | — | 7:20 | — | — | — | — | — | — | 7:20 | |
— | — | — | — | 5:34 | — | — | — | — | — | — | — | 5:32 | — | — | — | — | — | — | — | 5:32 | — | — | 5:31 | |
— | — | — | — | — | 1 | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 19 | 19 | 22 | 21 | 17 | 17 | 17 | 17 | 16 | 17 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 17 | 18 | 17 | 17 | 17 | 17 |
18 | 18 | 22 | 20 | 18 | 17 | 17 | 16 | 15 | 16 | 18 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 17 | 17 | 16 | 16 | 16 | 16 | |
Swell 1 Height (m) Direction Period (s) | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | E 8 | ESE 8 | ESE 8 | E 8 | SSW 16 | SSW 16 | SSW 16 | SSW 6 | SW 15 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 |
574 | 457 | 394 | 394 | 338 | 299 | 235 | 197 | 124 | 96 | 77 | 55 | 298 | 330 | 322 | 67 | 418 | 476 | 390 | 444 | 374 | 451 | 248 | 167 | |
Swell 2 Height (m) Direction Period (s) | SSW 14 | SSW 14 | SW 13 | SW 13 | SW 13 | SW 12 | SW 12 | SW 12 | SW 12 | SW 6 | SSW 18 | SSW 17 | E 8 | E 8 | E 8 | SSW 15 | SSW 6 | SSW 6 | SSW 6 | SSW 6 | SSE 6 | S 6 | SW 9 | SW 14 |
77 | 121 | 142 | 175 | 132 | 118 | 90 | 89 | 87 | 25 | 249 | 261 | 55 | 42 | 44 | 283 | 85 | 72 | 36 | 25 | 30 | 35 | 81 | 214 | |
Swell 3 Height (m) Direction Period (s) | SW 11 | SW 11 | S 8 | SSE 11 | SSE 11 | SSW 20 | SSW 20 | SW 4 | SSW 18 | SSW 18 | SW 11 | SW 11 | SW 11 | SW 11 | SW 11 | SW 10 | E 8 | E 8 | S 6 | SSE 6 | E 11 | E 11 | SSE 6 | SW 8 |
30 | 18 | 13 | 11 | 11 | 76 | 127 | 7 | 188 | 249 | 79 | 79 | 79 | 77 | 56 | 52 | 30 | 19 | 19 | 23 | 63 | 62 | 26 | 54 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | SW 3 | SW 3 | SW 4 | — | WSW 5 | WSW 6 | SW 6 | SW 6 | SW 6 | SW 6 | SW 6 | — | — | — | — | — | — | — | — | — |
— | — | — | — | 2 | 4 | 3 | — | 28 | 62 | 37 | 88 | 112 | 68 | 44 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 57 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 38 | 0 | 18 | 18 |
Best forecast wave conditions in Garden Route | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















