
Surf Forecasts:
How big are the waves at Fortunes Rocks Beach today (25 Sep):
- Morning surf: Morning surf (25 Sep, local time) - 7ft (2.1m), 11s period with ESE swell.
- Afternoon surf: Afternoon surf (25 Sep, local time) - 7ft (2.2m), 11s period with ESE swell.
- Evening surf: Evening surf (25 Sep, local time) - 7.5ft (2.3m), 11s period with ESE swell.
The current surf forecast for Fortunes Rocks Beach at 6AM is: 2.0m 11s primary swell from a East-southeast direction and 0.5m 13s secondary swell from a Southeast direction (forecast issued at 01:00am September 25). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Sep) | 7ft (2.1m) | 11s |
| Afternoon (25 Sep) | 7ft (2.2m) | 11s |
| Evening (25 Sep) | 7.5ft (2.3m) | 11s |
Table - waves today at Fortunes Rocks Beach. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 53mm), heaviest during Sun night. Very mild (max 18°C on Fri afternoon, min 11°C on Fri morning). Winds increasing (light winds from the ENE on Fri night, strong winds from the NE by Sun afternoon). | ||||||||||||||||||||||||
Friday 25 | Saturday 26 | Sunday 27 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | E 10 | ESE 10 | ESE 10 | ESE 9 | E 9 | E 9 | E 9 | E 9 | E 9 |
Wave Graph | ||||||||||||||||||||||||
661 | 770 | 1024 | 1154 | 1164 | 1736 | 1237 | 1214 | 1192 | 1126 | 1020 | 1000 | 1230 | 1569 | 1710 | 2356 | 1237 | 1181 | 1109 | 1468 | 1731 | 1628 | 1533 | 1476 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 10:49AM2.72m | 11:04PM2.85m | 11:24AM2.86m | 11:44PM2.90m | 12:00PM2.98m | |||||||||||||||||||
Low Tide | 4:31AM0.12m | 4:46PM0.12m | 5:07AM0.05m | 5:26PM-0.01m | 5:42AM-0.00m | 6:06PM-0.12m | ||||||||||||||||||
— | 6:31 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:33 | — | — | — | — | — | — | |
— | — | — | — | — | 6:34 | — | — | — | — | — | — | — | 6:31 | — | — | — | — | — | — | — | 6:30 | — | — | |
mm | — | — | — | — | — | — | — | — | 1 | — | — | — | — | 2 | 4 | 1 | 1 | 1 | 1 | 2 | 2 | 3 | 20 | 9 |
Temp °C | 13 | 12 | 11 | 15 | 17 | 18 | 16 | 15 | 13 | 13 | 14 | 15 | 18 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 13 | 12 | 12 | 12 |
Feels °C | 10 | 9 | 7 | 10 | 12 | 13 | 11 | 12 | 10 | 8 | 9 | 9 | 12 | 8 | 7 | 7 | 7 | 6 | 5 | 5 | 5 | 5 | 6 | 6 |
Swell 1 Height (m) Direction Period (s) | ESE 10 | ESE 10 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 11 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | SSE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 10 | ESE 9 | SSE 10 | SSE 10 | S 10 | S 10 | SSE 9 |
661 | 770 | 1024 | 1154 | 1164 | 1186 | 1237 | 1214 | 1192 | 1126 | 1020 | 1000 | 1230 | 21 | 1710 | 1495 | 1237 | 1181 | 1109 | 35 | 34 | 51 | 48 | 28 | |
Swell 2 Height (m) Direction Period (s) | SSE 12 | SE 13 | SE 14 | SSE 13 | SSE 13 | SE 13 | — | SSE 13 | — | — | — | — | — | — | — | SSE 10 | — | SSE 9 | SSE 10 | — | — | — | — | — |
103 | 85 | 91 | 70 | 70 | 46 | — | 68 | — | — | — | — | — | — | — | 9 | — | 8 | 37 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | NNE 3 | N 3 | NE 4 | ESE 11 | — | — | — | NNE 4 | NE 4 | NE 4 | — | ESE 10 | — | E 10 | NE 5 | NE 6 | NE 5 | E 9 | E 9 | E 9 | E 9 | E 9 |
— | — | 3 | 4 | 18 | 1736 | — | — | — | 8 | 23 | 18 | — | 1569 | — | 2356 | 83 | 86 | 103 | 1468 | 1731 | 1628 | 1533 | 1476 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 27 | 569 | 569 | 1253 | 1129 | 858 | 571 | 569 | 858 | 571 | 860 | 1173 | 1115 | 1115 | 858 | 803 | 803 | 592 | 803 | 1744 | 248 | 229 | 229 | 858 |
Best forecast wave conditions in Maine | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












