Surf Forecasts:
How big are the waves at Deerfield Park Pier today (17 Jun):
- Morning surf: Morning surf (17 Jun, local time) - 0.5ft (0.2m), 8s period with E swell.
- Afternoon surf: Afternoon surf (17 Jun, local time) - 0.5ft (0.2m), 8s period with E swell.
- Evening surf: Evening surf (17 Jun, local time) - 2.5ft (0.7m), 4s period with SSE swell.
The current surf forecast for Deerfield Park Pier at 3AM is: 0.2m 8s primary swell from a East direction and 0.1m 9s secondary swell from a Northeast direction, 0.4m 4s secondary swell from a South-southeast direction (forecast issued at 07:00pm June 16). The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (17 Jun) | 0.5ft (0.2m) | 8s |
| Afternoon (17 Jun) | 0.5ft (0.2m) | 8s |
| Evening (17 Jun) | 2.5ft (0.7m) | 4s |
Table - waves today at Deerfield Park Pier. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 9mm), mostly falling on Tue night. Warm (max 30°C on Tue night, min 27°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 16 | Wednesday 17 | Thursday 18 | Fri 19 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 4 | SSE 4 | S 4 | E 8 | E 8 | E 8 | E 8 | E 8 | SSE 4 | SSE 4 | SSE 4 | E 8 | E 8 | E 8 | ESE 5 | SE 3 | SE 4 | SE 4 | SE 4 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | SE 4 |
Wave Graph | ||||||||||||||||||||||||
34 | 29 | 16 | 5 | 5 | 4 | 5 | 6 | 10 | 11 | 9 | 5 | 5 | 5 | 9 | 8 | 16 | 14 | 11 | 8 | 9 | 9 | 9 | 13 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross-off | cross-off | cross-off | cross | cross | cross | cross-on | cross | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross-on | cross-on | cross-on |
High Tide | 10:32PM0.96m | 10:43AM0.88m | 11:23PM0.94m | 11:38AM0.87m | 00:13AM0.91m | 12:34PM0.84m | ||||||||||||||||||
Low Tide | 4:04PM-0.23m | 4:38AM-0.04m | 4:59PM-0.19m | 5:35AM-0.04m | 5:55PM-0.13m | 6:32AM-0.04m | ||||||||||||||||||
— | — | — | — | 6:26 | — | — | — | — | — | — | — | 6:26 | — | — | — | — | — | — | — | 6:26 | — | — | — | |
— | 8:14 | — | — | — | — | — | — | — | 8:14 | — | — | — | — | — | — | — | 8:14 | — | — | — | — | — | 8:15 | |
mm | — | 3 | 2 | 1 | — | — | — | — | — | 1 | 2 | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 30 | 30 | 30 | 28 | 27 | 28 | 29 | 30 | 30 | 29 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 29 | 29 | 28 | 28 | 28 | 29 | 30 |
Feels °C | 30 | 31 | 32 | 31 | 30 | 31 | 30 | 30 | 30 | 31 | 31 | 30 | 31 | 31 | 32 | 30 | 31 | 30 | 32 | 31 | 32 | 32 | 31 | 31 |
Swell 1 Height (m) Direction Period (s) | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 4 | E 7 | E 7 | E 7 | E 7 | E 7 | ESE 5 | ESE 5 | ESE 5 | ESE 5 | NE 8 |
5 | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 1 | 4 | 4 | 4 | 4 | 4 | 8 | 9 | 9 | 9 | 3 | |
Swell 2 Height (m) Direction Period (s) | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | NE 9 | E 8 | NE 9 | NE 8 | NE 8 | NE 8 | NE 8 | E 8 | NE 8 | NE 8 | NE 8 | E 8 |
3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 1 | 3 | 3 | 3 | 1 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | NE 9 | NE 9 | NE 9 | — | NE 9 | NE 9 | NE 9 | — | NE 9 | NE 8 | NE 8 | NE 8 | E 8 | E 8 | — | E 8 |
— | — | — | — | — | — | — | — | 3 | 3 | 3 | — | 3 | 3 | 3 | — | 3 | 3 | 3 | 3 | 1 | 1 | — | 1 | |
Wind waves Height (m) Direction Period (s) | SSE 4 | SSE 4 | S 4 | SSE 4 | SSE 3 | SSE 3 | SSE 3 | SSE 3 | SSE 4 | SSE 4 | SSE 4 | SE 3 | SE 3 | S 3 | ESE 5 | SE 3 | SE 4 | SE 4 | SE 4 | SSE 4 | SSE 4 | SSE 4 | — | SE 4 |
34 | 29 | 16 | 4 | 2 | 2 | 1 | 6 | 10 | 11 | 9 | 3 | 2 | 1 | 9 | 8 | 16 | 14 | 11 | 3 | 1 | 1 | — | 13 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 312 | 312 | 91 | 913 | 307 | 913 | 886 | 395 | 1718 | 1262 | 182 | 916 | 182 | 913 | 395 | 460 | 395 | 786 | 395 | 395 | 346 | 346 | 395 | 357 |
Best forecast wave conditions in South Florida | ||||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












