
Surf Forecasts:
How big are the waves at Conil de la Frontera today (15 Nov):
- Morning surf: Morning surf (15 Nov, local time) - 3ft (0.9m), 10s period with W swell.
- Afternoon surf: Afternoon surf (15 Nov, local time) - 1.5ft (0.5m), 10s period with WSW swell.
- Evening surf: Evening surf (15 Nov, local time) - 1.5ft (0.5m), 10s period with WSW swell.
The current surf forecast for Conil de la Frontera at 11AM is: 0.8m 10s primary swell from a West-southwest direction and 0.7m 10s secondary swell from a West direction (forecast issued at 06:00am November 15). The wind direction is predicted to be glassy.
| Time (CET) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (15 Nov) | 3ft (0.9m) | 10s |
| Afternoon (15 Nov) | 1.5ft (0.5m) | 10s |
| Evening (15 Nov) | 1.5ft (0.5m) | 10s |
Table - waves today at Conil de la Frontera. (Swell directed towards the surf break)
Short Range ForecastLight rain (total 3mm), mostly falling on Tue night. Warm (max 20°C on Tue night, min 15°C on Mon morning). Wind will be generally light. | ||||||||||||||||||||||||||
Sunday 15 | Monday 16 | Tuesday 17 | Wed 18 | |||||||||||||||||||||||
4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | |
Swell Height Map | ||||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | WSW 11 | WSW 10 | W 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 9 | WSW 9 | WSW 9 |
Wave Graph | ||||||||||||||||||||||||||
90 | 85 | 161 | 77 | 55 | 55 | 54 | 47 | 63 | 60 | 59 | 57 | 39 | 39 | 39 | 38 | 33 | 81 | 141 | 200 | 271 | 363 | 552 | 459 | 454 | 352 | |
Wind (km/h) | ||||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | glassy | glassy | cross-on | cross-on | cross-on | cross | cross | cross-off | cross-off | cross | cross-on | on | on | on | glassy | cross-on | cross | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on |
High Tide | 6:15AM2.19m | 6:47PM1.93m | 7:08AM2.08m | 7:49PM1.84m | 8:13AM2.02m | 9:02PM1.84m | ||||||||||||||||||||
Low Tide | 12:30PM0.78m | 00:36AM0.90m | 1:28PM0.88m | 1:37AM0.99m | 2:39PM0.91m | 2:53AM1.01m | ||||||||||||||||||||
— | 8:00 | — | — | — | — | — | — | — | 8:00 | — | — | — | — | — | — | — | 8:02 | — | — | — | — | — | — | — | 8:03 | |
— | — | — | — | 6:15 | — | — | — | — | — | — | — | 6:15 | — | — | — | — | — | — | — | 6:15 | — | — | — | — | 6:14 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | 1 | 1 |
Temp °C | 18 | 18 | 17 | 19 | 18 | 18 | 18 | 17 | 16 | 16 | 15 | 18 | 18 | 17 | 17 | 17 | 17 | 17 | 18 | 19 | 19 | 19 | 19 | 19 | 19 | 20 |
Feels °C | 19 | 19 | 18 | 19 | 17 | 17 | 18 | 16 | 16 | 16 | 15 | 17 | 17 | 16 | 17 | 17 | 17 | 16 | 16 | 16 | 16 | 17 | 16 | 17 | 17 | 20 |
Swell 1 Height (m) Direction Period (s) | W 7 | W 7 | W 10 | WSW 10 | WSW 10 | WSW 10 | WSW 10 | W 10 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 9 | W 8 | W 11 | W 11 | W 10 | W 10 | W 10 | W 10 | W 9 | W 9 | W 9 |
67 | 50 | 161 | 77 | 55 | 55 | 54 | 47 | 63 | 60 | 59 | 57 | 39 | 39 | 39 | 38 | 33 | 81 | 141 | 200 | 271 | 363 | 552 | 459 | 372 | 325 | |
Swell 2 Height (m) Direction Period (s) | WSW 11 | WSW 10 | W 10 | W 7 | W 7 | W 7 | W 7 | W 6 | W 12 | W 12 | W 11 | W 11 | W 11 | W 11 | W 11 | W 10 | W 10 | W 9 | — | — | — | — | — | — | — | — |
90 | 85 | 98 | 34 | 22 | 21 | 22 | 13 | 11 | 11 | 10 | 10 | 21 | 21 | 20 | 19 | 18 | 6 | — | — | — | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | W 15 | W 14 | W 13 | W 13 | W 13 | W 12 | W 12 | WNW 12 | WNW 12 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | 4 | 4 | 4 | 3 | 3 | 3 | 11 | 29 | 28 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SW 3 | SSW 3 | S 4 | S 4 | W 9 | WSW 9 | WSW 9 | WSW 9 |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | 6 | 7 | 4 | 449 | 432 | 454 | 352 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||||
Distance (km) | 13 | 0 | 0 | 36 | 13 | 18 | 0 | 0 | 0 | 0 | 0 | 258 | 258 | 59 | 90 | 6 | 21 | 59 | 59 | 330 | 293 | 250 | 164 | 164 | 164 | 164 |
Best forecast wave conditions in Andalucia | ||||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
Never miss your swells again.
Built by surfers, trusted by millions for over 20 years. The Wavefinder in our app makes it even easier to find where the best waves are breaking. Follow the yellow stars along your coast and get there first.
Scan the QR code to open the Surf‑Forecast app














