Surf Forecasts:
How big are the waves at Chikura today (06 Jun):
- Afternoon surf: Afternoon surf (06 Jun, local time) - 1.5ft (0.4m), 8s period with SW swell.
- Evening surf: Evening surf (06 Jun, local time) - 1.5ft (0.4m), 7s period with SW swell.
The current surf forecast for Chikura at 9PM is: 0.4m 7s primary swell from a Southwest direction (forecast issued at 02:00pm June 06). An open ocean swell of 2.2m 12s is not directed at the surf break. The wind direction is predicted to be cross-shore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Jun) | - | - |
| Afternoon (06 Jun) | 1.5ft (0.4m) | 8s |
| Evening (06 Jun) | 1.5ft (0.4m) | 7s |
Table - waves today at Chikura. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastHeavy rain (total 40mm), heaviest during Sun night. Warm (max 22°C on Mon morning, min 18°C on Sat night). Mainly fresh winds. | ||||||||||||||||||||||||
Sat 6 | Sunday 7 | Monday 8 | Tue 9 | |||||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSW 8 | SW 8 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | ESE 4 | ESE 5 | SE 6 | S 7 | SW 9 | WSW 10 | SW 11 | WSW 11 | SW 9 | SW 8 | SW 7 | SW 7 | SW 7 |
Wave Graph | ||||||||||||||||||||||||
6 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 7 | 7 | 24 | 82 | 195 | 554 | 853 | 870 | 831 | 980 | 1126 | 1117 | 627 | 514 | 371 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross | cross-off | cross | cross | cross | cross | cross-on | on | on | on | on | on | cross-off | off | off | cross-off | cross-on | cross | cross-off | off | cross |
High Tide | 9:55PM1.17m | 8:07AM1.17m | 10:42PM1.16m | 9:29AM1.07m | 11:28PM1.17m | |||||||||||||||||||
Low Tide | 2:35PM0.23m | 2:59AM0.90m | 3:25PM0.36m | 4:21AM0.83m | 4:22PM0.50m | 5:47AM0.73m | ||||||||||||||||||
— | — | — | — | — | 4:26 | — | — | — | — | — | — | — | 4:26 | — | — | — | — | — | — | — | 4:26 | — | — | |
— | — | 6:51 | — | — | — | — | — | — | — | 6:51 | — | — | — | — | — | — | — | 6:52 | — | — | — | — | 6:52 | |
mm | — | — | — | — | — | — | — | — | — | — | 1 | 7 | 21 | 7 | 4 | — | — | — | — | — | — | — | — | — |
Temp °C | 19 | 20 | 19 | 18 | 18 | 18 | 18 | 19 | 20 | 21 | 20 | 20 | 19 | 20 | 21 | 22 | 21 | 22 | 22 | 21 | 21 | 22 | 21 | 22 |
Feels °C | 16 | 18 | 18 | 17 | 18 | 18 | 18 | 18 | 20 | 21 | 19 | 18 | 17 | 18 | 19 | 23 | 19 | 22 | 24 | 21 | 20 | 19 | 22 | 23 |
Swell 1 Height (m) Direction Period (s) | ENE 12 | ENE 12 | ENE 12 | ENE 12 | ENE 12 | ENE 12 | ENE 12 | ENE 11 | ENE 11 | ENE 11 | ENE 11 | ENE 11 | ENE 11 | ENE 11 | ENE 11 | SSE 8 | WSW 10 | SW 11 | SW 10 | ENE 10 | ENE 10 | ENE 10 | ENE 10 | ENE 9 |
1452 | 1319 | 1291 | 1313 | 1313 | 1141 | 1121 | 934 | 901 | 785 | 745 | 608 | 582 | 505 | 643 | 438 | 870 | 831 | 748 | 255 | 173 | 160 | 123 | 118 | |
Swell 2 Height (m) Direction Period (s) | SSW 8 | SW 8 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 7 | SW 6 | SW 6 | — | — | ENE 11 | S 8 | S 8 | S 7 | NE 13 | NE 13 | E 13 | NE 12 | SE 9 |
6 | 14 | 14 | 13 | 13 | 12 | 12 | 12 | 12 | 7 | 7 | 7 | 6 | — | — | 467 | 412 | 314 | 215 | 7 | 7 | 3 | 6 | 3 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | ESE 11 | ESE 10 | — | — | — | — | — | — | — | — | — | SW 16 | ENE 10 | ENE 10 | ENE 10 | — | — | NE 13 | — | NE 12 |
— | — | — | — | 11 | 11 | — | — | — | — | — | — | — | — | — | 10 | 392 | 306 | 300 | — | — | 7 | — | 6 | |
Wind waves Height (m) Direction Period (s) | ENE 12 | — | — | — | — | — | — | — | — | — | — | ESE 4 | ESE 5 | SE 6 | S 7 | SW 9 | — | — | WSW 11 | SW 9 | SW 8 | SW 7 | SW 7 | SW 7 |
1880 | — | — | — | — | — | — | — | — | — | — | 24 | 82 | 195 | 554 | 853 | — | — | 980 | 1126 | 1117 | 627 | 514 | 371 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 516 | 60 | 60 | 29 | 24 | 24 | 29 | 29 | 38 | 38 | 53 | 534 | 513 | 495 | 54 | 53 | 0 | 0 | 0 | 53 | 53 | 38 | 0 | 12 |
Best forecast wave conditions in Chiba | ||||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













