
Surf Forecasts:
How big are the waves at Chikura today (06 Sep):
- Afternoon surf: Afternoon surf (06 Sep, local time) - 10ft (3.0m), 8s period with ESE swell.
- Evening surf: Evening surf (06 Sep, local time) - 10ft (3.0m), 8s period with ESE swell.
The current surf forecast for Chikura at 8PM is: 3.0m 8s primary swell from a East-southeast direction and 0.8m 9s secondary swell from a South direction, 0.3m 10s secondary swell from a Southwest direction (forecast issued at 02:00pm September 06). The wind direction is predicted to be cross-onshore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Sep) | - | - |
| Afternoon (06 Sep) | 10ft (3.0m) | 8s |
| Evening (06 Sep) | 10ft (3.0m) | 8s |
Table - waves today at Chikura. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 169mm), heaviest during Sun afternoon. Warm (max 28°C on Tue morning, min 24°C on Sun afternoon). Winds decreasing (strong winds from the ESE on Sun night, light winds from the WSW by Tue morning). | ||||||||||||||||||||
Sun 6 | Monday 7 | Tuesday 8 | ||||||||||||||||||
12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 7 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | SE 8 | SSE 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | S 9 | SSW 9 | SSW 10 | S 9 |
Wave Graph | ||||||||||||||||||||
706 | 919 | 1319 | 1374 | 1574 | 1464 | 1607 | 1361 | 1927 | 2111 | 1602 | 1159 | 994 | 916 | 999 | 769 | 621 | 344 | 291 | 637 | |
Wind (km/h) | ||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | cross-on | cross-on | on | on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-off | cross | cross | cross | cross |
High Tide | 9:45PM1.27m | 4:10PM1.27m | 00:39AM1.25m | 4:17PM1.33m | ||||||||||||||||
Low Tide | 7:35AM0.45m | 8:40PM1.16m | 8:42AM0.37m | |||||||||||||||||
— | — | — | — | — | 5:16 | — | — | — | — | — | — | — | 5:16 | — | — | — | — | — | — | |
— | — | 6:00 | — | — | — | — | — | — | 5:59 | — | — | — | — | — | — | — | 5:58 | — | — | |
mm | 23 | 39 | 25 | 26 | 15 | 17 | 10 | 7 | 3 | 4 | 3 | 2 | 1 | 1 | 1 | 1 | — | — | — | 1 |
Temp °C | 23 | 24 | 24 | 24 | 25 | 26 | 26 | 27 | 27 | 27 | 27 | 27 | 27 | 26 | 26 | 27 | 28 | 28 | 27 | 27 |
Feels °C | 21 | 21 | 22 | 21 | 23 | 25 | 25 | 27 | 25 | 26 | 28 | 29 | 29 | 28 | 29 | 31 | 32 | 31 | 30 | 31 |
Swell 1 Height (m) Direction Period (s) | SSE 8 | SW 10 | S 9 | S 9 | SW 10 | NE 9 | NE 9 | E 8 | E 8 | E 8 | E 9 | E 9 | S 9 | S 9 | S 9 | S 9 | S 9 | SSE 8 | SSE 8 | E 9 |
19 | 15 | 43 | 139 | 15 | 54 | 81 | 291 | 208 | 177 | 186 | 181 | 994 | 916 | 840 | 769 | 621 | 277 | 291 | 39 | |
Swell 2 Height (m) Direction Period (s) | SW 9 | ENE 13 | SW 10 | SW 10 | NE 12 | NE 12 | ESE 11 | NE 8 | ESE 8 | — | — | ESE 10 | E 9 | E 9 | E 9 | E 9 | E 9 | SSW 9 | SSW 10 | SE 10 |
13 | 17 | 15 | 15 | 23 | 23 | 12 | 45 | 94 | — | — | 10 | 150 | 119 | 94 | 74 | 56 | 207 | 284 | 16 | |
Swell 3 Height (m) Direction Period (s) | ENE 13 | NW 5 | S 13 | SW 10 | — | — | NNE 12 | ESE 11 | — | — | E 18 | — | SE 10 | SE 10 | SE 10 | SE 10 | SE 10 | SW 10 | E 9 | E 18 |
17 | 1 | 3 | 15 | — | — | 13 | 12 | — | — | 6 | — | 27 | 27 | 27 | 26 | 26 | 100 | 56 | 25 | |
Wind waves Height (m) Direction Period (s) | E 7 | ESE 8 | ESE 8 | ESE 8 | ESE 8 | SE 8 | SSE 9 | S 9 | S 9 | S 9 | S 9 | S 9 | — | — | S 9 | — | — | SSW 9 | — | S 9 |
706 | 919 | 1319 | 1374 | 1574 | 1464 | 1607 | 1361 | 1927 | 2111 | 1602 | 1159 | — | — | 999 | — | — | 344 | — | 637 | |
Nearest Offshore or Glassy | ||||||||||||||||||||
Distance (km) | 575 | 513 | 575 | 575 | 512 | 255 | 160 | 160 | 160 | 67 | 101 | 99 | 59 | 99 | 59 | 0 | 38 | 38 | 53 | 59 |
Best forecast wave conditions in Chiba | ||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||
Header Global | ||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











