
Surf Forecasts:
How big are the waves at Capo Mannu Point today (19 Oct):
- Morning surf: Morning surf (19 Oct, local time) - 3ft (0.9m), 7s period with NW swell.
- Afternoon surf: Afternoon surf (19 Oct, local time) - 2.5ft (0.7m), 7s period with SSE swell.
- Evening surf: Evening surf (19 Oct, local time) - 2.5ft (0.7m), 5s period with SSE swell.
The current surf forecast for Capo Mannu Point at 7AM is: 0.8m 7s primary swell from a Northwest direction and 0.4m 8s secondary swell from a West-northwest direction, 0.6m 3s secondary swell from a East-southeast direction (forecast issued at 01:00am October 19). The wind direction is predicted to be cross-shore.
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Oct) | 3ft (0.9m) | 7s |
| Afternoon (19 Oct) | 2.5ft (0.7m) | 7s |
| Evening (19 Oct) | 2.5ft (0.7m) | 5s |
Table - waves today at Capo Mannu Point. (Swell directed towards the surf break)
Short Range ForecastModerate rain (total 17mm), heaviest on Tue afternoon. Warm (max 26°C on Mon afternoon, min 19°C on Wed night). Winds decreasing (strong winds from the SE on Tue morning, light winds from the WNW by Wed morning). | ||||||||||||||||||||||||
Monday 19 | Tuesday 20 | Wednesday 21 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | SSE 7 | S 7 | SSE 5 | S 5 | SE 4 | SE 4 | SE 4 | SE 4 | SSE 4 | SSE 4 | S 5 | SSW 5 | W 5 | W 6 | WSW 7 | WSW 7 | NW 8 | NW 8 | NW 8 | NW 7 |
Wave Graph | ||||||||||||||||||||||||
67 | 44 | 79 | 60 | 47 | 50 | 30 | 11 | 16 | 19 | 33 | 40 | 33 | 38 | 62 | 44 | 70 | 139 | 147 | 147 | 191 | 216 | 205 | 194 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross | cross | cross | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross-on | cross-on | cross-on | on | cross-on | cross | cross | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off |
High Tide | 2:59AM0.13m | 5:26PM0.21m | 5:15AM0.14m | 6:16PM0.22m | 6:26AM0.15m | 6:54PM0.24m | ||||||||||||||||||
Low Tide | 00:05AM0.13m | 9:23AM0.09m | 00:51AM0.11m | 10:54AM0.09m | 1:13AM0.09m | 12:00PM0.08m | ||||||||||||||||||
— | 7:39 | — | — | — | — | — | — | — | 7:41 | — | — | — | — | — | — | — | 7:41 | — | — | — | — | — | — | |
— | — | — | — | — | 6:42 | — | — | — | — | — | — | — | 6:39 | — | — | — | — | — | — | — | 6:38 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | 6 | 6 | 2 | 2 | 1 | — | — | — | — | — | — |
Temp °C | 21 | 21 | 21 | 23 | 26 | 25 | 23 | 21 | 21 | 21 | 22 | 23 | 24 | 24 | 22 | 21 | 21 | 20 | 20 | 20 | 21 | 20 | 20 | 20 |
Feels °C | 19 | 18 | 18 | 18 | 21 | 20 | 20 | 17 | 17 | 17 | 17 | 18 | 19 | 22 | 20 | 17 | 19 | 17 | 19 | 20 | 20 | 18 | 17 | 17 |
Swell 1 Height (m) Direction Period (s) | NW 7 | NW 7 | NW 7 | NW 7 | NW 7 | NW 6 | NW 6 | S 5 | NW 6 | S 7 | S 8 | NW 5 | SSW 8 | — | N 6 | — | — | — | WSW 7 | WSW 7 | NW 8 | NW 8 | SW 6 | SW 6 |
67 | 44 | 79 | 60 | 37 | 27 | 19 | 11 | 6 | 4 | 5 | 1 | 7 | — | 1 | — | — | — | 147 | 147 | 191 | 216 | 43 | 43 | |
Swell 2 Height (m) Direction Period (s) | — | WNW 8 | S 5 | NE 4 | S 7 | N 7 | SSW 7 | NW 6 | S 7 | WNW 6 | NW 6 | N 5 | E 5 | N 6 | — | — | — | — | — | NW 7 | WSW 7 | SW 7 | — | — |
— | 27 | 5 | 1 | 23 | 1 | 17 | 10 | 4 | 3 | 1 | 1 | 1 | 1 | — | — | — | — | — | 112 | 96 | 65 | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | SSW 7 | N 7 | S 7 | N 6 | N 5 | N 5 | N 5 | N 5 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | 10 | 1 | 4 | 1 | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | ESE 2 | ESE 3 | ESE 3 | SSE 3 | SSE 7 | S 7 | SSE 5 | ESE 3 | SE 4 | SE 4 | SE 4 | SE 4 | SSE 4 | SSE 4 | S 5 | SSW 5 | W 5 | W 6 | WNW 6 | NW 6 | — | — | NW 8 | NW 7 |
1 | 3 | 7 | 9 | 47 | 50 | 30 | 7 | 16 | 19 | 33 | 40 | 33 | 38 | 62 | 44 | 70 | 139 | 67 | 54 | — | — | 205 | 194 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 12 | 11 | 11 | 57 | 57 | 348 | 424 | 489 | 420 | 398 | 398 | 424 | 422 | 206 | 133 | 114 | 113 | 113 | 0 | 0 | 344 | 328 | 52 | 133 |
Best forecast wave conditions in Sardinia | ||||||||||||||||||||||||
Best forecast wave conditions in Italy | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












