
Surf Forecasts:
How big are the waves at Buffalo Bay Wildside today (23 Jun):
- Morning surf: Morning surf (23 Jun, local time) - 5ft (1.5m), 12s period with SW swell.
- Afternoon surf: Afternoon surf (23 Jun, local time) - 5.5ft (1.7m), 12s period with SW swell.
- Evening surf: Evening surf (23 Jun, local time) - 6ft (1.9m), 12s period with SW swell.
The current surf forecast for Buffalo Bay Wildside at 6PM is: 1.9m 12s primary swell from a Southwest direction and 0.2m 10s secondary swell from a East direction (forecast issued at 01:00pm June 23). The wind direction is predicted to be glassy and the swell rating is 3.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (23 Jun) | 5ft (1.5m) | 12s |
| Afternoon (23 Jun) | 5.5ft (1.7m) | 12s |
| Evening (23 Jun) | 6ft (1.9m) | 12s |
Table - waves today at Buffalo Bay Wildside. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 2mm), mostly falling on Tue night. Very mild (max 19°C on Thu afternoon, min 14°C on Tue night). Wind will be generally light. | ||||||||||||||||||||||||
Tue 23 | Wednesday 24 | Thursday 25 | Fri 26 | |||||||||||||||||||||
11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 11 | SW 12 | SSW 18 | SW 17 | SW 16 | SW 17 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SSW 16 | SSW 16 | SSW 16 |
Wave Graph | ||||||||||||||||||||||||
650 | 711 | 980 | 907 | 980 | 1365 | 1633 | 2462 | 6630 | 6165 | 7440 | 6242 | 5800 | 4490 | 3398 | 2643 | 2155 | 1719 | 1438 | 1037 | 825 | 1055 | 2697 | 2864 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | on | glassy | glassy | cross-on | cross-on | on | on | glassy | cross-off | cross-off | cross-off | cross-off | off | off | off | glassy | cross-on | glassy | cross-off | cross-off | glassy | cross | cross |
High Tide | 10:42AM1.14m | 11:13PM1.34m | 11:59AM1.16m | 00:17AM1.34m | 1:01PM1.22m | 1:11AM1.38m | ||||||||||||||||||
Low Tide | 4:34PM0.62m | 5:52AM0.58m | 5:50PM0.64m | 6:53AM0.53m | 6:55PM0.60m | 7:41AM0.47m | ||||||||||||||||||
— | — | — | — | — | — | 7:33 | — | — | — | — | — | — | — | 7:33 | — | — | — | — | — | — | — | 7:33 | — | |
— | — | 5:25 | — | — | — | — | — | — | — | 5:25 | — | — | — | — | — | — | — | 5:27 | — | — | — | — | 5:27 | |
mm | — | — | — | — | — | — | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 17 | 18 | 18 | 17 | 16 | 15 | 14 | 15 | 14 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 17 | 19 | 16 | 16 | 15 | 16 | 16 | 16 |
Feels °C | 17 | 17 | 19 | 16 | 15 | 12 | 12 | 14 | 14 | 14 | 13 | 12 | 12 | 12 | 12 | 13 | 17 | 18 | 16 | 15 | 14 | 16 | 15 | 15 |
Swell 1 Height (m) Direction Period (s) | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 11 | SW 12 | SW 11 | SW 17 | SW 16 | SW 17 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 13 | SW 12 | SSW 16 | SSW 16 |
650 | 711 | 980 | 907 | 980 | 1365 | 1590 | 1562 | 6630 | 6165 | 7440 | 6242 | 5800 | 4490 | 3398 | 2643 | 2155 | 1719 | 1438 | 1037 | 825 | 645 | 2697 | 2864 | |
Swell 2 Height (m) Direction Period (s) | SSW 14 | SSW 14 | E 10 | SSW 22 | SSW 20 | SSW 19 | SSW 18 | SSW 18 | — | — | — | — | — | — | — | ESE 5 | ESE 6 | ESE 6 | ESE 6 | ESE 7 | ESE 7 | SSW 16 | SSE 8 | SE 7 |
437 | 425 | 8 | 91 | 371 | 993 | 1633 | 2462 | — | — | — | — | — | — | — | 51 | 67 | 68 | 100 | 123 | 178 | 1055 | 157 | 199 | |
Swell 3 Height (m) Direction Period (s) | E 10 | E 10 | E 10 | E 10 | E 10 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SSW 18 | SSW 17 | SE 7 | E 7 | E 7 |
9 | 8 | 8 | 8 | 7 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 104 | 409 | 167 | 47 | 35 | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | E 4 | E 4 | ESE 5 | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | 33 | 25 | 31 | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 19 | 3 | 3 | 3 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Best forecast wave conditions in Garden Route | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











