
Surf Forecasts:
How big are the waves at Boca Raton Inlet today (01 Aug):
- Morning surf: Morning surf (01 Aug, local time) - 0.5ft (0.2m), 8s period with E swell.
- Afternoon surf: Afternoon surf (01 Aug, local time) - 0.5ft (0.2m), 8s period with E swell.
- Evening surf: Evening surf (01 Aug, local time) - 3.5ft (1.1m), 4s period with SSE swell.
The current surf forecast for Boca Raton Inlet at 12PM is: 0.2m 8s primary swell from a East direction (forecast issued at 07:00am August 01). An open ocean swell of 0.2m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (EDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (01 Aug) | 0.5ft (0.2m) | 8s |
| Afternoon (01 Aug) | 0.5ft (0.2m) | 8s |
| Evening (01 Aug) | 3.5ft (1.1m) | 4s |
Table - waves today at Boca Raton Inlet. (Swell directed towards the surf break)
Short Range ForecastHeavy rain (total 103mm), heaviest during Mon night. Warm (max 32°C on Sat afternoon, min 23°C on Sun night). Wind will be generally light. | |||||||||||||||||||||||
Saturday 1 | Sunday 2 | Monday 3 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NE 9 | E 8 | E 8 | E 8 | SSE 3 | SSE 4 | SSE 5 | ESE 4 | SE 4 | SSE 4 | SSE 4 | SE 4 | SE 4 | ESE 5 | E 5 | E 5 | SE 5 | SSE 5 | E 5 | SE 5 | SE 5 | SE 4 | ESE 5 |
Wave Graph | |||||||||||||||||||||||
3 | 6 | 5 | 5 | 6 | 47 | 37 | 8 | 5 | 11 | 11 | 18 | 16 | 9 | 11 | 11 | 18 | 7 | 11 | 17 | 17 | 16 | 7 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | cross-off | cross-off | cross | cross | cross | on | cross | cross | cross | cross | cross | cross-on | cross | on | cross-on | cross-on | cross | cross | cross | cross-on | off | on |
High Tide | 11:42AM0.68m | 00:00AM0.74m | 12:25PM0.69m | 00:37AM0.73m | 1:13PM0.70m | ||||||||||||||||||
Low Tide | 5:49AM0.07m | 5:58PM0.05m | 6:27AM0.05m | 6:42PM0.07m | 7:07AM0.04m | 7:29PM0.09m | |||||||||||||||||
6:45 | — | — | — | — | — | — | — | 6:46 | — | — | — | — | — | — | — | 6:46 | — | — | — | — | — | — | |
— | — | — | — | — | 8:07 | — | — | — | — | — | — | — | 8:06 | — | — | — | — | — | — | — | 8:06 | — | |
mm | — | — | — | — | — | 12 | 11 | — | — | — | 3 | 1 | 4 | 29 | 2 | — | — | — | — | 1 | 6 | 32 | 2 |
Temp °C | 28 | 28 | 30 | 32 | 31 | 28 | 27 | 29 | 29 | 29 | 30 | 30 | 29 | 23 | 26 | 28 | 29 | 29 | 30 | 31 | 29 | 24 | 27 |
Feels °C | 32 | 32 | 32 | 32 | 30 | 30 | 30 | 31 | 31 | 31 | 31 | 31 | 32 | 23 | 27 | 30 | 31 | 31 | 32 | 32 | 32 | 26 | 27 |
Swell 1 Height (m) Direction Period (s) | SSE 4 | SSE 4 | E 8 | E 8 | NE 9 | NE 8 | E 8 | S 4 | SE 4 | ESE 8 | E 8 | E 8 | SE 4 | ESE 5 | S 4 | SSE 5 | E 8 | ESE 4 | E 5 | E 8 | E 8 | E 8 | S 4 |
3 | 1 | 5 | 5 | 3 | 3 | 5 | 6 | 5 | 6 | 5 | 5 | 16 | 9 | 3 | 8 | 5 | 7 | 11 | 5 | 5 | 5 | 5 | |
Swell 2 Height (m) Direction Period (s) | NE 9 | E 8 | S 3 | NE 9 | — | — | NE 8 | ESE 4 | E 8 | NE 8 | NE 8 | NE 8 | E 8 | S 4 | E 8 | E 8 | NE 8 | E 8 | E 8 | NE 8 | NE 8 | NE 8 | ESE 5 |
3 | 6 | 1 | 3 | — | — | 3 | 8 | 5 | 3 | 3 | 3 | 5 | 6 | 5 | 5 | 3 | 5 | 5 | 3 | 2 | 2 | 7 | |
Swell 3 Height (m) Direction Period (s) | E 7 | NE 9 | NE 9 | — | — | — | NE 8 | E 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | E 8 | NE 8 | NE 8 | NE 8 | NE 8 | NE 8 | N 7 | NE 8 | NE 8 | ESE 8 |
1 | 3 | 3 | — | — | — | 3 | 5 | 3 | 3 | 3 | 3 | 3 | 5 | 3 | 3 | 3 | 2 | 2 | 1 | 2 | 2 | 6 | |
Wind waves Height (m) Direction Period (s) | — | — | — | S 3 | SSE 3 | SSE 4 | SSE 5 | SSW 4 | SSE 4 | SSE 4 | SSE 4 | SE 4 | — | — | E 5 | E 5 | SE 5 | SSE 5 | S 4 | SE 5 | SE 5 | SE 4 | — |
— | — | — | 1 | 6 | 47 | 37 | 13 | 5 | 11 | 11 | 18 | — | — | 11 | 11 | 18 | 7 | 6 | 17 | 17 | 16 | — | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 917 | 1008 | 698 | 791 | 294 | 311 | 917 | 791 | 917 | 178 | 268 | 1722 | 178 | 302 | 326 | 391 | 391 | 155 | 193 | 193 | 176 | 391 | 294 |
Best forecast wave conditions in South Florida | |||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













