
Surf Forecasts:
| Time (CEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (07 Aug) | - | - |
| Afternoon (07 Aug) | - | - |
| Evening (07 Aug) | 0.5ft (0.2m) | 2s |
Table - waves today at Benicassim. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Warm (max 30°C on Sat afternoon, min 26°C on Fri morning). Wind will be generally light. | ||||||||||||||||||||||||
Friday 7 | Saturday 8 | Sunday 9 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | — | S 3 | — | — | — | — | SSE 2 | SSE 4 | S 4 | S 5 | S 4 | SSE 4 | SSE 4 | SSE 4 | SSE 4 | SSE 5 | S 5 | S 5 | SSE 4 | SE 4 | SE 4 | SE 5 | SE 6 | SE 5 |
Wave Graph | ||||||||||||||||||||||||
0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | 15 | 0 | 6 | 6 | 5 | 5 | 17 | 0 | 0 | 7 | 4 | 4 | 9 | 8 | 7 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | glassy | glassy | glassy | on | on | on | on | cross | on | cross-off | cross-off | on | on | cross-on | cross | cross-on | glassy | glassy | glassy | on | on | on | on | on |
High Tide | 00:07AM0.09m | 5:59PM0.13m | 7:00PM0.15m | 7:49PM0.16m | ||||||||||||||||||||
Low Tide | 11:20PM0.09m | 9:10AM0.03m | 9:54AM0.02m | 10:50AM0.01m | ||||||||||||||||||||
— | 7:01 | — | — | — | — | — | — | — | 7:03 | — | — | — | — | — | — | — | 7:03 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:07 | — | — | — | — | — | — | — | 9:06 | — | — | — | — | — | — | — | 9:05 | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 27 | 27 | 26 | 28 | 29 | 29 | 29 | 28 | 27 | 27 | 26 | 28 | 29 | 30 | 30 | 28 | 27 | 27 | 26 | 28 | 29 | 30 | 30 | 29 |
Feels °C | 29 | 29 | 28 | 29 | 30 | 30 | 32 | 29 | 30 | 30 | 29 | 31 | 31 | 31 | 32 | 31 | 31 | 32 | 31 | 32 | 31 | 32 | 34 | 31 |
Swell 1 Height (m) Direction Period (s) | — | — | — | — | — | — | — | SSE 4 | S 5 | S 5 | S 4 | SSE 4 | — | — | SSE 4 | SSE 5 | S 5 | S 5 | SSE 4 | SE 4 | SE 4 | SE 5 | SE 6 | SE 5 |
— | — | — | — | — | — | — | 3 | 11 | 11 | 10 | 6 | — | — | 5 | 17 | 17 | 11 | 7 | 4 | 4 | 9 | 8 | 7 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | SE 4 | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 3 | — | — | — | — | — | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | S 3 | — | — | — | — | SSE 2 | S 3 | S 4 | S 5 | — | — | SSE 4 | SSE 4 | — | — | — | — | — | — | SE 4 | — | — | — |
— | 1 | — | — | — | — | 1 | 2 | 9 | 15 | — | — | 6 | 5 | — | — | — | — | — | — | 3 | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 400 | 400 | 400 | 401 | 670 | 794 | 645 | 477 | 457 | 445 | 691 | 707 | 968 | 635 | 524 | 103 | 402 | 405 | 400 | 424 | 813 | 640 | 401 | 373 |
Best forecast wave conditions in Valencia | ||||||||||||||||||||||||
Best forecast wave conditions in Spain (Europe) | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)













