Surf Forecasts:
How big are the waves at Asling's Beach today (06 Jun):
- Morning surf: Morning surf (06 Jun, local time) - 2.5ft (0.8m), 9s period with SSE swell.
- Afternoon surf: Afternoon surf (06 Jun, local time) - 2.5ft (0.7m), 9s period with SSE swell.
- Evening surf: Evening surf (06 Jun, local time) - 2ft (0.6m), 9s period with SSE swell.
The current surf forecast for Asling's Beach at 1AM is: 1.1m 9s primary swell from a South-southeast direction and 0.2m 11s secondary swell from a East direction (forecast issued at 09:00pm June 05). An open ocean swell of 0.5m 3s is not directed at the surf break. The wind direction is predicted to be cross-offshore.
| Time (AEST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (06 Jun) | 2.5ft (0.8m) | 9s |
| Afternoon (06 Jun) | 2.5ft (0.7m) | 9s |
| Evening (06 Jun) | 2ft (0.6m) | 9s |
Table - waves today at Asling's Beach. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 17°C on Sat morning, min 10°C on Fri night). Wind will be generally light. | ||||||||||||||||||||||||
Fri 5 | Saturday 6 | Sunday 7 | Monday 8 | |||||||||||||||||||||
7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | S 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 8 | SSE 8 | SSE 9 | SSE 8 | SSE 9 | SSE 8 | SSE 9 | SSE 8 | E 9 | SE 19 | SE 19 |
Wave Graph | ||||||||||||||||||||||||
292 | 232 | 199 | 154 | 127 | 92 | 73 | 73 | 304 | 62 | 62 | 44 | 43 | 28 | 24 | 15 | 14 | 16 | 14 | 16 | 11 | 11 | 14 | 14 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | off | cross | cross-on | glassy | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 11:31PM1.59m | 1:07PM1.20m | 00:19AM1.56m | 1:54PM1.27m | 1:11AM1.53m | 2:38PM1.37m | ||||||||||||||||||
Low Tide | 5:05PM0.83m | 6:42AM0.44m | 6:03PM0.88m | 7:25AM0.49m | 7:07PM0.89m | 8:07AM0.53m | ||||||||||||||||||
— | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | |
— | — | — | — | — | — | — | 4:50 | — | — | — | — | — | — | — | 4:50 | — | — | — | — | — | — | — | 4:50 | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 12 | 11 | 10 | 10 | 14 | 17 | 16 | 13 | 13 | 13 | 12 | 12 | 14 | 16 | 15 | 14 | 13 | 13 | 12 | 12 | 14 | 15 | 15 |
Feels °C | 7 | 7 | 7 | 6 | 6 | 10 | 12 | 12 | 10 | 10 | 10 | 9 | 9 | 12 | 14 | 13 | 13 | 11 | 11 | 10 | 10 | 13 | 13 | 12 |
Swell 1 Height (m) Direction Period (s) | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 9 | SSE 8 | SSE 8 | SSE 9 | SSE 8 | SSE 9 | SSE 8 | SSE 9 | SSE 8 | SSE 8 | S 7 | S 7 |
292 | 232 | 199 | 154 | 127 | 92 | 73 | 73 | 82 | 62 | 62 | 44 | 43 | 28 | 24 | 15 | 14 | 16 | 14 | 16 | 11 | 6 | 4 | 4 | |
Swell 2 Height (m) Direction Period (s) | E 11 | E 11 | E 11 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | E 10 | SSE 18 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 | E 9 |
21 | 21 | 9 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 7 | 30 | 7 | 7 | 7 | 7 | 7 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | S 16 | SSE 15 | SE 16 | SSE 18 | E 10 | SSE 17 | SE 16 | SE 16 | S 7 | SE 19 | S 8 | SE 16 | S 16 | NE 4 | SE 17 | SE 19 | SE 19 |
— | — | — | — | — | — | — | 5 | 23 | 10 | 31 | 7 | 27 | 11 | 11 | 1 | 14 | 5 | 11 | 5 | 1 | 11 | 14 | 14 | |
Wind waves Height (m) Direction Period (s) | SW 4 | WSW 4 | WSW 3 | WSW 3 | WSW 3 | WSW 3 | WSW 3 | SSW 2 | S 9 | — | SW 7 | — | — | — | — | — | — | — | — | — | — | — | NE 4 | NNE 3 |
12 | 9 | 7 | 4 | 4 | 4 | 1 | 1 | 304 | — | 54 | — | — | — | — | — | — | — | — | — | — | — | 1 | 4 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 3 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 3 | 38 | 70 | 70 | 38 | 38 | 38 | 38 | 97 | 38 | 55 | 70 |
Best forecast wave conditions in Far South New South Wales | ||||||||||||||||||||||||
Best forecast wave conditions in Australia | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












