
Surf Forecasts:
How big are the waves at Aja today (30 Oct):
- Morning surf: Morning surf (30 Oct, local time) - 1.5ft (0.4m), 7s period with NNW swell.
- Afternoon surf: Afternoon surf (30 Oct, local time) - 2ft (0.6m), 7s period with N swell.
- Evening surf: Evening surf (30 Oct, local time) - 3.5ft (1.1m), 5s period with N swell.
The current surf forecast for Aja at 3PM is: 0.6m 7s primary swell from a North direction (forecast issued at 08:00am October 30). An open ocean swell of 0.8m 7s is not directed at the surf break, a second open ocean swell of 0.5m 9s is not directed at the surf break. The wind direction is predicted to be cross-onshore.
| Time (JST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (30 Oct) | 1.5ft (0.4m) | 7s |
| Afternoon (30 Oct) | 2ft (0.6m) | 7s |
| Evening (30 Oct) | 3.5ft (1.1m) | 5s |
Table - waves today at Aja. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Fri morning. Warm (max 26°C on Fri morning, min 22°C on Sat night). Wind will be generally light. | ||||||||||||||||||||||
Friday 30 | Saturday 31 | Sunday 1 | ||||||||||||||||||||
6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | 12 AM | 3 AM | 6 AM | 9 AM | 12 PM | 3 PM | 6 PM | 9 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNW 7 | NNW 7 | NNW 7 | N 7 | N 5 | N 5 | N 5 | N 5 | NNE 5 | NNE 5 | NNE 5 | NNE 6 | NE 6 | ENE 10 | ENE 6 | E 10 | ENE 10 | N 6 | N 6 | N 5 | E 10 | N 5 |
Wave Graph | ||||||||||||||||||||||
17 | 17 | 15 | 33 | 41 | 60 | 62 | 39 | 35 | 64 | 83 | 101 | 111 | 32 | 98 | 450 | 370 | 16 | 9 | 9 | 120 | 5 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | glassy | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross | cross | cross | cross | cross-off | cross-off | cross-off | cross-off | cross-off | off | off | off | off |
High Tide | 10:10AM1.81m | 9:15PM1.99m | 11:13AM1.70m | 10:08PM1.85m | 12:34PM1.62m | |||||||||||||||||
Low Tide | 3:30AM0.06m | 3:29PM1.02m | 4:23AM0.20m | 4:25PM1.13m | 5:27AM0.36m | 5:47PM1.20m | ||||||||||||||||
6:35 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | — | — | 6:37 | — | — | — | — | — | |
— | — | — | 5:49 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:46 | — | — | |
mm | 2 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 25 | 25 | 26 | 26 | 25 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 23 | 22 | 23 | 23 | 23 | 23 | 24 | 24 | 24 | 24 |
Feels °C | 28 | 28 | 28 | 26 | 24 | 23 | 23 | 23 | 23 | 23 | 22 | 21 | 20 | 20 | 22 | 23 | 23 | 23 | 25 | 24 | 24 | 24 |
Swell 1 Height (m) Direction Period (s) | ESE 8 | ESE 7 | ESE 7 | ESE 7 | ESE 9 | ESE 9 | ESE 9 | ESE 9 | ESE 12 | ESE 12 | ESE 12 | ESE 11 | ESE 13 | ESE 18 | ESE 18 | ESE 18 | ESE 17 | ESE 17 | ESE 17 | ESE 16 | ESE 16 | ESE 16 |
151 | 128 | 77 | 62 | 140 | 108 | 108 | 80 | 246 | 193 | 153 | 140 | 198 | 508 | 659 | 1831 | 1843 | 1863 | 1756 | 1550 | 1016 | 1230 | |
Swell 2 Height (m) Direction Period (s) | NNW 7 | NNW 7 | ESE 9 | ESE 9 | ESE 13 | ESE 13 | ESE 13 | ESE 12 | SE 22 | ESE 15 | SE 21 | ESE 20 | ESE 19 | ESE 10 | ESE 11 | N 6 | N 6 | N 6 | N 6 | N 5 | E 10 | N 5 |
17 | 17 | 61 | 44 | 64 | 63 | 62 | 89 | 18 | 42 | 115 | 162 | 332 | 97 | 140 | 24 | 17 | 16 | 9 | 9 | 120 | 5 | |
Swell 3 Height (m) Direction Period (s) | ESE 14 | ESE 14 | NNW 7 | ESE 13 | — | E 9 | E 16 | E 17 | E 18 | ESE 23 | ESE 16 | ENE 10 | ENE 10 | ENE 10 | N 6 | — | N 6 | NNW 6 | — | — | N 5 | — |
18 | 36 | 15 | 34 | — | 2 | 5 | 5 | 6 | 52 | 24 | 57 | 19 | 32 | 31 | — | 17 | 10 | — | — | 5 | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | N 7 | N 5 | N 5 | N 5 | N 5 | NNE 5 | NNE 5 | NNE 5 | NNE 6 | NE 6 | NE 6 | ENE 6 | E 10 | ENE 10 | — | — | — | — | — |
— | — | — | 33 | 41 | 60 | 62 | 39 | 35 | 64 | 83 | 101 | 111 | 115 | 98 | 450 | 370 | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 598 | 10 | 10 | 598 | 598 | 598 | 607 | 607 | 49 | 49 | 49 | 675 | 17 | 17 | 15 | 15 | 0 | 17 | 17 | 25 | 0 | 52 |
Best forecast wave conditions in Okinawa | ||||||||||||||||||||||
Best forecast wave conditions in Japan | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











