
Surf Forecasts:
How big are the waves at Playa de los Ahogados today (25 Jun):
- Morning surf: Morning surf (25 Jun, local time) - 5ft (1.5m), 15s period with SW swell.
- Afternoon surf: Afternoon surf (25 Jun, local time) - 5.5ft (1.7m), 14s period with SW swell.
- Evening surf: Evening surf (25 Jun, local time) - 5ft (1.5m), 14s period with SW swell.
The current surf forecast for Playa de los Ahogados at 7AM is: 1.4m 15s primary swell from a Southwest direction and 0.6m 5s secondary swell from a Southwest direction (forecast issued at 01:00am June 25). The wind direction is predicted to be cross-offshore and the swell rating is 3.
| Time (-04) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (25 Jun) | 5ft (1.5m) | 15s |
| Afternoon (25 Jun) | 5.5ft (1.7m) | 14s |
| Evening (25 Jun) | 5ft (1.5m) | 14s |
Table - waves today at Playa de los Ahogados. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 15°C on Fri afternoon, min 8°C on Sat night). Mainly fresh winds. | ||||||||||||||||||||||||
Thursday 25 | Friday 26 | Saturday 27 | ||||||||||||||||||||||
2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 14 |
Wave Graph | ||||||||||||||||||||||||
856 | 891 | 856 | 886 | 1033 | 1203 | 849 | 1004 | 704 | 834 | 1001 | 783 | 724 | 1006 | 2439 | 2499 | 2462 | 2379 | 2414 | 2379 | 2344 | 2063 | 1831 | 1864 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | cross-off | cross | cross-on | cross | cross | cross | cross-off | cross-off | cross-off | cross | cross-on | cross | cross | cross | cross | cross | cross | cross | cross-on | cross | cross | cross-off |
High Tide | 7:23AM1.18m | 7:42PM0.83m | 8:07AM1.24m | 8:36PM0.82m | 8:48AM1.29m | 9:21PM0.83m | ||||||||||||||||||
Low Tide | 2:04PM0.35m | 1:22AM0.33m | 2:54PM0.30m | 2:05AM0.33m | 3:37PM0.25m | |||||||||||||||||||
— | 7:50 | — | — | — | — | — | — | — | 7:50 | — | — | — | — | — | — | — | 7:50 | — | — | — | — | — | — | |
— | — | — | — | — | 5:46 | — | — | — | — | — | — | — | 5:47 | — | — | — | — | — | — | — | 5:47 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 11 | 10 | 11 | 14 | 13 | 12 | 11 | 11 | 12 | 10 | 10 | 12 | 15 | 13 | 12 | 12 | 11 | 11 | 10 | 11 | 13 | 12 | 12 | 10 |
Feels °C | 6 | 5 | 6 | 10 | 8 | 8 | 8 | 7 | 8 | 5 | 5 | 7 | 10 | 6 | 7 | 7 | 6 | 6 | 5 | 5 | 6 | 6 | 6 | 5 |
Swell 1 Height (m) Direction Period (s) | SW 15 | SW 15 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 16 | SW 16 | SW 16 | SW 15 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 14 | SW 13 | SW 13 | SW 14 |
856 | 891 | 856 | 886 | 1033 | 1203 | 849 | 1004 | 704 | 834 | 1001 | 783 | 724 | 1006 | 2439 | 2499 | 2462 | 2379 | 2414 | 2379 | 2344 | 2063 | 1831 | 1864 | |
Swell 2 Height (m) Direction Period (s) | SW 6 | SW 6 | SW 5 | SW 5 | WSW 20 | SW 20 | WSW 18 | SW 18 | SW 17 | SW 10 | — | SW 5 | — | W 11 | — | — | — | — | — | — | — | — | SW 18 | SW 18 |
34 | 26 | 18 | 13 | 37 | 97 | 214 | 316 | 410 | 133 | — | 23 | — | 2 | — | — | — | — | — | — | — | — | 192 | 159 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | — | — | — | — | — | — | SW 5 | — | — | — | SSE 3 | SSE 3 | SW 6 | SW 6 | — | — | — | — | — | — | — | — | — | — |
— | — | — | — | — | — | 47 | — | — | — | 3 | 3 | 66 | 145 | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 1 | 18 | 1 | 1 | 355 | 355 | 6 | 55 | 1 | 18 | 27 | 27 | 429 | 389 | 55 | 56 | 56 | 56 | 56 | 294 | 429 | 355 | 113 | 27 |
Best forecast wave conditions in Santiago | ||||||||||||||||||||||||
Best forecast wave conditions in Chile | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











