
Surf Forecasts:
How big are the waves at Wraps today (24 Sep):
- Morning surf: Morning surf (24 Sep, local time) - 6.5ft (2.0m), 8s period with E swell.
- Afternoon surf: Afternoon surf (24 Sep, local time) - 6.5ft (2.0m), 8s period with E swell.
- Evening surf: Evening surf (24 Sep, local time) - 7.5ft (2.3m), 8s period with E swell.
The current surf forecast for Wraps at 2PM is: 2.0m 8s primary swell from a East direction and 0.6m 10s secondary swell from a North direction (forecast issued at 07:00am September 24). An open ocean swell of 0.2m 15s is not directed at the surf break. The wind direction is predicted to be onshore.
| Time (HST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (24 Sep) | 6.5ft (2.0m) | 8s |
| Afternoon (24 Sep) | 6.5ft (2.0m) | 8s |
| Evening (24 Sep) | 7.5ft (2.3m) | 8s |
Table - waves today at Wraps. (Swell directed towards the surf break)
Short Range ForecastSome drizzle, heaviest during Fri night. Warm (max 26°C on Thu morning, min 24°C on Sat night). Mainly near gales. | |||||||||||||||||||||||
Thursday 24 | Friday 25 | Saturday 26 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | |||||||||||||||||||||||
Wave Height (m) Direction Period (s) | E 9 | E 9 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 9 | E 9 | E 9 | E 9 | ENE 9 | ENE 9 |
Wave Graph | |||||||||||||||||||||||
517 | 549 | 513 | 501 | 523 | 558 | 663 | 663 | 601 | 773 | 815 | 847 | 923 | 946 | 1288 | 1364 | 1310 | 1430 | 1708 | 1810 | 2089 | 2303 | 2476 | |
Wind (km/h) | |||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-on | cross-on | on | on | on | on | on | on | on | cross-on | on | on | on | on | cross-on | on | on | on | cross-on | on | on | on | cross-on |
High Tide | 1:26PM0.78m | 1:41AM0.64m | 1:47PM0.75m | 2:18AM0.71m | 2:07PM0.72m | ||||||||||||||||||
Low Tide | 6:53AM0.19m | 7:49PM0.21m | 7:33AM0.21m | 8:06PM0.16m | 8:13AM0.24m | 8:26PM0.12m | |||||||||||||||||
6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | — | 6:20 | — | — | — | — | — | — | |
— | — | — | — | 6:24 | — | — | — | — | — | — | — | 6:23 | — | — | — | — | — | — | — | 6:22 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — |
Temp °C | 26 | 25 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 26 | 25 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Feels °C | 25 | 22 | 23 | 23 | 23 | 21 | 21 | 21 | 21 | 21 | 21 | 23 | 21 | 23 | 21 | 20 | 20 | 20 | 19 | 20 | 20 | 19 | 19 |
Swell 1 Height (m) Direction Period (s) | NNW 10 | NNW 10 | N 10 | N 10 | N 10 | N 10 | N 9 | N 9 | N 9 | N 9 | NNW 9 | NNW 9 | NNW 9 | N 9 | SSE 10 | SSE 11 | SSE 11 | SSE 11 | SSE 11 | SE 11 | SE 11 | SE 11 | SSE 11 |
75 | 51 | 80 | 70 | 48 | 47 | 45 | 43 | 42 | 42 | 27 | 27 | 26 | 24 | 35 | 44 | 47 | 46 | 44 | 30 | 29 | 29 | 46 | |
Swell 2 Height (m) Direction Period (s) | S 12 | N 11 | SSW 16 | SSW 15 | S 12 | SSW 17 | SW 17 | SW 17 | SW 16 | SW 16 | SSW 16 | SSW 16 | SSW 16 | SSE 11 | N 9 | N 9 | N 9 | N 9 | SW 17 | SW 17 | NW 16 | SSW 16 | SSW 16 |
27 | 22 | 25 | 23 | 11 | 58 | 75 | 75 | 68 | 40 | 24 | 50 | 24 | 22 | 23 | 23 | 23 | 23 | 77 | 75 | 66 | 50 | 50 | |
Swell 3 Height (m) Direction Period (s) | SSW 16 | S 12 | S 12 | S 12 | SSW 15 | S 12 | E 12 | S 12 | ESE 11 | S 11 | SW 17 | SSE 9 | SSE 10 | SSW 16 | SSW 15 | SSW 15 | SSW 17 | SSW 17 | N 9 | NW 16 | SW 16 | WNW 16 | WNW 15 |
25 | 12 | 11 | 11 | 23 | 11 | 11 | 11 | 12 | 9 | 11 | 8 | 9 | 24 | 45 | 45 | 59 | 59 | 14 | 66 | 69 | 25 | 21 | |
Wind waves Height (m) Direction Period (s) | E 9 | E 9 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 8 | E 9 | E 9 | E 9 | E 9 | ENE 9 | ENE 9 |
517 | 549 | 513 | 501 | 523 | 558 | 663 | 663 | 601 | 773 | 815 | 847 | 923 | 946 | 1288 | 1364 | 1310 | 1430 | 1708 | 1810 | 2089 | 2303 | 2476 | |
Nearest Offshore or Glassy | |||||||||||||||||||||||
Distance (km) | 45 | 45 | 50 | 50 | 52 | 52 | 55 | 119 | 118 | 121 | 119 | 56 | 55 | 119 | 119 | 121 | 121 | 122 | 148 | 121 | 149 | 210 | 248 |
Best forecast wave conditions in Oahu | |||||||||||||||||||||||
Best forecast wave conditions in United States | |||||||||||||||||||||||
Header Global | |||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












