
Surf Forecasts:
How big are the waves at Westport-The Corner today (19 Sep):
- Morning surf: Morning surf (19 Sep, local time) - 1.5ft (0.5m), 19s period with SW swell.
- Afternoon surf: Afternoon surf (19 Sep, local time) - 1.5ft (0.5m), 19s period with SW swell.
- Evening surf: Evening surf (19 Sep, local time) - 1.5ft (0.5m), 18s period with SW swell.
The current surf forecast for Westport-The Corner at 5PM is: 0.5m 19s primary swell from a Southwest direction and 0.3m 13s secondary swell from a Southwest direction, 0.7m 8s secondary swell from a Northwest direction (forecast issued at 10:00am September 19). The wind direction is predicted to be cross-shore.
| Time (PDT) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (19 Sep) | 1.5ft (0.5m) | 19s |
| Afternoon (19 Sep) | 1.5ft (0.5m) | 19s |
| Evening (19 Sep) | 1.5ft (0.5m) | 18s |
Table - waves today at Westport-The Corner. (Swell directed towards the surf break)
Short Range ForecastMostly dry. Very mild (max 16°C on Mon afternoon, min 12°C on Sat morning). Wind will be generally light. | ||||||||||||||||||||||
Saturday 19 | Sunday 20 | Monday 21 | ||||||||||||||||||||
8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | |
Swell Height Map | ||||||||||||||||||||||
Wave Height (m) Direction Period (s) | SW 19 | SW 19 | SW 19 | SW 19 | SW 18 | WSW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 19 | SW 19 | SW 19 | SW 19 | SW 18 | SW 18 | WNW 14 | WNW 14 | WNW 13 | WNW 13 |
Wave Graph | ||||||||||||||||||||||
184 | 184 | 183 | 171 | 157 | 209 | 252 | 252 | 319 | 319 | 255 | 260 | 278 | 284 | 284 | 357 | 370 | 366 | 536 | 769 | 1192 | 1336 | |
Wind (km/h) | ||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | glassy | cross-on | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross | cross-on | cross | cross | cross-off |
High Tide | 8:45AM1.90m | 7:29PM2.38m | 10:05AM1.98m | 8:47PM2.39m | 10:57AM2.12m | 9:56PM2.47m | ||||||||||||||||
Low Tide | 1:05PM1.56m | 2:26AM0.46m | 2:33PM1.53m | 3:31AM0.40m | 3:45PM1.38m | |||||||||||||||||
6:58 | — | — | — | — | — | — | 7:00 | — | — | — | — | — | — | — | 7:01 | — | — | — | — | — | — | |
— | — | — | 7:20 | — | — | — | — | — | — | — | 7:17 | — | — | — | — | — | — | — | 7:15 | — | — | |
mm | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 12 | 13 | 14 | 14 | 13 | 13 | 13 | 12 | 12 | 14 | 15 | 14 | 13 | 13 | 13 | 13 | 13 | 15 | 16 | 16 | 15 | 14 |
Feels °C | 11 | 13 | 12 | 11 | 11 | 11 | 11 | 10 | 10 | 12 | 11 | 10 | 9 | 10 | 10 | 11 | 12 | 14 | 14 | 13 | 13 | 11 |
Swell 1 Height (m) Direction Period (s) | NW 8 | WNW 8 | NW 8 | SW 19 | SW 18 | WSW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 18 | SW 19 | WNW 9 | SW 19 | SW 19 | WNW 8 | WNW 8 | WNW 14 | WNW 14 | WNW 13 | WNW 13 |
102 | 86 | 67 | 171 | 157 | 209 | 252 | 252 | 319 | 319 | 255 | 260 | 278 | 62 | 284 | 357 | 119 | 109 | 536 | 769 | 1192 | 1336 | |
Swell 2 Height (m) Direction Period (s) | SW 19 | SW 19 | SW 19 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | SW 13 | NW 7 | SW 13 | WNW 10 | WNW 9 | SW 19 | SW 12 | SW 12 | SW 18 | WNW 16 | W 8 | W 8 | SW 17 | SW 17 |
184 | 184 | 183 | 27 | 28 | 27 | 27 | 27 | 27 | 13 | 27 | 51 | 64 | 284 | 24 | 23 | 370 | 329 | 78 | 76 | 362 | 358 | |
Swell 3 Height (m) Direction Period (s) | SW 14 | SW 14 | SW 13 | SW 15 | W 8 | SW 21 | SW 21 | WSW 21 | SW 21 | SW 13 | WNW 10 | SW 13 | SW 13 | SW 13 | SW 12 | W 18 | WNW 17 | SW 18 | SW 18 | SW 18 | SSW 12 | SW 12 |
51 | 51 | 27 | 8 | 1 | 18 | 18 | 45 | 18 | 27 | 19 | 27 | 27 | 26 | 24 | 6 | 96 | 366 | 366 | 366 | 15 | 6 | |
Wind waves Height (m) Direction Period (s) | — | — | — | NW 8 | NW 8 | NW 7 | NW 7 | NW 7 | NW 7 | NW 4 | NW 7 | NW 4 | NW 4 | NW 4 | WNW 9 | WNW 8 | — | — | — | — | — | — |
— | — | — | 62 | 57 | 65 | 64 | 51 | 39 | 7 | 51 | 18 | 21 | 22 | 129 | 147 | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||
Distance (km) | 0 | 0 | 171 | 1115 | 0 | 0 | 165 | 0 | 0 | 371 | 968 | 569 | 371 | 165 | 0 | 0 | 0 | 57 | 566 | 569 | 65 | 146 |
Best forecast wave conditions in Washington State | ||||||||||||||||||||||
Best forecast wave conditions in United States | ||||||||||||||||||||||
Header Global | ||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











