Surf Forecasts:
How big are the waves at Walcott today (04 Jun):
- Morning surf: Morning surf (04 Jun, local time) - 0.5ft (0.1m), 8s period with N swell.
- Afternoon surf: Afternoon surf (04 Jun, local time) - 0.5ft (0.1m), 8s period with N swell.
- Evening surf: Evening surf (04 Jun, local time) - 0.5ft (0.1m), 7s period with N swell.
The current surf forecast for Walcott at 6AM is: 0.1m 8s primary swell from a North direction (forecast issued at 12:00am June 04). An open ocean swell of 0.2m 7s is not directed at the surf break, a second open ocean swell of 0.9m 4s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (BST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (04 Jun) | 0.5ft (0.1m) | 8s |
| Afternoon (04 Jun) | 0.5ft (0.1m) | 8s |
| Evening (04 Jun) | 0.5ft (0.1m) | 7s |
Table - waves today at Walcott. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastLight rain (total 7mm), mostly falling on Sat morning. Very mild (max 15°C on Thu morning, min 11°C on Thu night). Winds decreasing (fresh winds from the SW on Wed night, calm by Fri afternoon). | ||||||||||||||||||||||||
Thursday 4 | Friday 5 | Saturday 6 | ||||||||||||||||||||||
1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | 1 AM | 4 AM | 7 AM | 10 AM | 1 PM | 4 PM | 7 PM | 10 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 8 | N 7 | N 7 | N 7 | N 7 | N 7 | NW 4 | NNW 6 | NNW 6 | NNW 6 | NNW 6 | NNW 5 | NNW 5 | NNW 5 | SSE 4 | SSE 5 | N 6 | N 6 |
Wave Graph | ||||||||||||||||||||||||
5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 7 | 13 | 17 | 15 | 7 | 6 | 3 | 2 | 0 | 0 | 1 | 1 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | off | off | off | off | off | off | cross-off | off | off | cross-off | cross-off | cross-off | cross-off | glassy | glassy | cross | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off | cross-off |
High Tide | 10:04AM3.23m | 10:32PM2.81m | 10:42AM3.17m | 11:15PM2.65m | 11:23AM3.08m | |||||||||||||||||||
Low Tide | 4:34AM0.77m | 5:06PM0.56m | 5:11AM0.88m | 5:49PM0.64m | 5:50AM1.00m | 6:35PM0.70m | ||||||||||||||||||
— | 4:33 | — | — | — | — | — | — | — | 4:31 | — | — | — | — | — | — | — | 4:31 | — | — | — | — | — | — | |
— | — | — | — | — | — | 9:10 | — | — | — | — | — | — | — | 9:12 | — | — | — | — | — | — | — | 9:13 | — | |
mm | — | — | — | 1 | 1 | 1 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | 2 | — | — | — |
Temp °C | 13 | 13 | 13 | 14 | 15 | 15 | 15 | 13 | 12 | 11 | 12 | 13 | 14 | 15 | 15 | 15 | 13 | 12 | 14 | 14 | 12 | 13 | 14 | 14 |
Feels °C | 7 | 8 | 8 | 8 | 9 | 9 | 10 | 9 | 7 | 6 | 6 | 8 | 10 | 13 | 13 | 12 | 9 | 9 | 9 | 8 | 6 | 7 | 12 | 12 |
Swell 1 Height (m) Direction Period (s) | SSE 7 | SSE 7 | SSE 7 | SSE 5 | SE 5 | SSE 5 | SSE 5 | SSE 5 | SSE 5 | SE 5 | — | — | NW 4 | NNW 6 | NNW 6 | NNW 6 | NNW 6 | NNW 5 | NNW 5 | NNW 5 | — | — | SE 6 | SE 6 |
5 | 5 | 5 | 5 | 7 | 5 | 3 | 3 | 2 | 1 | — | — | 7 | 13 | 17 | 15 | 7 | 6 | 3 | 2 | — | — | 51 | 28 | |
Swell 2 Height (m) Direction Period (s) | N 8 | N 8 | N 8 | SSE 7 | N 8 | N 8 | N 8 | N 7 | N 7 | N 7 | N 7 | N 7 | — | W 4 | W 3 | — | — | — | — | — | — | — | N 6 | N 6 |
5 | 1 | 1 | 5 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 2 | 1 | — | — | — | — | — | — | — | 1 | 1 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | N 8 | — | — | — | — | — | — | — | — | N 7 | — | — | — | — | — | — | — | — | — | — | — |
— | — | — | 1 | — | — | — | — | — | — | — | — | 1 | — | — | — | — | — | — | — | — | — | — | — | |
Wind waves Height (m) Direction Period (s) | SW 4 | SSW 4 | SSW 4 | SW 4 | WSW 4 | WSW 4 | W 4 | WSW 4 | WSW 4 | W 4 | W 5 | W 4 | W 4 | — | — | SE 2 | SSE 3 | SSE 2 | SSE 3 | SSE 4 | SSE 4 | SSE 5 | SSE 6 | — |
41 | 37 | 31 | 26 | 22 | 15 | 15 | 20 | 29 | 48 | 50 | 33 | 8 | — | — | 1 | 1 | 1 | 6 | 17 | 30 | 56 | 109 | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 522 | 460 | 339 | 430 | 365 | 366 | 522 | 522 | 398 | 398 | 301 | 301 | 410 | 352 | 215 | 205 | 323 | 323 | 503 | 391 | 383 | 615 | 314 | 365 |
Best forecast wave conditions in East Anglia | ||||||||||||||||||||||||
Best forecast wave conditions in United Kingdom | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)












