
- Forecast
- Maps
- Live
- Weather State
- Spot Information
Surf Forecasts:
Voelklip surfForecast / Overberg / South Africa
Forecast update in hr min s Forecast update imminent
Voelklip surf forecast is for near shore open water. Breaking waves will often be smaller at less exposed spots.
Today's Voelklip sea temperature is
17.4° C
(Which is normal for this time of year)How big are the waves at Voelklip today?
The current surf forecast for Voelklip at 11AM is: 4.5m 12s primary swell from a Southwest direction and 4.0m 12s secondary swell from a Southwest direction (forecast issued at 07:00am May 13). The wind direction is predicted to be cross-onshore.
| Time (SAST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (13 May) | 15ft (4.5m) | 12s |
| Afternoon (13 May) | 13ft (4.0m) | 12s |
| Evening (13 May) | 11ft (3.5m) | 12s |
Table - waves today at Voelklip. (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastMostly dry. Very mild (max 18°C on Fri afternoon, min 12°C on Wed night). Winds decreasing (fresh winds from the W on Wed morning, calm by Thu morning). | ||||||||||||||||||||||||
Wednesday 13 | Thursday 14 | Friday 15 | Sat 16 | |||||||||||||||||||||
5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | |
Swell Height Map | ||||||||||||||||||||||||
WSW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SW 11 | SSW 14 | S 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | SW 15 | SW 14 | SW 14 | |
5067 | 5173 | 6456 | 4834 | 4283 | 3776 | 3312 | 2751 | 1966 | 1541 | 1355 | 1087 | 773 | 586 | 664 | 845 | 1354 | 2041 | 2949 | 2190 | 2171 | 1894 | 2202 | 1950 | |
Wind (km/h) | ||||||||||||||||||||||||
cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross-on | cross | cross | cross-off | glassy | cross-on | cross-on | cross-on | cross | cross | cross | cross | glassy | on | cross-on | cross-off | cross-off | cross-off | |
High Tide | 12:46PM1.32m | 00:57AM1.55m | 1:32PM1.43m | 1:41AM1.65m | 2:15PM1.52m | |||||||||||||||||||
Low Tide | 6:40AM0.27m | 6:44PM0.32m | 7:24AM0.13m | 7:30PM0.23m | 8:06AM0.03m | 8:15PM0.16m | ||||||||||||||||||
7:26 | — | — | — | — | — | — | — | 7:26 | — | — | — | — | — | — | — | 7:28 | — | — | — | — | — | — | 7:28 | |
— | — | — | — | 5:51 | — | — | — | — | — | — | — | 5:50 | — | — | — | — | — | — | — | 5:49 | — | — | 5:47 | |
— | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
Temp °C | 15 | 14 | 15 | 16 | 15 | 14 | 14 | 13 | 12 | 12 | 14 | 16 | 17 | 16 | 16 | 16 | 15 | 15 | 16 | 18 | 17 | 16 | 15 | 14 |
7 | 7 | 9 | 10 | 11 | 11 | 12 | 11 | 10 | 10 | 13 | 14 | 15 | 14 | 14 | 14 | 14 | 15 | 16 | 18 | 17 | 15 | 13 | 12 | |
Swell 1 Height (m) Direction Period (s) | SE 11 | SE 11 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SW 12 | SSW 12 | SSW 12 | SSW 11 | SSW 11 | SSW 11 | SSW 11 | SW 11 | SW 11 | S 14 | SSW 14 | SSW 14 | SSW 14 | SSW 14 | S 14 | SW 14 | SW 14 |
5 | 5 | 4927 | 4834 | 4283 | 3776 | 3312 | 2751 | 1966 | 1541 | 1355 | 1087 | 773 | 586 | 664 | 652 | 1354 | 2041 | 2949 | 2190 | 2171 | 1894 | 2202 | 1950 | |
Swell 2 Height (m) Direction Period (s) | — | — | — | — | — | — | WSW 12 | W 20 | WSW 11 | WSW 11 | WSW 11 | WSW 11 | WSW 12 | WSW 12 | S 14 | SSW 14 | SW 10 | SW 11 | WSW 15 | SW 10 | WSW 11 | SW 15 | S 13 | S 13 |
— | — | — | — | — | — | 833 | 8 | 626 | 615 | 408 | 452 | 560 | 548 | 264 | 845 | 623 | 423 | 398 | 400 | 359 | 1860 | 1465 | 1245 | |
Swell 3 Height (m) Direction Period (s) | — | — | — | — | — | — | — | W 20 | SW 20 | SW 19 | SW 19 | SW 18 | SW 18 | SW 17 | WSW 11 | WSW 11 | WSW 13 | WSW 15 | WSW 12 | WSW 15 | WSW 16 | — | — | — |
— | — | — | — | — | — | — | 8 | 15 | 15 | 14 | 80 | 80 | 72 | 158 | 275 | 302 | 393 | 77 | 398 | 649 | — | — | — | |
Wind waves Height (m) Direction Period (s) | WSW 12 | SW 12 | SW 12 | — | — | — | — | — | — | — | — | — | W 3 | W 11 | — | — | — | — | — | — | — | — | — | — |
5067 | 5173 | 6456 | — | — | — | — | — | — | — | — | — | 3 | 396 | — | — | — | — | — | — | — | — | — | — | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 225 | 226 | 226 | 76 | 76 | 35 | 27 | 24 | 10 | 0 | 0 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 0 | 10 | 20 | 0 | 0 | 0 |
Best forecast wave conditions in Overberg | ||||||||||||||||||||||||
Best forecast wave conditions in South Africa | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)
















