
Surf Forecasts:
How big are the waves at Tres Palmas (Rincon) today (20 Jun):
- Afternoon surf: Afternoon surf (20 Jun, local time) - 0.5ft (0.2m), 12s period with NNE swell.
- Evening surf: Evening surf (20 Jun, local time) - 0.5ft (0.2m), 11s period with NNE swell.
The current surf forecast for Tres Palmas (Rincon) at 11PM is: 0.2m 11s primary swell from a North-northeast direction (forecast issued at 07:00pm June 20). An open ocean swell of 0.1m 5s is not directed at the surf break, a second open ocean swell of 1.6m 6s is not directed at the surf break. The wind direction is predicted to be offshore.
| Time (AST) & Date | Wave Height | Wave Period |
|---|---|---|
| Morning (20 Jun) | - | - |
| Afternoon (20 Jun) | 0.5ft (0.2m) | 12s |
| Evening (20 Jun) | 0.5ft (0.2m) | 11s |
Table - waves today at Tres Palmas (Rincon). (Swell directed towards the surf break)
Updates in hr min s Forecast update imminent
Short Range ForecastModerate rain (total 12mm), heaviest on Sun afternoon. Warm (max 29°C on Sun afternoon, min 25°C on Mon night). Wind will be generally light. | ||||||||||||||||||||||||
Sat 20 | Sunday 21 | Monday 22 | Tue 23 | |||||||||||||||||||||
5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | 5 PM | 8 PM | 11 PM | 2 AM | 5 AM | 8 AM | 11 AM | 2 PM | |
Swell Height Map | ||||||||||||||||||||||||
Wave Height (m) Direction Period (s) | NNE 12 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 11 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 11 | NNE 11 | N 7 |
Wave Graph | ||||||||||||||||||||||||
13 | 12 | 12 | 12 | 11 | 11 | 12 | 11 | 11 | 11 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 1 | |
Wind (km/h) | ||||||||||||||||||||||||
Wind State on-shore cross-onshore cross-shore cross-offshore off-shore glassy | cross-off | cross-off | off | off | off | off | cross-on | cross | off | cross-off | off | off | off | off | cross | cross-off | cross-off | cross-off | off | off | off | off | glassy | cross-off |
High Tide | 1:42AM0.50m | 2:35PM0.44m | 2:27AM0.44m | 3:39PM0.46m | 3:10AM0.39m | |||||||||||||||||||
Low Tide | 7:16PM0.14m | 8:15AM0.11m | 8:29PM0.19m | 8:57AM0.10m | 9:46PM0.21m | 9:37AM0.09m | ||||||||||||||||||
— | — | — | — | 5:52 | — | — | — | — | — | — | — | 5:54 | — | — | — | — | — | — | — | 5:54 | — | — | — | |
7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | — | 7:07 | — | — | — | — | — | — | 7:07 | |
mm | — | — | — | — | — | — | 1 | 4 | 4 | 1 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
Temp °C | 28 | 27 | 27 | 26 | 26 | 26 | 27 | 29 | 28 | 28 | 27 | 26 | 26 | 26 | 28 | 29 | 29 | 27 | 26 | 25 | 26 | 26 | 28 | 28 |
Feels °C | 31 | 27 | 29 | 28 | 28 | 29 | 30 | 31 | 31 | 29 | 29 | 28 | 27 | 28 | 31 | 32 | 30 | 28 | 26 | 26 | 27 | 26 | 31 | 31 |
Swell 1 Height (m) Direction Period (s) | S 5 | S 5 | NNE 11 | NNE 11 | NNE 11 | NE 5 | NNE 11 | NNE 11 | NNE 11 | NNE 10 | NE 6 | NE 6 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | S 5 | S 5 | S 5 | S 6 | S 6 | S 6 | S 6 | S 6 |
1 | 1 | 12 | 12 | 11 | 14 | 12 | 11 | 11 | 11 | 49 | 26 | 10 | 10 | 10 | 10 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 3 | |
Swell 2 Height (m) Direction Period (s) | SSE 5 | SSE 5 | S 5 | S 5 | S 5 | NNE 11 | S 5 | S 5 | S 5 | S 5 | NNE 10 | NNE 10 | S 5 | S 5 | S 5 | S 5 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 10 | NNE 11 | NNE 11 | S 10 |
5 | 6 | 1 | 2 | 2 | 11 | 1 | 1 | 1 | 2 | 10 | 10 | 2 | 2 | 2 | 2 | 9 | 9 | 9 | 9 | 9 | 12 | 12 | 2 | |
Swell 3 Height (m) Direction Period (s) | NNE 12 | NNE 11 | NNE 11 | N 7 | — | S 5 | S 9 | S 9 | S 10 | S 10 | S 5 | S 5 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | S 10 | N 7 |
13 | 12 | 12 | 1 | — | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | |
Wind waves Height (m) Direction Period (s) | NE 5 | NE 5 | ENE 6 | ENE 5 | ENE 5 | — | NE 6 | NE 5 | NE 6 | NE 6 | — | — | ENE 6 | NE 6 | ENE 6 | NE 6 | NE 6 | NE 7 | NE 6 | ENE 4 | ENE 6 | NE 6 | NE 4 | NE 5 |
56 | 133 | 145 | 75 | 17 | — | 11 | 21 | 25 | 45 | — | — | 25 | 18 | 24 | 46 | 70 | 91 | 97 | 20 | 47 | 30 | 20 | 133 | |
Nearest Offshore or Glassy | ||||||||||||||||||||||||
Distance (km) | 861 | 861 | 282 | 68 | 58 | 107 | 144 | 144 | 144 | 3 | 860 | 58 | 58 | 263 | 861 | 861 | 861 | 1 | 282 | 219 | 282 | 282 | 861 | 1382 |
Best forecast wave conditions in Puerto Rico | ||||||||||||||||||||||||
Best forecast wave conditions in Puerto Rico | ||||||||||||||||||||||||
Header Global | ||||||||||||||||||||||||
- Map Icons:
Break
Live Wave Height (m)
Live Wind Speed (km/h)
Surf Rating (10 Max)
Ocean Swells (m)
Wind Speed (km/h)











